Posn Stage 1
Lightwater1
Stage 2
Boltby1
Stage 3
Wass1
Stage 4
Waterloo1
Stage 5
Roppa
Stage 6
RiccalDale
Stage 7
Wass2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 12:564 124 16:541 21:391 211 26:291 29:46
21 13:261 131 16:554 21:504 214 27:044 30:38
38 13:418 139 17:279 22:189 229 27:269 30:42
47 13:427 137 17:3029 22:2429 2229 27:3015 30:52
52 13:432 1329 17:318 22:288 2215 27:3429 31:01
63 13:453 133 17:3315 22:2815 228 27:417 31:08
715 13:5415 1315 17:417 22:357 227 27:428 31:23
829 13:5429 138 17:443 22:403 223 28:153 31:41
99 14:019 1414 18:0114 23:0414 2324 28:2914 32:03
1020 14:0820 1424 18:0624 23:1124 2314 28:3119 32:13
1124 14:0824 1445 18:0919 23:2319 2319 28:3936 32:51
1214 14:0914 1455 18:1436 23:2836 2355 29:0039 32:52
1316 14:1416 1436 18:1634 23:3134 2336 29:0611 33:14
1434 14:1834 1434 18:1755 23:3255 2334 29:1055 33:15
1536 14:1936 1419 18:1939 23:3439 2339 29:1213 33:21
1632 14:2032 1432 18:1916 23:5616 2311 29:2721 33:27
1739 14:2039 1417 18:2311 24:0311 2416 29:3025 33:29
1817 14:2217 1439 18:2717 24:0317 2421 29:3710 33:32
1955 14:2255 1416 18:2910 24:0610 2425 29:402 33:33
2045 14:2445 142 18:3021 24:0821 242 29:4316 33:40
2119 14:2919 1410 18:4813 24:0913 2413 29:4517 33:41
2226 14:3526 1411 18:5028 24:1228 2410 29:4828 33:45
2321 14:3721 1413 18:552 24:142 2417 29:5020 33:49
2411 14:4011 1412 18:5625 24:1825 245 29:5318 34:01
2512 14:4112 1428 18:5738 24:2938 2428 29:585 34:02
2610 14:4210 1421 19:0141 24:3041 2422 30:0638 34:07
2718 14:4718 1426 19:025 24:355 2438 30:1350 34:17
2828 14:4828 1441 19:0218 24:3518 2418 30:1927 34:18
2931 14:4931 1418 19:0422 24:3522 2441 30:2230 34:25
3022 14:5022 1425 19:0526 24:3826 2450 30:3124 34:29
3138 14:5838 1438 19:0530 24:3830 2427 30:3365 34:41
3241 15:0041 1522 19:0650 24:4050 2426 30:3726 34:54
3327 15:0127 1531 19:0731 24:4831 2430 30:3875 34:56
3413 15:0613 1550 19:1527 24:5127 2465 30:4931 35:08
3523 15:0623 1523 19:1665 25:0565 2531 30:5134 35:10
3625 15:0625 1530 19:1748 25:0948 2575 31:1237 35:36
3765 15:0765 1565 19:2375 25:1575 2537 31:3346 35:40
3830 15:0830 1554 19:2646 25:2746 2546 31:3735 35:50
3967 15:1367 1527 19:3064 25:3664 2520 31:3954 36:12
4048 15:1648 1548 19:3237 25:4137 2535 31:4364 36:15
4146 15:1746 155 19:3720 25:4220 2548 31:4741 36:22
4254 15:1954 1540 19:4054 25:4254 2564 31:5061 36:50
4353 15:2053 1575 19:4135 25:5535 2554 31:5274 36:52
4450 15:2250 1537 19:4258 25:5858 2561 32:3951 36:53
4537 15:2437 1546 19:4451 26:0551 2658 32:5358 37:11
4640 15:2440 1553 19:4740 26:0840 2651 32:5633 37:15
4764 15:3564 1564 19:5261 26:1161 2674 32:5771 37:23
4875 15:4075 1520 20:0874 26:2674 2640 32:5840 37:24
4961 15:4661 1570 20:1271 26:4171 2671 33:0470 37:38
5058 15:4758 1561 20:1353 26:4253 2633 33:1376 37:50
5133 15:4933 1574 20:1468 27:0168 2776 33:3168 38:23
525 16:005 1658 20:1576 27:0476 2770 33:3353 38:27
5335 16:0035 1635 20:1770 27:1270 2768 33:4667 39:24
5451 16:0051 1651 20:2233 27:1933 2753 33:5157 39:47
5552 16:0052 1677 20:2567 27:3967 2767 34:37 
5657 16:0057 1671 20:3757 27:5457 2757 34:47 
5762 16:0068 1668 20:47    
5868 16:0070 1652 20:49    
5970 16:0071 1676 20:52    
6071 16:0074 1667 20:58    
6174 16:0076 1657 21:07    
6276 16:0077 1633 21:25    
6377 16:00      

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 23:16 BST

Download PDF documents 

R indicates Ripon MSC Crew. M indicates Mixed Crew.