Posn Stage 1
Lightwater1
Stage 2
Boltby1
Stage 3
Wass1
Stage 4
College1
Stage 5
Waterloo1
Stage 6
Roppa
Stage 7
RiccalDale
Stage 8
Wass2
Stage 9
College2
Stage 10
Waterloo2
Stage 11
Boltby2
Stage 12
Lightwater2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 10:442 15:072 18:052 20:572 25:042 28:282 33:022 35:532 38:372 42:462 47:212 58:12
23 11:023 15:213 18:203 21:113 25:263 28:513 33:223 36:193 39:2111 44:2411 48:5711 1:00:24
39 11:069 15:439 19:0212 22:1012 26:2111 29:5211 34:3011 37:2911 40:1612 44:496 49:276 1:00:25
47 11:2012 16:0412 19:109 22:1211 26:2612 29:5412 34:4812 37:4512 40:346 44:5216 49:3616 1:01:12
512 11:2511 16:0911 19:1911 22:1416 26:3416 29:5916 34:5216 37:516 40:4116 44:5617 50:0612 1:01:32
68 11:3221 16:0921 19:1921 22:219 26:3621 30:079 35:016 38:0016 40:4114 45:2212 50:0814 1:01:35
721 11:3217 16:1216 19:2316 22:2521 26:3814 30:1714 35:1214 38:1214 41:0417 45:2314 50:1117 1:01:50
818 11:3414 16:1514 19:2517 22:2614 26:479 30:186 35:1317 38:1917 41:0815 45:5815 50:585 1:02:37
917 11:3616 16:1617 19:2614 22:2717 26:4817 30:1817 35:1815 38:4115 41:3443 46:1943 51:0643 1:02:58
1014 11:3918 16:186 19:356 22:326 26:556 30:2821 35:3110 39:0643 41:5732 46:295 51:1810 1:03:12
116 11:415 16:2410 19:4910 22:5110 27:2025 30:5215 35:4343 39:0632 42:035 46:3132 51:2227 1:03:16
1211 11:4110 16:2815 19:5415 22:5725 27:2015 30:5610 35:5932 39:105 42:0827 46:4810 51:4032 1:03:26
1316 11:486 16:3325 19:5932 23:0132 27:2132 30:5743 36:015 39:1610 42:1310 46:5027 51:4015 1:04:10
1410 11:4915 16:4332 20:0125 23:0315 27:2310 30:5832 36:0327 39:3627 42:3440 47:0740 51:5840 1:04:17
1515 11:5225 16:4943 20:0443 23:0643 27:3143 31:045 36:1740 39:5040 42:4533 47:2630 52:2033 1:04:22
165 11:5432 16:4918 20:095 23:1846 27:445 31:2127 36:3133 40:0030 42:5930 47:2733 52:2125 1:04:26
1728 11:5543 16:505 20:1246 23:245 27:5427 31:3740 36:4430 40:0533 43:0225 47:5225 52:5520 1:04:47
1825 11:5927 16:5146 20:1242 23:2742 27:5740 31:4833 36:5342 40:1525 43:1729 47:5520 52:5728 1:04:58
1943 12:0246 16:5627 20:1327 23:3227 27:5933 31:5030 37:0225 40:1728 43:2520 48:0329 53:0029 1:05:14
2046 12:0328 16:5928 20:2728 23:4240 28:0842 31:5025 37:0928 40:2629 43:2728 48:0328 53:1526 1:05:42
2127 12:0426 17:0642 20:2823 23:4533 28:1330 31:5942 37:0929 40:3120 43:3547 48:1947 53:1847 1:06:06
2224 12:0842 17:1323 20:3930 23:4728 28:1928 32:0228 37:1320 40:3724 43:4324 48:2224 53:3252 1:06:08
2332 12:1024 17:1830 20:4033 23:5030 28:2029 32:1720 37:2224 40:3847 43:4437 48:2737 53:3535 1:06:50
2426 12:1233 17:1833 20:4540 23:5347 28:3647 32:1929 37:2247 40:3926 43:5826 48:2926 53:3754 1:07:17
2533 12:1530 17:1924 20:4724 24:0024 28:3924 32:2347 37:2637 40:5837 43:5852 48:4452 53:5324 1:07:32
2623 12:1752 17:2140 20:4952 24:0029 28:3920 32:2724 37:2952 40:5852 44:0735 49:2335 54:2764 1:07:46
2742 12:1723 17:2352 20:5029 24:0452 28:4261 32:2761 37:3026 40:5935 44:4854 49:2954 54:4239 1:08:09
2852 12:1940 17:2729 20:5347 24:0761 28:4552 32:3037 37:4354 41:3654 44:5264 50:0639 55:2534 1:08:34
2936 12:2129 17:3147 21:0161 24:1320 28:5537 32:3552 37:4535 41:4764 45:1639 50:0734 55:2736 1:08:48
3061 12:2120 17:3420 21:0537 24:1937 28:5626 32:4026 37:4939 42:0639 45:1934 50:0964 55:3122 1:09:37
3130 12:2347 17:3637 21:0620 24:2526 29:0654 33:0254 38:1864 42:0734 45:2167 51:3236 56:3738 1:10:04
3222 12:2637 17:3761 21:0764 24:3354 29:1639 33:1835 38:3434 42:1267 46:3636 51:3538 57:0267 1:10:40
3329 12:2861 17:3864 21:1926 24:3564 29:2364 33:2039 38:4367 43:2738 46:4838 51:4067 57:0441 1:12:23
3440 12:3064 17:5454 21:2354 24:3739 29:2935 33:2364 38:4938 43:3422 46:5322 51:4922 57:1562 1:13:04
3520 12:3139 17:5526 21:2839 24:4535 29:4134 33:3434 38:5122 43:4236 46:5741 52:3941 58:2366 1:13:28
3637 12:3254 18:0039 21:2835 24:5734 29:4667 34:2531 40:0236 43:5141 47:2557 53:1657 58:5055 1:14:02
3747 12:3234 18:0134 21:4134 25:0167 30:2538 34:3538 40:0641 44:0957 48:1162 53:4562 59:3048 1:15:13
3864 12:3235 18:1535 21:4518 25:0938 30:3631 34:3667 40:1257 44:4866 48:2766 53:4866 59:3956 1:17:11
3934 12:3722 18:2757 22:1967 25:4231 30:4122 34:4822 40:2166 44:5662 48:3555 54:2655 1:00:20 
4039 12:4357 18:2938 22:2138 25:4557 30:4141 35:0636 40:3762 45:0955 49:1563 54:5063 1:00:35 
4154 12:5138 18:4341 22:3257 25:4623 30:4557 35:2141 40:3755 45:5663 49:4048 55:2348 1:01:16 
4238 13:0462 18:5062 22:3641 25:5822 30:5366 35:2457 41:0463 46:1148 50:0956 57:5156 1:03:38 
4362 13:0541 18:5467 22:3631 25:5941 31:0036 35:2566 41:1648 46:4356 52:31   
4435 13:0966 19:0131 22:4322 26:0166 31:1462 35:3562 41:3056 49:01    
4557 13:0948 19:0466 22:4562 26:0662 31:1763 35:4363 41:30     
4666 13:1463 19:1122 22:5766 26:0963 31:2955 36:0253 41:53     
4763 13:1931 19:1348 23:0263 26:2848 31:3253 36:0555 42:17     
4856 13:2156 19:1363 23:0248 26:3336 31:3359 37:3648 43:05     
4948 13:2367 19:1856 23:0455 26:3918 31:3748 38:0156 45:13     
5065 13:2555 19:2455 23:1153 26:4453 31:4956 39:23      
5141 13:2953 19:3553 23:1536 27:0355 31:54       
5255 13:3159 20:0036 23:4559 27:5559 33:19       
5368 13:3836 20:2159 24:0056 28:0456 35:04       
541 14:00           
5531 14:00           
5653 14:00           
5759 14:00           
5867 14:00           

Hover over or click on a car to highlight all times for that car

These results were last updated on Monday 5th April 2021 at 21:30 BST

Download PDF documents 

R indicates Ripon MSC Crew. M indicates Mixed Crew.