Posn Stage 1
Sneverdale
Stage 2
Staindale1
Stage 3
Cropton
Stage 4
Gale Rigg
Stage 5
Staindale2
Stage 6
Dalby
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
156 4:141 11:452 20:242 26:542 34:022 43:57
22 4:242 11:511 20:261 26:551 34:101 44:17
34 4:244 11:564 20:264 27:014 34:133 44:57
45 4:243 12:033 20:373 27:153 34:3820 45:14
51 4:2514 12:0420 20:4920 27:3320 35:018 45:29
614 4:258 12:098 20:528 27:388 35:1616 46:40
73 4:2720 12:1324 21:1924 28:0731 35:449 47:51
88 4:3224 12:2031 21:2431 28:1716 35:5638 48:05
916 4:3416 12:2613 21:2916 28:229 37:0525 48:09
1020 4:3713 12:3316 21:3135 29:1338 37:1134 48:23
1124 4:3831 12:3835 22:0638 29:1825 37:1235 48:32
1213 4:3936 12:4738 22:1325 29:2035 37:2229 48:41
1331 4:4128 12:5225 22:149 29:2634 37:2711 48:46
1437 4:4238 12:569 22:1529 29:3129 37:3628 48:59
1528 4:4525 12:5729 22:2115 29:346 37:4132 49:23
1635 4:4634 12:5828 22:2233 29:3511 37:4643 49:28
1733 4:4735 12:5834 22:2234 29:3528 37:4715 49:39
1836 4:4741 12:5833 22:236 29:4132 38:1226 49:39
196 4:4933 12:5915 22:2528 29:4143 38:2150 49:48
209 4:4956 13:0041 22:2511 29:4615 38:3046 49:59
2125 4:5029 13:016 22:3041 29:4648 38:3948 50:18
2232 4:5015 13:0311 22:3237 29:5846 38:4040 50:23
2341 4:509 13:0437 22:3932 30:0050 38:4444 50:26
2415 4:516 13:0532 22:4743 30:0226 38:4579 50:53
2529 4:5211 13:0643 22:5126 30:3140 38:5437 51:03
2638 4:5232 13:1150 23:0350 30:3144 39:1747 51:10
277 4:537 13:1226 23:0448 30:3379 39:2392 51:14
2811 4:5337 13:1627 23:0546 30:3427 39:3256 51:20
2934 4:5448 13:2246 23:0540 30:4092 39:3760 51:26
3050 4:5627 13:2348 23:1056 30:4956 39:4257 51:30
3126 4:5750 13:2340 23:1344 30:5060 39:4542 51:45
3279 4:5843 13:2556 23:1727 30:5757 39:4990 51:51
3381 4:5846 13:2744 23:2492 31:1147 40:0017 52:00
3444 4:5926 13:3176 23:2657 31:1542 40:0395 52:00
3543 5:0192 13:3392 23:2647 31:2253 40:0353 52:04
3648 5:0140 13:3430 23:3679 31:2237 40:0451 52:08
3792 5:0176 13:3642 23:4560 31:2424 40:0754 52:17
3846 5:0230 13:3947 23:4842 31:2590 40:1577 52:22
3940 5:0342 13:4360 23:4953 31:2717 40:2345 52:45
4021 5:0460 13:4357 23:5290 31:3795 40:2463 52:50
4127 5:0595 13:4339 23:5463 31:4751 40:3452 53:05
4276 5:0644 13:5290 23:5595 31:5154 40:3967 53:17
4345 5:0753 13:5253 23:5754 31:5477 40:5249 53:30
4442 5:0963 13:5463 24:0251 31:5652 41:0339 53:43
4560 5:0939 14:0079 24:0617 31:5863 41:1259 53:47
4695 5:0990 14:0154 24:1252 32:1045 41:1522 53:49
4730 5:1021 14:0261 24:1481 32:1167 41:2672 53:50
4847 5:1061 14:0295 24:155 32:2149 41:3461 53:58
4952 5:1054 14:0451 24:1977 32:2259 41:4382 54:00
5077 5:1051 14:0552 24:2067 32:3822 41:4519 54:10
5185 5:1057 14:0617 24:2158 32:4182 41:4580 54:15
5290 5:1052 14:0769 24:2349 32:4719 41:5289 54:18
5389 5:1269 14:1067 24:4182 32:5072 42:0069 54:28
5463 5:1417 14:1477 24:4522 32:5161 42:0158 54:33
5512 5:1784 14:1422 24:4759 32:5489 42:0164 54:38
5657 5:1747 14:1759 24:4845 32:5539 42:0283 54:46
5751 5:1885 14:1749 24:4983 33:0383 42:0571 54:49
5822 5:1962 14:2181 24:4980 33:0480 42:1065 54:50
5961 5:1922 14:2382 24:4972 33:0536 42:2885 54:53
6088 5:1966 14:2358 24:5019 33:0869 42:3262 55:10
6153 5:2080 14:2472 24:5289 33:1185 42:3286 55:23
6254 5:2182 14:2480 24:5839 33:2271 42:3370 55:43
6317 5:2258 14:2585 25:0185 33:2364 42:3766 55:53
6458 5:2259 14:2583 25:0361 33:2658 42:4181 55:54
6549 5:2472 14:2519 25:0771 33:3065 42:4355 55:58
6666 5:2479 14:2545 25:0762 33:3586 42:4491 56:15
6782 5:2467 14:2766 25:0866 33:3666 42:5868 56:36
6884 5:2519 14:295 25:1986 33:4055 43:0678 59:19
6980 5:2649 14:2971 25:2164 33:4262 43:1193 59:37
7039 5:2771 14:3636 25:2365 33:4370 43:2673 1:01:12
7165 5:2783 14:4389 25:2369 34:0191 43:47 
7272 5:2786 14:4365 25:2655 34:0776 43:58 
7359 5:2865 14:4686 25:2770 34:1368 44:15 
7462 5:2864 14:5264 25:2936 34:2481 44:35 
7569 5:2877 14:5262 25:4491 34:3678 45:48 
7671 5:2881 14:5955 25:5468 35:2187 45:58 
7767 5:3045 15:0070 26:0676 35:2693 46:07 
7819 5:3255 15:0091 26:2278 35:3373 48:09 
7991 5:3289 15:1178 26:2730 35:36  
8083 5:3368 15:2068 26:3973 36:09  
8155 5:3470 15:2384 26:4987 36:31  
8286 5:3673 15:2887 26:5193 36:45  
8364 5:3787 15:3373 27:18   
8468 5:4891 15:4693 27:38   
8578 5:5578 15:49    
8670 5:565 16:24    
8793 5:5793 16:56    
8887 6:04     
8973 6:07     

Hover over or click on a car to highlight all times for that car

These results were last updated on Monday 5th April 2021 at 22:23 BST

Download PDF documents