Posn Stage 21
Weeton7
Stage 22
Weeton8
Stage 23
Lytham5
Stage 24
Lytham6
Stage 25
Pontins3
Stage 26
Pontins4
Stage 27
Weeton9
Stage 28
Weeton10
Stage 29
Clifton5
Stage 30
Clifton6
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1:21:081 1:27:481 1:29:161 1:30:421 1:32:561 1:35:091 1:41:301 1:47:451 1:52:181 1:56:45
23 1:24:063 1:30:483 1:32:193 1:33:493 1:36:063 1:38:186 1:45:386 1:52:056 1:56:356 2:01:04
36 1:25:006 1:31:436 1:33:136 1:34:416 1:36:576 1:39:088 1:46:458 1:53:098 1:57:378 2:02:00
48 1:25:438 1:32:278 1:34:008 1:35:328 1:37:578 1:40:1412 1:47:0212 1:53:3312 1:58:0212 2:02:24
512 1:25:4912 1:32:3512 1:34:1112 1:35:4412 1:38:0312 1:40:2011 1:47:4911 1:54:1811 1:59:0411 2:03:41
611 1:26:3411 1:33:2711 1:34:5911 1:36:2844 1:38:4844 1:41:1344 1:47:5444 1:54:3544 1:59:199 2:03:52
744 1:26:3944 1:33:2744 1:34:5944 1:36:2811 1:38:5511 1:41:149 1:48:219 1:54:439 1:59:2044 2:03:53
810 1:27:0510 1:33:5810 1:35:3110 1:37:019 1:39:269 1:41:4410 1:48:2610 1:54:5610 1:59:4010 2:04:16
99 1:27:229 1:34:079 1:35:379 1:37:0610 1:39:3110 1:41:4927 1:50:0627 1:56:3827 2:01:2027 2:05:52
10112 1:27:43112 1:34:31112 1:36:02112 1:37:30112 1:39:56112 1:42:1318 1:50:3418 1:57:1018 2:01:5718 2:06:32
1118 1:28:4918 1:35:4827 1:37:2027 1:38:5027 1:41:1327 1:43:3045 1:51:2345 1:58:1145 2:02:5945 2:07:48
1227 1:28:5627 1:35:4818 1:37:2518 1:39:0018 1:41:2118 1:43:3736 1:51:5836 1:58:5236 2:03:4736 2:08:35
1345 1:29:2745 1:36:3145 1:38:0645 1:39:3945 1:42:0445 1:44:2647 1:52:0447 1:59:0747 2:04:0347 2:08:55
1447 1:29:3947 1:36:5447 1:38:3247 1:40:0747 1:42:3347 1:44:5621 1:52:4021 1:59:2621 2:04:2221 2:09:13
1536 1:29:4936 1:36:5536 1:38:3336 1:40:0836 1:42:3436 1:44:5830 1:52:4830 1:59:4930 2:04:4530 2:09:25
1633 1:29:5033 1:36:5621 1:39:1821 1:40:5221 1:43:1621 1:45:3443 1:53:5443 2:00:3643 2:05:2243 2:10:05
1721 1:30:4121 1:37:4230 1:39:3530 1:41:0730 1:43:3030 1:45:5139 1:54:4739 2:01:3839 2:06:3639 2:11:29
1830 1:31:0130 1:38:0015 1:40:0715 1:41:3415 1:43:5515 1:46:1038 1:55:3838 2:02:5138 2:07:5862 2:13:01
1915 1:31:2415 1:38:3643 1:40:4943 1:42:2143 1:44:4643 1:47:0462 1:56:1362 2:03:2462 2:08:1638 2:13:02
2043 1:32:1343 1:39:1439 1:41:1539 1:42:5139 1:45:2139 1:47:4634 1:56:3934 2:04:0334 2:09:1134 2:14:08
2139 1:32:3039 1:39:3238 1:41:5138 1:43:2938 1:45:5738 1:48:2482 1:57:5382 2:05:1470 2:10:2670 2:15:29
2238 1:33:0138 1:40:1362 1:42:2862 1:44:045 1:46:365 1:49:0570 1:58:0470 2:05:1579 2:11:0279 2:16:03
2334 1:33:165 1:40:495 1:42:295 1:44:0562 1:46:3734 1:49:0879 1:58:3979 2:05:5860 2:11:0660 2:16:06
2462 1:33:2862 1:40:5034 1:42:3534 1:44:1134 1:46:4162 1:49:1060 1:58:5260 2:06:0258 2:12:0558 2:17:00
255 1:34:0234 1:40:5682 1:43:4882 1:45:2882 1:48:0182 1:50:2983 1:59:3283 2:06:5383 2:12:0583 2:17:15
2682 1:34:4882 1:42:0470 1:44:0970 1:45:4870 1:48:2070 1:50:4977 1:59:4258 2:07:0694 2:12:1494 2:17:16
2770 1:34:5370 1:42:1479 1:44:4079 1:46:1679 1:48:4879 1:51:1358 1:59:5877 2:07:1177 2:12:3377 2:17:50
2879 1:35:3479 1:42:5560 1:44:5660 1:46:3560 1:49:1460 1:51:4894 2:00:0594 2:07:1187 2:13:0463 2:18:12
2983 1:35:4160 1:43:1977 1:45:1077 1:46:5177 1:49:2777 1:51:5987 2:00:2887 2:07:4663 2:13:1787 2:18:29
3077 1:35:5077 1:43:2783 1:45:1683 1:46:5883 1:49:3383 1:52:0363 2:01:1463 2:08:1489 2:15:3189 2:20:58
3187 1:36:0483 1:43:3058 1:46:0958 1:47:4758 1:50:1658 1:52:4289 2:03:3089 2:10:3191 2:16:1591 2:21:35
3260 1:36:1287 1:44:2687 1:46:1187 1:47:4787 1:50:2087 1:52:5691 2:03:4491 2:11:0551 2:20:4451 2:25:55
3358 1:37:1358 1:44:3094 1:46:2294 1:48:0094 1:50:3094 1:52:57110 2:08:0051 2:15:26110 2:21:26110 2:26:46
3494 1:37:3494 1:44:4363 1:47:2763 1:49:0163 1:51:3463 1:54:0251 2:08:07110 2:15:59102 2:22:11102 2:27:35
3563 1:38:5063 1:45:5291 1:49:1091 1:50:5491 1:53:3191 1:56:11102 2:08:36102 2:16:39101 2:23:49101 2:29:08
3691 1:39:4291 1:47:2689 1:49:3089 1:51:1189 1:53:4889 1:56:17109 2:10:10109 2:18:17109 2:23:50109 2:29:18
3789 1:40:3089 1:47:4851 1:51:2051 1:53:0651 1:57:06110 1:59:57101 2:10:48101 2:18:25103 2:26:07103 2:31:39
3885 1:40:4985 1:47:55110 1:52:50110 1:54:36110 1:57:18102 2:00:33103 2:12:08103 2:20:26105 2:26:41105 2:32:12
3951 1:42:0351 1:49:33102 1:53:21102 1:55:07102 1:57:5393 2:00:36105 2:12:48105 2:21:02107 2:27:16107 2:32:49
40110 1:42:57110 1:51:0093 1:53:2893 1:55:1493 1:57:5651 2:00:40107 2:13:23107 2:21:3898 2:27:4898 2:33:31
41102 1:43:29102 1:51:34109 1:54:40109 1:56:29109 1:59:14109 2:01:5698 2:13:5098 2:21:53106 2:31:27106 2:37:08
4293 1:43:4293 1:51:38101 1:55:45101 1:57:30101 2:00:14101 2:02:58106 2:16:52106 2:25:41  
43109 1:44:28109 1:52:43103 1:56:38103 1:58:24103 2:01:14103 2:04:08    
44101 1:46:16101 1:53:58105 1:57:02105 1:58:51105 2:01:41105 2:04:27    
45103 1:46:46103 1:54:48107 1:57:39107 1:59:31107 2:02:19107 2:05:04    
46105 1:46:48105 1:55:1198 1:58:0298 1:59:5298 2:02:4898 2:05:36    
47107 1:47:21107 1:55:46106 2:00:33106 2:02:25106 2:05:34106 2:08:23    
4898 1:48:0198 1:56:00        
49106 1:50:05106 1:58:34        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th February 2006 at 16:13 GMT

Download PDF documents