Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
18 10:503 10:206 5:426 5:238 8:018 7:5568 8:476 10:26
21 11:018 10:328 5:433 5:243 8:092 8:046 10:278 10:27
33 11:086 10:353 5:448 5:287 8:176 8:068 10:3416 10:33
47 11:187 10:4131 5:535 5:382 8:2111 8:072 10:3811 10:34
531 11:185 10:4739 5:5315 5:426 8:235 8:1331 10:3831 10:35
65 11:232 10:515 5:5431 5:435 8:257 8:1516 10:452 10:39
714 11:3111 11:0415 5:5425 5:4619 8:3916 8:185 10:475 10:42
812 11:3314 11:0425 5:552 5:4811 8:4019 8:1911 10:4836 10:45
964 11:3839 11:0830 5:577 5:4831 8:4131 8:2019 10:5424 10:53
106 11:3925 11:1135 5:5823 5:4835 8:4114 8:2523 10:5539 10:53
1129 11:4330 11:1429 5:5911 5:5024 8:4234 8:2536 10:5619 10:55
1222 11:4436 11:1536 6:0029 5:5014 8:4921 8:2834 11:0234 10:57
1333 11:4421 11:172 6:0319 5:5229 8:4929 8:3035 11:0215 10:59
1439 11:4444 11:197 6:0332 5:5215 8:5015 8:3114 11:0529 11:00
1525 11:4533 11:2034 6:0336 5:5323 8:5035 8:3115 11:0523 11:02
1630 11:4716 11:2124 6:0514 5:5436 8:5020 8:3339 11:0620 11:04
1744 11:4722 11:2137 6:0530 5:5439 8:5039 8:3329 11:1114 11:06
1811 11:4923 11:2133 6:0635 5:5420 8:5323 8:3427 11:1421 11:06
1926 11:5034 11:2342 6:0720 5:5664 8:5333 8:3833 11:1438 11:06
202 11:5135 11:2320 6:0816 5:5721 8:5743 8:3824 11:1533 11:08
2116 11:5229 11:2464 6:0833 5:5727 8:5724 8:3944 11:1530 11:11
2219 11:5343 11:2516 6:0921 5:5848 8:5744 8:4159 11:1566 11:11
2336 11:5319 11:2623 6:0951 5:5859 8:5727 8:4320 11:1627 11:14
2487 11:5364 11:2646 6:1238 5:5930 9:0136 8:4543 11:1959 11:17
2521 11:5432 11:3251 6:1264 5:5934 9:0322 8:4630 11:2051 11:22
2659 11:5666 11:3211 6:1346 6:0044 9:0341 8:4866 11:2217 11:23
2735 11:5727 11:3314 6:1317 6:019 9:059 8:4921 11:2341 11:24
2848 11:5715 11:3619 6:1324 6:0216 9:0659 8:4941 11:2335 11:28
2924 11:5824 11:3621 6:1344 6:0232 9:0848 8:5038 11:2777 11:30
3023 11:5942 11:4047 6:1385 6:0266 9:0930 8:5364 11:339 11:35
3166 11:5948 11:4344 6:1427 6:0338 9:1466 8:5617 11:3946 11:35
3275 12:0120 11:4549 6:1437 6:0341 9:1577 8:5777 11:4047 11:35
3327 12:0241 11:5075 6:1449 6:0377 9:1532 8:5853 11:4253 11:35
3442 12:0349 11:5017 6:1543 6:0447 9:1664 9:0154 11:4237 11:36
3569 12:0538 11:5143 6:1522 6:0937 9:1747 9:039 11:4348 11:44
3643 12:0647 11:5338 6:1641 6:1182 9:1875 9:0448 11:4370 11:44
3715 12:0763 11:5727 6:1740 6:1254 9:2138 9:0549 11:5054 11:46
3885 12:0775 11:5885 6:1747 6:1375 9:2117 9:0663 11:5075 11:46
3932 12:0846 11:5922 6:1866 6:1443 9:2240 9:0637 11:5190 11:48
4049 12:0978 11:5940 6:2369 6:1453 9:2581 9:0675 11:5149 11:49
4184 12:2077 12:0154 6:2372 6:1555 9:2645 9:0851 11:5262 11:49
4237 12:2154 12:0568 6:2455 6:1676 9:2654 9:0881 11:5363 11:49
4377 12:2185 12:0655 6:2553 6:1781 9:2682 9:1062 11:5582 11:50
4420 12:2368 12:0874 6:2590 6:1768 9:2753 9:1282 11:5681 11:54
4571 12:2540 12:0984 6:2559 6:1849 9:2951 9:1345 11:5988 11:54
4689 12:2573 12:1241 6:2686 6:1817 9:3368 9:1371 11:5940 11:55
4741 12:2676 12:1248 6:2768 6:1989 9:3374 9:1540 12:0071 11:56
4876 12:2689 12:1366 6:2774 6:2033 9:3476 9:1746 12:0276 11:56
4953 12:2853 12:1570 6:2977 6:2074 9:3563 9:2072 12:0369 11:57
5063 12:289 12:1790 6:2954 6:2140 9:3637 9:2188 12:0380 12:04
5182 12:3074 12:1732 6:3048 6:2470 9:3691 9:2190 12:0384 12:04
5247 12:3184 12:1869 6:3163 6:2583 9:3789 9:2269 12:0543 12:05
5354 12:3182 12:2173 6:3180 6:2573 9:4262 9:2384 12:1073 12:05
5470 12:3386 12:2380 6:3270 6:2671 9:4470 9:2474 12:1189 12:06
5574 12:3345 12:2571 6:3384 6:2663 9:4772 9:2491 12:1174 12:11
569 12:3660 12:2572 6:3362 6:2791 9:5283 9:2589 12:1291 12:20
5773 12:3855 12:3076 6:3371 6:2762 9:5588 9:2570 12:1379 12:21
5851 12:4070 12:3453 6:3489 6:2788 9:5584 9:2673 12:1583 12:27
5986 12:4365 12:3560 6:3682 6:2879 9:5990 9:2779 12:1972 12:57
6055 12:4683 12:3562 6:379 6:3069 10:0071 9:2880 12:2268 17:33
6167 12:4662 12:3965 6:3845 6:3072 10:0073 9:2983 12:26 
6246 12:4972 12:4377 6:3881 6:3090 10:0549 9:3147 12:31 
6381 12:5471 12:4582 6:3976 6:3258 10:1579 9:3476 12:44 
6440 12:5790 12:459 6:4391 6:3445 10:3980 9:4322 17:33 
6545 12:5780 12:5345 6:4539 6:3780 12:2669 10:0932 17:33 
6662 12:5779 13:0681 6:4573 6:3784 12:263 12:26  
6768 12:5791 13:0891 6:5179 6:41    
6872 12:5758 13:0963 6:5288 6:41    
6980 13:0367 13:5558 6:5358 6:43    
7083 13:0369 14:0679 6:5983 6:52    
7138 13:0931 14:2488 7:0075 7:18    
7279 13:1151 14:3683 7:0460 8:10    
7390 13:1337 14:3786 7:0687 10:00    
7450 13:2181 16:4478 10:1234 10:12    
7565 13:21 89 10:12     
7691 13:30       
7758 13:56       
7834 14:39       
7957 18:52       
8060 18:52       
8178 18:52       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd July 2006 at 18:55 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.