Posn Stage 1
LWater1
Stage 2
LWater2
Stage 3
Camp1
Stage 4
Kilburn
Stage 5
Pry1
Stage 6
Pry2
Stage 7
College
Stage 8
Wass
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 5:513 11:513 14:414 16:544 18:501 20:484 23:251 24:43
24 6:004 11:514 14:411 17:101 19:024 20:481 23:295 25:00
312 6:0512 12:031 14:5912 17:115 19:105 21:045 23:4412 25:08
41 6:071 12:1112 14:595 17:1612 19:1312 21:0512 23:4814 25:26
55 6:125 12:155 15:0614 17:3414 19:3314 21:2414 24:0819 25:57
614 6:1525 12:2014 15:2219 17:5119 19:5419 21:4719 24:3745 26:10
725 6:1614 12:2425 15:2215 17:5515 20:0015 21:5315 24:4431 26:20
86 6:216 12:3215 15:3545 18:0345 20:0945 22:0645 24:5520 26:34
919 6:2115 12:346 15:3631 18:1431 20:1718 22:1018 24:5834 26:37
1015 6:2219 12:3619 15:3618 18:1918 20:1931 22:1031 24:5810 26:53
1117 6:2416 12:3816 15:4034 18:2834 20:3134 22:2534 25:1547 26:53
1232 6:2545 12:4545 15:4420 18:2920 20:3320 22:2620 25:1617 26:56
1316 6:277 12:4931 15:5847 18:3525 20:4225 22:3325 25:2029 26:57
1418 6:3018 12:5218 16:0110 18:4047 20:4247 22:3810 25:318 27:10
157 6:3231 12:5932 16:0425 18:4210 20:4610 22:4047 25:3244 27:15
1631 6:3232 12:5920 16:1027 18:4617 20:5117 22:4617 25:3623 27:43
1745 6:3234 13:0334 16:1129 18:4629 20:5429 22:4729 25:3827 27:52
1820 6:3320 13:0547 16:1217 18:4727 20:5927 22:578 25:5124 27:59
1927 6:3627 13:0710 16:1723 18:578 21:058 23:0027 25:5221 28:07
2056 6:3647 13:0727 16:228 19:0423 21:0923 23:1244 25:5939 28:41
2147 6:3710 13:1023 16:2321 19:1744 21:2844 23:1723 26:1840 28:43
2210 6:3823 13:1129 16:2624 19:1821 21:3021 23:3524 26:3335 29:05
2323 6:3829 13:1617 16:2844 19:2724 21:3124 23:3521 26:3938 29:06
2429 6:4026 13:238 16:4152 19:3252 21:4352 23:4452 26:4851 29:21
2534 6:4117 13:2421 16:4839 19:3939 21:5451 24:0439 27:1236 29:22
2626 6:4922 13:3222 16:4951 19:4351 21:5739 24:0540 27:1848 29:26
2721 6:5035 13:3224 16:5240 19:5140 22:0740 24:1351 27:2150 30:07
288 6:5121 13:3352 16:5635 20:0135 22:1235 24:1635 27:3154 1:05:34
2922 6:548 13:3435 16:5736 20:0236 22:2636 24:3738 27:4215 10F 26:04
3037 6:5524 13:3453 16:5948 20:1448 22:3338 24:4436 27:4916 10F 26:06
3153 6:5656 13:3637 17:0550 20:2338 22:4948 24:4448 27:5125 10F 26:38
3213 7:0053 13:4144 17:0638 20:4050 22:5050 25:1350 28:3252 10F 28:14
3324 7:0052 13:4239 17:0754 56:1954 58:5054 1:00:2954 1:03:5322 10F 28:37
3433 7:0037 13:4451 17:083 10F 16:493 10F 18:403 10F 20:243 10F 23:0342 10F 28:51
3535 7:0051 13:4940 17:1016 10F 17:5916 10F 20:0116 10F 21:5216 10F 24:463 20F 24:17
3636 7:0013 13:5056 17:1553 10F 19:3122 10F 21:4353 10F 23:4953 10F 26:454 20F 24:39
3739 7:0039 13:5236 17:1622 10F 19:3253 10F 21:4422 10F 23:5422 10F 27:0618 20F 26:17
3840 7:0040 13:5342 17:1737 10F 19:4737 10F 22:0542 10F 24:1742 10F 27:2437 20F 28:58
3942 7:0036 13:5446 17:1742 10F 19:5742 10F 22:1137 10F 24:1937 10F 27:3032 30F 26:40
4046 7:0042 13:5433 17:2532 30F 18:2732 30F 20:3232 30F 22:2732 30F 25:1953 90F 28:10
4148 7:0046 13:5448 17:32     
4250 7:0044 13:5650 17:36     
4351 7:0033 14:0038 18:13     
4452 7:0048 14:0054 53:34     
4555 7:0050 14:00      
4644 7:2755 14:00      
4738 8:0038 14:57      
4854 43:0054 50:00      

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 20:02 BST

Download PDF documents