Posn Stage 1
5.20 miles
Stage 2
5.20 miles
Stage 3
5.00 miles
Stage 4
5.00 miles
Stage 5
4.40 miles
Stage 6
4.40 miles
Stage 7
5.20 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:5918 5:463 5:513 5:363 5:1012 5:0412 6:16
216 6:005 5:497 5:5133 5:364 5:114 5:064 6:19
35 6:098 6:028 5:5112 5:4112 5:113 5:078 6:20
43 6:177 6:0333 5:514 5:4233 5:116 5:0933 6:20
57 6:183 6:046 5:528 5:4515 5:1515 5:1015 6:22
68 6:186 6:0415 5:5610 5:458 5:1610 5:1110 6:25
76 6:192 6:0520 5:5615 5:4611 5:188 5:1246 6:26
812 6:2312 6:051 5:571 5:481 5:1911 5:136 6:27
933 6:2315 6:0810 5:5820 5:4810 5:197 5:1521 6:27
1042 6:2411 6:1112 5:5911 5:5020 5:211 5:167 6:29
1146 6:254 6:1211 6:006 5:526 5:249 5:2223 6:30
124 6:2720 6:1217 6:0042 5:537 5:2514 5:231 6:31
1311 6:271 6:1323 6:0121 5:549 5:2519 5:233 6:34
1415 6:2717 6:1642 6:0322 5:5421 5:2621 5:239 6:35
1520 6:2719 6:174 6:0517 5:5617 5:2923 5:2335 6:36
1610 6:2821 6:1921 6:0523 5:5723 5:3024 5:2311 6:37
1726 6:289 6:2214 6:0718 5:5826 5:3226 5:2314 6:37
1835 6:2914 6:2435 6:0755 5:5814 5:3628 5:2331 6:37
1919 6:3022 6:2419 6:0826 5:5931 5:3629 5:2319 6:38
2031 6:3323 6:2457 6:0819 6:0019 5:4731 5:2326 6:39
2157 6:3410 6:259 6:099 6:0129 5:4832 5:2337 6:42
2255 6:3724 6:2522 6:1231 6:0124 5:5133 5:2355 6:43
2321 6:3826 6:2524 6:1257 6:0228 5:5134 5:2357 6:45
2414 6:3928 6:2526 6:1236 6:0332 5:5135 5:2339 6:47
251 6:4130 6:2537 6:1637 6:0334 5:5136 5:2342 6:48
269 6:4131 6:2571 6:1671 6:0635 5:5137 5:2360 6:48
2734 6:4232 6:2534 6:1834 6:0736 5:5138 5:2371 6:48
2836 6:4433 6:2547 6:1814 6:0937 5:5139 5:2332 6:49
2917 6:4534 6:2529 6:1924 6:0938 5:5142 5:2336 6:52
3028 6:4535 6:2536 6:1935 6:0939 5:5143 5:2328 6:54
3144 6:4636 6:2544 6:2032 6:1142 5:5144 5:2329 6:57
3224 6:4837 6:2532 6:2128 6:1243 5:5145 5:2343 6:57
3337 6:4838 6:2528 6:2229 6:1244 5:5146 5:2334 6:58
3443 6:4839 6:2543 6:2239 6:1345 5:5147 5:2338 7:01
3554 6:4942 6:2539 6:2444 6:1346 5:5148 5:2348 7:01
3629 6:5043 6:2554 6:2543 6:1447 5:5150 5:2358 7:01
3747 6:5044 6:2555 6:2550 6:1448 5:5151 5:2324 7:02
3860 6:5045 6:2530 6:2656 6:1550 5:5153 5:2356 7:06
3953 6:5146 6:2531 6:2830 6:1751 5:5154 5:2359 7:06
4056 6:5147 6:2560 6:2860 6:1853 5:5155 5:2350 7:07
4127 6:5248 6:2558 6:3138 6:2054 5:5156 5:2347 7:09
4232 6:5250 6:2553 6:3358 6:2255 5:5157 5:2365 7:09
4325 6:5351 6:2538 6:3453 6:2356 5:5158 5:2354 7:10
4438 6:5352 6:2548 6:3666 6:2357 5:5159 5:2364 7:13
4539 6:5753 6:2565 6:3845 6:2858 5:5160 5:2369 7:18
4658 6:5854 6:2556 6:3948 6:2859 5:5161 5:2366 7:19
4752 7:0155 6:2559 6:4065 6:3060 5:5162 5:2344 7:20
4859 7:0456 6:2551 6:4364 6:3161 5:5163 5:2345 7:25
4923 7:0557 6:2545 6:4651 6:3762 5:5164 5:2351 7:27
5050 7:0658 6:2564 6:4861 6:3763 5:5165 5:2361 7:29
5148 7:0759 6:2566 6:4869 6:5064 5:5166 5:2367 7:37
5265 7:0760 6:2550 6:5567 6:5265 5:5167 5:2363 7:48
5330 7:0861 6:2567 6:5870 7:0066 5:5168 5:2368 8:07
5445 7:0862 6:2561 6:5963 7:0467 5:5169 5:2362 8:33
5551 7:0863 6:2569 7:0568 7:1868 5:5170 5:2353 13:00
5669 7:1164 6:2570 7:1462 7:3069 5:5171 5:23 
5764 7:1665 6:2563 7:1559 7:3270 5:51  
5861 7:1966 6:2568 7:167 13:0071 5:51  
5966 7:3867 6:2562 7:1746 13:0030 11:00  
6067 7:4368 6:2552 7:3347 13:00   
6162 7:4969 6:255 7:4354 13:00   
6263 7:5170 6:2518 8:52    
6370 8:2471 6:2546 13:00    
6468 11:2029 30:00     
6518 13:00      
6622 13:00      
6771 13:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 17th April 2021 at 18:15 BST and were signed by Kev Smith (Clerk of the Course)

Download PDF documents