Posn Stage 1
Dunoon 1
0.71 miles
Stage 2
Dunoon 2
0.71 miles
Stage 3
Glendaruel 1
5.10 miles
Stage 4
Bealach Maim 1
4.93 miles
Stage 5
Loch Fyne 1
6.45 miles
CarTimeCarTimeCarTimeCarTimeCarTime
18 0:519 1:408 6:198 11:158 17:00
29 0:512 1:424 6:216 11:246 17:18
32 0:528 1:4211 6:2411 11:2511 17:20
44 0:5217 1:426 6:272 11:317 17:24
511 0:524 1:432 6:297 11:352 17:25
616 0:5211 1:437 6:311 11:371 17:28
717 0:5216 1:4317 6:313 11:413 17:33
818 0:5218 1:431 6:3217 11:4617 17:46
91 0:536 1:449 6:33123 11:46123 17:52
106 0:5310 1:44123 6:3615 11:529 17:58
1110 0:5315 1:443 6:3716 11:5415 17:59
1215 0:531 1:4515 6:409 11:5516 18:07
1353 0:537 1:4616 6:4112 12:094 18:11
147 0:5419 1:4624 6:4821 12:1112 18:19
1513 0:5441 1:4621 6:49122 12:15122 18:23
1619 0:5453 1:4620 6:5020 12:1630 18:38
1720 0:54123 1:4612 6:514 12:2142 18:41
1829 0:5413 1:4741 6:5530 12:2120 18:42
1941 0:543 1:4830 6:5642 12:2235 18:45
2044 0:5420 1:4829 6:5741 12:2441 18:49
21123 0:5421 1:48122 6:5835 12:2670 18:51
223 0:5522 1:4842 6:5970 12:2913 18:56
2312 0:5524 1:4835 7:0029 12:3023 19:00
2422 0:5529 1:4813 7:0113 12:3321 19:06
2524 0:5544 1:4823 7:0153 12:4129 19:06
2638 0:5512 1:4927 7:0219 12:4339 19:14
2740 0:5538 1:5019 7:0323 12:4553 19:18
2849 0:5545 1:5022 7:0344 12:4737 19:21
2921 0:5649 1:5070 7:0537 12:5332 19:22
3032 0:5632 1:5132 7:1040 12:5454 19:23
3145 0:5646 1:5144 7:1049 12:5424 19:24
3255 0:56122 1:5153 7:1055 12:5449 19:26
33122 0:5623 1:5237 7:1259 12:5759 19:26
3423 0:5725 1:5240 7:1424 12:5855 19:31
3527 0:5727 1:5249 7:1532 12:5819 19:32
3633 0:5735 1:5246 7:1639 12:5840 19:32
3735 0:5764 1:5259 7:1646 12:5944 19:32
3837 0:5733 1:5343 7:1854 13:0162 19:36
3942 0:5737 1:5355 7:1860 13:04101 19:36
4043 0:5743 1:5331 7:2262 13:0546 19:38
4146 0:5755 1:5339 7:2379 13:0579 19:40
4264 0:5730 1:5434 7:2443 13:0677 19:41
4370 0:5731 1:5460 7:24101 13:0743 19:42
4425 0:5834 1:5497 7:2431 13:1031 19:44
4530 0:5840 1:5498 7:2498 13:1060 19:45
4631 0:5842 1:5454 7:2566 13:1266 19:45
4734 0:5850 1:5462 7:2577 13:1238 19:58
4850 0:5856 1:54101 7:2697 13:1273 19:59
4954 0:5859 1:5433 7:2772 13:1398 20:03
5056 0:5861 1:5438 7:2738 13:1534 20:05
5159 0:5870 1:5450 7:2873 13:1797 20:06
5261 0:5854 1:5573 7:2934 13:2128 20:07
5396 0:5896 1:5566 7:3061 13:2372 20:07
5452 0:5952 1:5672 7:3128 13:2487 20:08
5562 0:5960 1:5677 7:3150 13:2450 20:10
5672 0:5997 1:5679 7:3187 13:2461 20:16
5784 0:5939 1:5799 7:3199 13:2465 20:17
5897 0:5962 1:5761 7:3233 13:28124 20:18
5998 0:5963 1:5787 7:3365 13:2883 20:23
6039 1:0072 1:5728 7:35124 13:3157 20:26
6158 1:0098 1:5757 7:3757 13:3581 20:26
6260 1:0058 1:5865 7:3881 13:3599 20:27
6363 1:0066 1:5881 7:4082 13:3782 20:28
6466 1:0073 1:58124 7:4045 13:3833 20:32
6573 1:0078 1:5845 7:4163 13:3947 20:32
6679 1:0084 1:5852 7:4347 13:4145 20:33
6785 1:0026 1:5914 7:4483 13:4151 20:34
6826 1:0147 1:5982 7:4552 13:4590 20:38
6947 1:0177 1:5969 7:4651 13:4752 20:42
7065 1:0179 1:5947 7:4714 13:4814 20:45
7177 1:0128 2:0063 7:4864 13:4864 20:45
7278 1:0165 2:0056 7:5090 13:4863 20:46
73101 1:0183 2:0026 7:5156 13:5556 20:51
7428 1:0285 2:0051 7:5185 13:5748 20:53
7557 1:0287 2:01106 7:5258 13:5985 20:56
7671 1:02124 2:0190 7:5348 14:0158 20:59
7774 1:0271 2:0264 7:5478 14:0278 21:05
7882 1:0274 2:0278 7:54106 14:0476 21:19
79124 1:0282 2:0288 7:5488 14:09106 21:25
8048 1:03101 2:0283 7:5576 14:10111 21:27
8175 1:0348 2:0385 7:55111 14:1180 21:29
8281 1:0357 2:0358 7:5626 14:2069 21:33
8383 1:0381 2:03112 7:5880 14:2288 21:34
8487 1:03112 2:0348 7:59113 14:2796 21:48
8590 1:0376 2:0476 8:0195 14:3195 21:49
8699 1:03107 2:04111 8:0371 14:33113 21:49
87107 1:03109 2:04113 8:06107 14:4271 22:01
88109 1:03116 2:0471 8:0974 14:43119 22:03
89112 1:0388 2:0580 8:0996 14:4591 22:09
90116 1:0390 2:0592 8:09119 14:4584 22:26
9188 1:0499 2:05116 8:1184 14:47112 22:29
92102 1:04111 2:0595 8:1369 14:49107 22:31
93106 1:0475 2:0684 8:1591 14:5174 22:33
94110 1:04106 2:06107 8:1586 14:5786 22:35
95111 1:04110 2:0674 8:2392 14:57121 22:39
96119 1:0451 2:0768 8:24116 14:5892 22:56
9751 1:0568 2:0786 8:24121 15:0068 22:59
9868 1:0595 2:07121 8:30112 15:02114 22:59
9969 1:05102 2:0791 8:3368 15:12116 23:04
10076 1:05119 2:07110 8:33114 15:1589 23:26
10186 1:0569 2:08114 8:3589 15:2322 23:41
10295 1:0586 2:08119 8:3575 15:3194 23:50
10380 1:06114 2:0996 8:4194 15:4175 23:51
104121 1:0680 2:1089 8:42109 15:48109 24:03
105100 1:07121 2:10109 8:45100 15:49100 24:04
106113 1:07100 2:11105 8:46103 16:07103 25:49
107114 1:0794 2:1275 8:49102 16:17120 26:43
108118 1:07113 2:12100 8:5122 17:03102 27:03
10994 1:08105 2:14102 8:57120 17:41105 27:10
110105 1:0889 2:16103 8:58105 18:46118 41:01
111103 1:0991 2:1694 8:59118 33:2725 1:05:52
11289 1:10103 2:17120 10:0525 37:52 
11391 1:1092 2:1925 12:52  
11414 1:1114 2:20118 27:08  
11592 1:12120 2:20   
116120 1:12118 21:07   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th June 2021 at 19:20 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents