Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
125 7:252 7:011 6:481 6:261 7:172 7:162 6:19 
227 7:351 7:1025 6:482 6:2795 7:401 7:1995 6:20 
333 7:3725 7:102 6:503 6:303 7:4595 7:211 6:25 
438 7:383 7:113 6:5195 6:3323 7:4625 7:3115 6:29 
548 7:385 7:1123 6:5123 6:3425 7:463 7:3525 6:29 
675 7:4495 7:1332 6:528 6:368 7:5111 7:3523 6:31 
737 7:4526 7:145 6:5525 6:382 7:528 7:373 6:34 
882 7:4523 7:154 6:5630 6:385 7:5215 7:4127 6:34 
935 7:4727 7:1615 6:564 6:3938 7:5227 7:415 6:39 
1036 7:4838 7:1733 6:575 6:4011 7:5324 7:428 6:39 
1146 7:4811 7:1895 6:5838 6:4119 7:5736 7:4417 6:39 
1247 7:4817 7:1821 6:5915 6:4315 7:5938 7:4438 6:43 
1357 7:4830 7:1949 6:5927 6:4332 8:0017 7:459 6:44 
1432 7:4936 7:2127 7:0032 6:4429 8:0130 7:4516 6:44 
1573 7:5015 7:2230 7:0033 6:4436 8:0148 7:4524 6:44 
161 7:516 7:2312 7:0146 6:4717 8:025 7:4630 6:44 
1743 7:5121 7:238 7:0248 6:4748 8:027 7:467 6:45 
1826 7:5249 7:239 7:0337 6:489 8:0316 7:4611 6:45 
1934 7:564 7:2526 7:0349 6:4830 8:0326 7:4629 6:45 
2049 7:5775 7:2575 7:0417 6:5024 8:0437 7:4726 6:47 
2154 7:579 7:2637 7:0626 6:5027 8:0632 7:4833 6:47 
2295 7:5824 7:2611 7:0829 6:5035 8:0629 7:4931 6:48 
2380 7:5932 7:2629 7:0836 6:5021 8:089 7:5021 6:49 
2423 8:0013 7:2754 7:0816 6:5126 8:0820 7:5132 6:51 
2530 8:0033 7:2736 7:0914 6:537 8:1131 7:5120 6:52 
2631 8:0082 7:2817 7:1024 6:5331 8:1149 7:5213 6:53 
2760 8:0016 7:2914 7:117 6:5644 8:1378 7:5449 6:53 
285 8:0237 7:2924 7:119 6:5733 8:1421 7:5519 6:54 
2950 8:0434 7:3080 7:1119 6:5740 8:1434 7:5536 6:54 
302 8:0520 7:317 7:1257 6:5757 8:1433 7:5640 6:54 
3117 8:0631 7:3313 7:1213 6:5834 8:1514 7:5744 6:54 
3258 8:077 7:3438 7:1220 6:5882 8:1540 7:5734 6:56 
3328 8:0814 7:3419 7:1340 6:5820 8:1644 7:5737 6:57 
3492 8:0835 7:3446 7:1450 6:5858 8:1650 7:5958 6:57 
3540 8:098 7:3757 7:1412 6:5949 8:1780 8:0354 7:00 
3614 8:1096 7:3735 7:1521 6:5950 8:1745 8:0663 7:00 
3772 8:1046 7:3948 7:1631 7:0080 8:2082 8:0696 7:00 
3844 8:1180 7:3916 7:1734 7:0154 8:2235 8:0850 7:01 
3911 8:1344 7:4058 7:1758 7:0163 8:2296 8:0835 7:04 
4015 8:1328 7:4196 7:1718 7:0241 8:2339 8:1357 7:04 
4166 8:1329 7:4134 7:1844 7:0291 8:2791 8:1483 7:07 
4220 8:1457 7:4220 7:1954 7:0216 8:2983 8:1656 7:09 
4339 8:1419 7:4328 7:1982 7:0272 8:2961 8:2080 7:10 
4456 8:1450 7:4363 7:1996 7:0366 8:3092 8:2082 7:10 
4545 8:1547 7:4482 7:1966 7:0447 8:3113 8:2145 7:13 
464 8:1640 7:4518 7:2263 7:0518 8:3219 8:2139 7:14 
4724 8:1678 7:4540 7:2328 7:0794 8:3241 8:2191 7:14 
483 8:1718 7:4750 7:2360 7:0978 8:3352 8:2166 7:16 
4965 8:1754 7:4756 7:2380 7:0928 8:3454 8:2173 7:17 
508 8:1873 7:4773 7:2383 7:1045 8:3655 8:2164 7:18 
519 8:1866 7:4960 7:2435 7:1153 8:3656 8:2151 7:19 
5216 8:1856 7:5039 7:2645 7:1139 8:3757 8:2172 7:19 
5321 8:2058 7:5053 7:2641 7:1393 8:3758 8:2192 7:19 
5468 8:2063 7:5341 7:2773 7:1373 8:3860 8:2165 7:21 
5578 8:2039 7:5566 7:2791 7:1396 8:3863 8:2178 7:21 
5661 8:2160 7:5761 7:2839 7:1414 8:4065 8:2152 7:22 
5763 8:2161 7:5772 7:3072 7:1551 8:4066 8:2162 7:22 
5864 8:2253 7:5891 7:3053 7:1652 8:4167 8:2161 7:24 
5912 8:2372 7:5883 7:3147 7:1765 8:4468 8:2141 7:26 
6052 8:2441 7:5944 7:3256 7:1985 8:4472 8:2160 7:28 
617 8:2594 8:0065 7:3378 7:2061 8:4551 8:2385 7:28 
6241 8:3183 8:0293 7:3494 7:2064 8:4773 8:3014 7:30 
6367 8:3392 8:0252 7:3552 7:2260 8:4864 8:3186 7:31 
6413 8:3793 8:0264 7:3564 7:2492 8:4986 8:3367 7:41 
6529 8:3845 8:0394 7:3661 7:2667 8:5371 8:4389 7:44 
6618 8:4348 8:0447 7:3993 7:2686 8:5674 8:4588 7:46 
676 8:4585 8:0467 7:4075 7:2883 9:0385 8:5874 7:47 
6891 8:4586 8:0486 7:4267 7:3088 9:0489 8:5971 7:52 
6974 8:5064 8:0545 7:4362 7:3374 9:0688 9:0168 7:56 
7076 8:5668 8:0690 7:4486 7:3389 9:0823 9:0387 7:56 
7179 8:5667 8:0992 7:4565 7:3555 9:1562 9:0955 8:11 
7271 9:0052 8:1068 7:4985 7:3671 9:1518 9:2176 8:11 
7355 9:0191 8:1162 7:5774 7:3762 9:3476 9:2377 8:22 
7477 9:0288 8:2074 8:0392 7:3876 9:3687 9:24  
7519 9:0762 8:2285 8:0389 7:4177 9:4077 9:32  
7669 9:0790 8:2788 8:0390 7:4187 9:47   
7781 9:0774 8:2989 8:0388 7:4368 10:06   
7883 9:0771 8:3342 8:0868 7:5356 10:28   
7985 9:0777 8:3577 8:0987 7:5637 11:02   
8086 9:0755 8:3955 8:1451 7:5813 14:00   
8187 9:0781 8:4987 8:1677 8:00    
8288 9:0776 8:5271 8:2171 8:05    
8389 9:0742 9:0181 8:2781 8:05    
8490 9:0787 9:0676 8:4455 8:07    
8593 9:0769 9:1278 10:5876 8:24    
8694 9:0765 9:4331 11:0111 12:12    
8796 9:0789 12:216 13:00     
8862 12:0112 15:00      
8942 15:0079 15:00      
9053 15:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th April 2007 at 19:30 BST

Download PDF documents