Posn Stage 1
Lightwater1
Stage 2
Lightwater2
Stage 3
Boltby 1
Stage 4
Roppa 1
Stage 5
Riccal 1
Stage 6
Pry Rigg 1
Stage 7
Wass 1
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 3:124 3:104 4:163 4:595 4:435 1:203 2:39
29 3:166 3:115 4:175 4:596 4:5117 1:205 2:44
35 3:223 3:136 4:1917 4:5917 4:513 1:2117 2:44
48 3:2211 3:132 4:2011 5:073 4:532 1:2411 2:45
511 3:239 3:143 4:228 5:112 4:556 1:242 2:46
622 3:245 3:1511 4:2842 5:1311 5:0311 1:246 2:46
710 3:257 3:1517 4:326 5:158 5:078 1:2525 2:47
825 3:252 3:1614 4:3310 5:1622 5:0714 1:257 2:48
93 3:2617 3:1642 4:3330 5:189 5:1022 1:258 2:48
1027 3:2625 3:1810 4:3434 5:1918 5:1034 1:2544 2:49
1112 3:318 3:199 4:3544 5:1934 5:1042 1:2514 2:53
1219 3:3218 3:1944 4:3522 5:2045 5:107 1:2618 2:53
1326 3:3222 3:218 4:3645 5:2310 5:1125 1:2719 2:53
1442 3:3314 3:2319 4:3714 5:2415 5:1338 1:2712 2:54
157 3:3442 3:2322 4:377 5:2519 5:1341 1:2722 2:54
1614 3:3510 3:2445 4:3723 5:2644 5:1344 1:2742 2:55
174 3:3630 3:2415 4:3829 5:2649 5:149 1:2824 2:56
1831 3:3743 3:2425 4:3818 5:2823 5:1610 1:2834 2:56
1944 3:3721 3:257 4:4119 5:2838 5:1618 1:2810 2:57
2065 3:3719 3:2618 4:4126 5:2850 5:1724 1:2830 2:57
2121 3:3827 3:2621 4:4125 5:2925 5:1830 1:2829 2:58
2224 3:3823 3:2734 4:4321 5:3014 5:1919 1:2940 2:58
2339 3:3832 3:2729 4:4415 5:327 5:2126 1:2946 2:58
2445 3:3824 3:2830 4:4431 5:3426 5:2215 1:3055 2:58
2547 3:3812 3:2931 4:4441 5:3429 5:2639 1:3015 2:59
2650 3:3829 3:2926 4:4650 5:3442 5:2729 1:3141 2:59
2715 3:3926 3:3024 4:4820 5:3648 5:2740 1:3145 3:00
2818 3:4038 3:3023 4:4933 5:3720 5:2845 1:3148 3:01
2930 3:4044 3:3041 4:509 5:4031 5:2812 1:3250 3:01
3033 3:4050 3:3020 4:5238 5:4124 5:2931 1:3239 3:02
3146 3:4015 3:3138 4:5239 5:4165 5:3047 1:3247 3:02
3261 3:4046 3:3147 4:5324 5:4521 5:3149 1:3258 3:02
3323 3:4147 3:3150 4:5349 5:4533 5:3150 1:3231 3:03
3434 3:4120 3:3233 4:5561 5:4640 5:3165 1:3338 3:03
3517 3:4231 3:3239 4:562 5:5158 5:3133 1:3433 3:04
3655 3:4358 3:3246 4:5740 5:5312 5:3246 1:3526 3:06
3729 3:4461 3:3448 4:5846 5:5347 5:3355 1:3561 3:06
3838 3:4734 3:3540 4:5948 5:5341 5:3460 1:3549 3:07
3960 3:4845 3:3549 5:0060 5:5468 5:3561 1:3528 3:08
4063 3:4955 3:3558 5:0155 5:5539 5:3628 1:3665 3:09
4171 3:4960 3:3555 5:0456 5:5746 5:3658 1:3668 3:09
422 3:5049 3:3661 5:0428 5:5830 5:3768 1:3652 3:10
4348 3:5028 3:3712 5:0766 5:5961 5:3871 1:3660 3:10
4466 3:5048 3:3765 5:0712 6:0028 5:4262 1:3735 3:11
4572 3:5065 3:3728 5:0865 6:0166 5:4473 1:3751 3:12
4628 3:5133 3:3835 5:1271 6:0371 5:4554 1:3853 3:12
4758 3:5259 3:3868 5:1335 6:0855 5:5148 1:3956 3:12
4832 3:5466 3:3971 5:1351 6:1156 5:5166 1:3966 3:13
4943 3:5671 3:4166 5:1452 6:1154 5:5535 1:4071 3:13
5059 3:5872 3:4256 5:1562 6:1360 5:5753 1:4059 3:14
5170 3:5839 3:4370 5:1557 6:1416 5:5856 1:4016 3:15
5241 3:5963 3:4353 5:1667 6:1557 5:5859 1:4154 3:15
5367 3:5953 3:4467 5:2159 6:1663 5:5951 1:4262 3:16
5420 4:0035 3:4557 5:2547 6:1953 6:0052 1:429 3:18
5573 4:0057 3:4559 5:2658 6:2359 6:0016 1:4563 3:19
5649 4:0173 3:4562 5:2663 6:2662 6:0263 1:4567 3:20
5735 4:0241 3:4673 5:2773 6:2973 6:0267 1:4573 3:22
5856 4:0252 3:4751 5:2816 6:3335 6:0469 1:4974 3:28
5951 4:0451 3:4852 5:2874 6:4051 6:0974 1:5169 3:37
6062 4:0456 3:4874 5:2969 6:4574 6:1670 2:0364 3:48
6154 4:0567 3:4872 5:3172 6:4567 6:2164 2:0770 3:51
6257 4:0554 3:5063 5:3753 6:4869 6:5376 2:0977 4:09
6369 4:0668 3:5116 5:3964 7:2970 7:0877 2:2176 4:11
6468 4:0716 3:5269 5:4477 8:3164 7:10  
6516 4:0874 3:5276 6:1568 8:4676 7:12  
6674 4:1275 3:5264 6:2354 10:0077 8:15  
6775 4:1270 3:5577 7:1170 10:0052 9:00  
6864 4:1769 4:0354 9:0076 10:00   
6952 4:2162 4:0460 9:00    
7076 4:2276 4:17     
7153 4:2864 4:18     
7277 5:1077 4:44     
7340 7:0040 6:26     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th February 2008 at 18:08 GMT

Download PDF documents