Posn Stage 1
Boltby 1
Stage 2
Roppa 1
Stage 3
Riccal Dale 1
Stage 4
Pry Rigg 1
Stage 5
College Moor 1
Stage 6
Wass 1
Stage 7
Boltby 2
Stage 8
Roppa 2
Stage 9
Riccal Dale 2
Stage 10
Pry Rigg 2
Stage 11
College Moor 2
Stage 12
Wass 2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
18 8 8 3 14:223 16:483 19:103 23:033 27:463 31:593 33:263 35:483 38:08
23 3:563 8:393 12:541 14:301 16:581 19:241 23:211 28:041 32:071 33:351 35:561 38:19
31 4:021 8:451 12:592 14:472 17:142 19:362 23:332 28:162 32:232 33:502 36:092 38:27
42 4:0911 9:012 13:1811 15:0511 17:3411 20:0111 24:0611 28:5411 33:1711 34:4911 37:1911 39:46
511 4:112 9:0211 13:2715 15:117 17:467 20:177 24:297 29:197 33:427 35:207 37:527 40:24
69 4:1215 9:1015 13:367 15:134 18:1215 20:424 24:554 29:484 34:234 36:044 38:364 41:05
712 4:177 9:117 13:394 15:2815 18:124 20:4315 24:5715 29:5315 34:3215 36:0415 38:3615 41:07
84 4:196 9:164 13:5370 15:3517 18:1231 20:506 25:076 30:046 34:346 36:086 38:406 41:11
96 4:194 9:176 13:5713 15:3731 18:1617 20:5131 25:0831 30:1025 34:4025 36:1625 38:4825 41:20
107 4:1970 9:2270 13:5812 15:396 18:216 20:5517 25:0917 30:1217 34:4417 36:1917 38:5217 41:27
1115 4:1912 9:2312 14:0117 15:4026 18:2113 20:5912 25:1970 30:1731 34:4870 36:2470 38:5870 41:31
1271 4:2231 9:2431 14:0131 15:4013 18:2426 21:0213 25:1913 30:1870 34:4926 36:2926 39:0610 41:41
1310 4:2471 9:2517 14:046 15:4470 18:2510 21:0426 25:1925 30:1826 34:5112 36:3312 39:0912 41:43
1470 4:2413 9:2913 14:0526 15:4412 18:2812 21:0470 25:2126 30:1812 34:5610 36:4010 39:1126 41:45
1516 4:2517 9:2926 14:0620 15:5220 18:3070 21:0410 25:2212 30:2113 35:0132 36:4032 39:1632 41:50
1631 4:2526 9:3071 14:0810 15:5510 18:3132 21:0525 25:2510 30:2632 35:0420 36:495 39:225 41:52
1717 4:2616 9:3125 14:1332 15:5532 18:3120 21:0820 25:3032 30:3210 35:055 36:5120 39:2620 42:04
1825 4:2674 9:3120 14:1516 15:5674 18:3116 21:1232 25:3020 30:3620 35:1227 37:1871 39:5871 42:30
1926 4:2610 9:3310 14:1725 15:5616 18:3425 21:1316 25:315 30:435 35:1614 37:2314 39:5914 42:34
2013 4:2920 9:3516 14:1814 16:0625 18:355 21:225 25:4114 31:0327 35:4171 37:2431 40:1231 42:49
2120 4:2925 9:3732 14:2036 16:0914 18:4829 21:2814 25:5516 31:0614 35:4531 37:3434 40:2434 43:05
2236 4:2936 9:4136 14:2638 16:1036 18:4914 21:2929 26:0027 31:0871 35:4834 37:4136 40:3129 43:12
2374 4:2929 9:4214 14:2939 16:105 18:5136 21:3334 26:0329 31:1129 35:5736 37:4829 40:3336 43:15
2429 4:3076 9:4438 14:3029 16:1129 18:5234 21:3836 26:0371 31:1634 36:0229 37:5341 40:3441 43:23
2539 4:3032 9:4529 14:3134 16:1234 18:5638 21:4127 26:0434 31:1736 36:0941 37:5523 40:4146 43:23
2627 4:3214 9:4639 14:3172 16:1338 18:5927 21:4241 26:1336 31:2241 36:1723 38:0346 40:4523 43:25
2734 4:3238 9:4676 14:315 16:1427 19:0441 21:4871 26:1572 31:2823 36:2346 38:0672 40:5030 43:42
2838 4:3272 9:4634 14:3280 16:2241 19:0946 21:4846 26:1641 31:2946 36:2538 38:1138 40:5438 43:43
295 4:3334 9:485 14:3527 16:2546 19:1172 21:5572 26:2546 31:3538 36:3172 38:1130 41:0144 43:47
3014 4:3439 9:4848 14:3541 16:2772 19:1271 21:5923 26:2823 31:3972 36:3480 38:1961 41:0251 43:47
3155 4:3448 9:4972 14:3546 16:2761 19:1624 22:0024 26:2838 31:4680 36:3830 38:2251 41:0661 43:48
3272 4:3455 9:4980 14:4018 16:3224 19:2061 22:0061 26:3144 31:5161 36:4361 38:2280 41:0645 43:51
3376 4:3480 9:5146 14:4661 16:3245 19:2244 22:0438 26:3561 31:5245 36:4444 38:2444 41:0780 43:57
3432 4:355 9:5427 14:4775 16:3623 19:2330 22:0544 26:3680 31:5251 36:4451 38:2445 41:0772 44:00
3546 4:3541 9:5441 14:4724 16:3744 19:2323 22:0630 26:3930 31:5544 36:4545 38:2578 41:3678 44:21
3648 4:3518 9:5618 14:4923 16:3971 19:2445 22:0645 26:4045 31:5630 36:4678 38:5076 41:4576 44:23
3761 4:3546 9:5661 14:5044 16:4030 19:2675 22:1280 26:4151 32:0178 37:0876 39:0449 41:5024 44:33
3880 4:3661 9:5775 14:5445 16:4180 19:2680 22:1321 26:5278 32:1576 37:1049 39:0624 41:5449 44:37
3918 4:3724 9:5824 14:5530 16:4375 19:3128 22:1751 26:5449 32:2249 37:1724 39:1442 42:0542 44:55
4045 4:3745 10:0023 14:5671 16:4328 19:3278 22:2578 26:5676 32:2718 37:2142 39:1679 42:1979 45:03
4141 4:3844 10:0144 14:5828 16:4678 19:4051 22:2749 27:0118 32:2942 37:2479 39:3085 42:2185 45:03
4223 4:3923 10:0245 15:0178 16:4851 19:4621 22:3118 27:0842 32:3324 37:3885 39:3881 42:2581 45:11
4324 4:3975 10:0228 15:0379 16:5252 19:4679 22:3442 27:1079 32:4279 37:4781 39:4052 42:3243 45:19
4442 4:4078 10:0330 15:0342 16:5479 19:4742 22:3579 27:1524 32:4981 37:5552 39:4543 42:3352 45:20
4544 4:4028 10:0678 15:0352 16:5842 19:4849 22:3576 27:1652 32:5185 37:5743 39:4827 43:1027 45:48
4652 4:4079 10:0642 15:0651 17:0249 19:5152 22:3552 27:1881 33:0152 38:0047 40:2147 43:1939 46:04
4775 4:4227 10:0779 15:1081 17:0518 19:5218 22:3743 27:2743 33:0243 38:0553 40:4739 43:2947 46:22
4879 4:4230 10:0852 15:1249 17:0621 19:5281 22:4181 27:2785 33:0747 38:3654 40:5053 43:3553 46:23
4928 4:4342 10:0881 15:1843 17:0881 19:5555 22:4385 27:4647 33:3154 38:5939 40:5354 43:4254 46:38
5049 4:4452 10:0943 15:2221 17:1255 19:5643 22:4747 27:5940 33:3453 39:0177 41:2977 44:2277 47:10
5178 4:4449 10:1251 15:2255 17:1643 20:0076 22:4754 28:0253 33:5239 39:1284 42:0784 44:5784 47:51
5243 4:4543 10:1949 15:2576 17:1876 20:0885 23:0740 28:0654 33:5277 39:4487 42:1287 45:0287 47:57
5330 4:4677 10:2555 15:3385 17:2654 20:1854 23:0953 28:0877 34:0984 40:1740 42:2940 45:2040 48:08
5485 4:4881 10:2521 15:3453 17:3285 20:2053 23:1677 28:1639 34:3187 40:2265 43:1865 46:1165 49:06
5540 4:5185 10:2585 15:3754 17:3353 20:2247 23:2487 29:1187 35:0040 40:4459 43:4959 46:5559 50:07
5647 4:5140 10:2833 15:4077 17:3340 20:3277 23:2539 29:1684 35:0465 41:2789 44:2489 47:2489 50:28
5777 4:5151 10:3277 15:4440 17:3677 20:3340 23:2784 29:1665 36:1359 41:5266 45:4066 48:5062 51:57
5853 4:5233 10:3353 15:4547 17:4247 20:3684 24:1665 30:0859 36:3089 42:2862 45:4862 48:5166 52:06
5981 4:5353 10:3554 15:4588 18:0084 21:1687 24:1859 30:2389 37:0366 43:4064 45:5864 49:1064 52:22
6033 4:5547 10:3840 15:4687 18:0687 21:1939 24:4982 30:4566 37:5162 43:5058 46:2658 49:3158 52:36
6154 4:5567 10:3867 15:4784 18:1859 22:0065 25:0989 30:5882 37:5764 43:5963 46:5063 49:5563 52:55
6257 4:5754 10:3947 15:5374 18:3139 22:1059 25:1466 31:3362 38:0558 44:3168 49:4269 54:4169 58:02
6387 4:5757 10:4588 16:1059 18:4665 22:1282 25:3462 31:4264 38:0763 44:5469 51:1168 55:42 
6467 4:5987 10:4687 16:1282 19:0382 22:1689 25:4164 31:4558 38:3268 46:34   
6584 5:0621 10:5884 16:2389 19:1289 22:3360 25:5758 32:1363 39:1469 49:00   
6688 5:1288 10:5859 16:4865 19:1660 22:4366 26:0663 32:5868 40:32    
6759 5:1384 10:5982 17:0360 19:3366 22:5662 26:1368 33:3569 42:49    
6851 5:1659 11:2689 17:1266 19:4562 23:0564 26:2469 35:53     
6921 5:1882 11:3265 17:2262 19:5064 23:1263 26:46      
7065 5:2289 11:3260 17:3464 19:5063 23:3958 26:53      
7189 5:2486 11:4986 17:3663 20:3158 23:4668 27:54      
7260 5:2666 11:5164 17:4358 20:3668 24:3069 29:53      
7382 5:3060 11:5566 17:4668 21:0686 26:1386 30:24      
7462 5:3264 11:5662 17:5169 22:5069 26:20       
7564 5:3262 11:5963 18:2886 22:53        
7666 5:3283 12:0374 18:31         
7758 5:4265 12:0758 18:33         
7883 5:4258 12:1768 18:52         
7963 5:5063 12:3169 20:34         
8068 5:5268 12:42          
8186 6:0269 14:02          
8269 7:03           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th March 2009 at 17:06 GMT

Download PDF documents