Class A |
---|
26 | A | David Wood/ Matt Wood | 6:40 9 | 6:27 13 | 12:16 12 | 7:47 20 | 6:22 10 | 6:16 9 | 6:10 12 | 6:59 7 | | 58:57 | 1 | 8 |
32 | A | Steven Crowther/ David Batley | 7:02 29 | 6:46 29 | 14:40 35 | 7:45 18 | 6:40 19 | 6:25 16 | 6:10 13 | 7:16 15 | | 1:02:44 | 2 | 19 |
41 | A | Adam Charlesworth/ Wayne Hirst | 6:51 18 | 6:38 21 | 14:40 39 | 7:49 24 | 6:41 20 | 6:29 20 | 6:26 27 | 7:25 22 | | 1:02:59 | 3 | 20 |
44 | A | Matthew Rowden/ Bernard Hayes | 6:41 11 | 6:57 46 | 13:31 22 | 8:06 34 | 6:56 38 | 6:49 44 | 6:35 35 | 7:28 27 | | 1:03:03 | 4 | 21 |
40 | A | Ben Wilkinson/ Tim Senior | 6:59 26 | 6:37 20 | 14:08 26 | 8:00 32 | 7:03 44 | 6:32 23 | 6:34 34 | 7:12 12 | | 1:03:05 | 5 | 22 |
56 | A | David Baines/ Alan Jackson | 7:09 38 | 6:49 36 | 14:40 51 | 7:53 27 | 6:41 21 | 6:27 18 | 6:53 48 | 7:21 20 | | 1:03:53 | 6 | 27 |
51 | A | Michael Penrose/ Stephen Campbell | 7:23 48 | 6:55 44 | 14:40 46 | 8:16 40 | 6:50 28 | 6:30 22 | 6:24 24 | 7:12 13 | | 1:04:10 | 7 | 28 |
77 | A | Christopher Hawes/ Dave Evans | 7:07 34 | 6:47 33 | 14:40 70 | 8:31 50 | 6:52 32 | 6:47 43 | 6:31 31 | 11:46 57 | | 1:09:01 | 8 | 49 |
58 | A | Simon Naylor/ Stephen Gozzard | 8:00 66 | 8:00 66 | 14:40 53 | 9:12 66 | 7:58 62 | 7:29 63 | 7:17 59 | 8:17 51 | | 1:10:53 | 9 | 54 |
Class B |
---|
28 | B | Richard Hall/ Jonathan Hudson | 6:49 15 | 6:28 15 | 13:56 24 | 7:47 21 | 6:43 24 | 6:28 19 | 6:27 28 | 7:31 32 | | 1:02:09 | 1 | 15 |
65 | B | David Kirkbright/ Tony Racey | 7:34 56 | 6:57 48 | 14:40 60 | 8:31 49 | 6:51 30 | 7:01 54 | 6:35 37 | 7:29 31 | | 1:05:38 | 2 | 35 |
62 | B | Philip Hare/ Craig Mallinson | 7:21 47 | 6:57 47 | 14:40 57 | 8:19 43 | 7:49 60 | 6:54 46 | 6:35 36 | 7:45 40 | | 1:06:20 | 3 | 38 |
70 | B | John Godbehere/ Louise Green | 7:25 51 | 7:09 55 | 14:40 64 | 8:43 60 | 7:06 47 | 6:50 45 | 6:36 38 | 7:52 43 | | 1:06:21 | 4 | 39 |
34 | B | Lorraine Leeming/ Karen Fitz-Simons | 7:24 49 | 7:12 56 | 14:40 36 | 8:16 39 | 7:11 50 | 7:04 56 | 7:05 53 | 7:51 41 | | 1:06:43 | 5 | 40 |
29 | B | Alan Kitson/ John Roberts | 7:32 54 | 7:07 54 | 14:40 34 | 8:32 51 | 7:09 48 | 7:03 55 | 6:56 50 | 7:57 45 | | 1:06:56 | 6 | 41 |
60 | B | John McCarthy/ Jonathan McCarthy | 7:48 60 | 7:05 53 | 14:40 55 | 8:32 52 | 7:15 54 | 6:59 51 | 6:46 44 | 8:05 46 | | 1:07:10 | 7 | 42 |
55 | B | Paul Amey/ Ian White | 7:36 57 | 7:21 60 | 14:40 50 | 8:40 56 | 7:36 58 | 7:23 61 | 7:05 54 | 8:19 52 | | 1:08:40 | 8 | 48 |
71 | B | Johnathan Byard/ Glyn Byard | 8:06 67 | 7:35 62 | 14:40 65 | 8:45 61 | 7:25 55 | 7:17 59 | 7:08 56 | 8:10 49 | | 1:09:06 | 9 | 50 |
57 | B | Kevin Lancaster/ Paul Harvey | 6:55 24 | 11:46 70 | 14:40 52 | 8:06 36 | 7:04 45 | 6:39 34 | 6:33 33 | 7:28 28 | | 1:09:11 | 10 | 51 |
73 | B | Samantha Jackson/ Garry Green | 7:56 64 | 7:44 64 | 14:40 67 | 9:32 67 | 7:44 59 | 7:17 60 | 7:06 55 | 8:24 54 | | 1:10:23 | 11 | 53 |
75 | B | Nigel Dodds/ Mike Morgan | 11:46 73 | 8:14 68 | 14:40 69 | 9:09 65 | 7:33 57 | 7:38 64 | 7:16 58 | 8:26 55 | | 1:14:42 | 12 | 56 |
Class C |
---|
12 | C | Russell Morgan/ Martin Kenyon | 6:36 7 | 6:15 7 | 11:57 9 | 7:12 7 | 6:15 6 | 6:11 6 | 6:01 8 | 6:51 4 | | 57:18 | 1 | 3 |
8 | C | Dave Hemingway/ Matthew Coggins | 6:43 14 | 6:20 8 | 11:10 5 | 7:28 9 | 6:23 11 | 6:25 15 | 6:01 6 | 6:49 3 | | 57:19 | 2 | 4 |
11 | C | John Deegan/ Giles Dykes | 6:42 12 | 6:28 14 | 11:53 8 | 7:15 8 | 6:17 8 | 6:16 8 | 6:01 7 | 7:06 9 | | 57:58 | 3 | 7 |
36 | C | Nigel Barber/ Stuart Popplewell | 6:41 10 | 6:28 16 | 12:24 14 | 7:34 14 | 6:33 14 | 6:17 11 | 6:10 14 | 7:00 8 | | 59:07 | 4 | 9 |
19 | C | Stephen Oade/ Tim Croft | 6:51 17 | 6:22 11 | 12:48 16 | 7:39 17 | 6:22 9 | 6:17 10 | 6:03 9 | 7:09 10 | | 59:31 | 5 | 11 |
21 | C | Andrew Apperley/ John Harriman | 6:55 23 | 6:30 18 | 12:41 15 | 7:47 19 | 6:56 36 | 6:34 26 | 6:18 16 | 7:21 19 | | 1:01:02 | 6 | 12 |
22 | C | John Stevens/ Peter Butler | 7:02 28 | 6:41 22 | 12:50 17 | 8:04 33 | 6:42 23 | 6:36 31 | 6:29 29 | 8:16 50 | | 1:02:40 | 7 | 18 |
53 | C | Lee Ryan/ Paul Webster | 6:51 19 | 6:34 19 | 14:40 48 | 8:17 42 | 6:54 34 | 6:25 17 | 6:18 17 | 7:19 18 | | 1:03:18 | 8 | 23 |
17 | C | Glen Workman/ Helen Kennedy | 7:37 58 | 6:42 25 | 13:24 20 | 8:22 44 | 6:35 17 | 6:34 25 | 6:50 46 | 7:26 23 | | 1:03:30 | 9 | 24 |
42 | C | David Wiliams/ Richard Booth | 6:59 27 | 6:41 24 | 14:40 40 | 8:42 58 | 6:59 41 | 6:34 27 | 6:20 21 | 7:26 24 | | 1:04:21 | 10 | 29 |
52 | C | Walter Barlow/ Mark Sherburn | 7:08 35 | 6:53 41 | 14:40 47 | 8:26 47 | 6:59 42 | 6:41 37 | 6:30 30 | 7:31 33 | | 1:04:48 | 11 | 32 |
39 | C | Matt Walker/ David Gibson | 8:27 69 | 6:49 35 | 14:40 38 | 7:48 23 | 6:45 27 | 6:33 24 | 6:24 23 | 7:28 26 | | 1:04:54 | 12 | 33 |
50 | C | Ben Williams/ David Booth | 7:17 43 | 6:52 40 | 14:40 45 | 8:34 53 | 7:11 51 | 6:59 50 | 6:38 39 | 7:45 39 | | 1:05:56 | 13 | 36 |
74 | C | Richard Turner/ Jennie Turner | 7:17 44 | 7:04 52 | 14:40 68 | 8:41 57 | 7:10 49 | 6:55 47 | 6:50 47 | 7:41 38 | | 1:06:18 | 14 | 37 |
59 | C | David Welch/ Pul Haskins | 8:58 70 | 8:02 67 | 14:40 54 | 8:38 54 | 7:05 46 | 6:40 35 | 6:25 25 | 7:28 29 | | 1:07:56 | 15 | 44 |
72 | C | Sara Hargrave/ Jamie Forrest | 7:54 62 | 7:33 61 | 14:40 66 | 8:54 63 | 7:14 53 | 7:08 58 | 6:59 52 | 7:51 42 | | 1:08:13 | 16 | 46 |
45 | C | Steve Doherty/ Peter Grant | 7:14 41 | 7:02 50 | 14:40 41 | 8:17 41 | 6:58 39 | 6:41 36 | 6:32 32 | 11:11 56 | | 1:08:35 | 17 | 47 |
69 | C | Simon Taylor/ Maureen Taylor | 7:50 61 | 7:42 63 | 14:40 63 | 8:52 62 | 7:50 61 | 7:27 62 | 7:11 57 | 8:22 53 | | 1:09:54 | 18 | 52 |
Class D |
---|
1 | D | Dave Craven/ Derrick Fawcett | 6:24 2 | 6:10 3 | 10:37 2 | 6:41 1 | 6:02 2 | 6:03 2 | 5:52 3 | 6:38 1 | | 54:27 | 1 | 1 |
2 | D | Mike Gilman/ Iain Douglas | 6:35 5 | 6:15 6 | 10:54 4 | 6:57 3 | 6:12 4 | 6:07 4 | 5:58 4 | 6:47 2 | | 55:45 | 2 | 2 |
10 | D | Ian Pashley/ Steve Ashley | 6:35 6 | 6:13 5 | 11:23 6 | 7:28 10 | 6:11 3 | 6:16 7 | 6:00 5 | 7:14 14 | | 57:20 | 3 | 5 |
15 | D | Steve Marriott/ Pete McLachlan | 6:36 8 | 6:22 10 | 11:50 7 | 7:07 5 | 6:15 7 | 6:09 5 | 6:08 11 | 6:53 5 | | 57:20 | 4 | 6 |
3 | D | Greg Wilkinson/ Kym Hardisty | 6:32 4 | 6:10 4 | 14:40 29 | 7:08 6 | 6:12 5 | 6:06 3 | 5:49 2 | 6:54 6 | | 59:31 | 5 | 10 |
35 | D | Gary Carver/ Jonathan Stockdale | 7:30 52 | 6:51 38 | 12:19 13 | 7:50 25 | 6:52 31 | 6:35 29 | 6:22 22 | 7:19 17 | | 1:01:38 | 6 | 13 |
20 | D | Jason Moore/ Sarah Johnson | 7:06 33 | 6:47 30 | 12:53 18 | 7:38 15 | 6:38 18 | 6:43 39 | 6:44 42 | 7:24 21 | | 1:01:53 | 7 | 14 |
31 | D | James Dolan/ Mike Alexander | 8:26 68 | 6:47 31 | 13:18 19 | 7:31 12 | 6:26 12 | 6:23 13 | 6:06 10 | 7:12 11 | | 1:02:09 | 8 | 16 |
33 | D | Dave McLachlan/ John McLachlan | 7:04 31 | 6:55 43 | 13:43 23 | 7:58 31 | 6:43 25 | 6:30 21 | 6:17 15 | 7:19 16 | | 1:02:29 | 9 | 17 |
14 | D | Paul Birkin/ Leigh Birkin | 7:25 50 | 6:51 37 | 14:27 28 | 7:39 16 | 6:42 22 | 6:35 28 | 6:19 18 | 7:37 36 | | 1:03:35 | 10 | 25 |
38 | D | Mel Hudson/ Roy Bell | 6:59 25 | 6:41 23 | 14:40 37 | 7:51 26 | 6:51 29 | 6:35 30 | 6:45 43 | 7:28 25 | | 1:03:50 | 11 | 26 |
18 | D | Stephen Shephard/ Harry Shephard | 7:32 53 | 6:56 45 | 14:03 25 | 7:55 29 | 6:59 40 | 6:44 40 | 6:39 40 | 7:36 35 | | 1:04:24 | 12 | 30 |
37 | D | Jeff Burnham/ Sue Burnham | 7:09 37 | 6:48 34 | 14:26 27 | 8:24 45 | 6:56 37 | 6:42 38 | 6:42 41 | 7:32 34 | | 1:04:39 | 13 | 31 |
46 | D | David Crofts/ Chris Lawrence | 7:11 39 | 6:45 28 | 14:40 42 | 8:39 55 | 7:01 43 | 6:44 41 | 6:19 19 | 7:39 37 | | 1:04:58 | 14 | 34 |
63 | D | Mark Edwards/ Marc Hepworth | 7:55 63 | 7:18 59 | 14:40 58 | 8:42 59 | 7:12 52 | 6:57 49 | 6:49 45 | 7:55 44 | | 1:07:28 | 15 | 43 |
64 | D | Martin Cockerill/ Josh Sykes | 7:34 55 | 7:15 57 | 14:40 59 | 9:07 64 | 7:27 56 | 7:00 53 | 6:56 51 | 8:05 47 | | 1:08:04 | 16 | 45 |
49 | D | John Moore/ Mark Swallow | 7:59 65 | 7:17 58 | 14:40 44 | 9:40 68 | 9:55 63 | 7:06 57 | 6:55 49 | 8:09 48 | | 1:11:41 | 17 | 55 |