Final Positions on Each Stage
Posn |
Stage 1 Wass 1 2.34 miles | Stage 2 College Moor 1 2.25 miles | Stage 3 Pry Rigg 1 1.52 miles | Stage 4 Riccal Dale 1 4.26 miles | Stage 5 Roppa 1 5.25 miles | Stage 6 Boltby 1 4.00 miles | Stage 7 Wass 2 2.34 miles | Stage 8 College Moor 2 2.25 miles | Stage 9 Pry Rigg 2 1.52 miles | Stage 10 Riccal Dale 2 4.26 miles | Stage 11 Roppa 2 5.25 miles | Stage 12 Boltby 2 4.00 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 4 |
2:55 | 2 |
2:37 | 4 |
1:39 | 2 |
4:09 | 4 |
5:17 | 4 |
4:39 | 3 |
2:42 | 2 |
2:27 | 2 |
1:32 | 2 |
4:05 | 3 |
5:05 | 3 |
4:08 | 2 | 6 |
3:02 | 4 |
2:37 | 6 |
1:42 | 4 |
4:12 | 2 |
5:24 | 2 |
4:40 | 2 |
2:46 | 3 |
2:32 | 3 |
1:34 | 3 |
4:20 | 2 |
5:14 | 2 |
4:20 | 3 | 2 |
3:06 | 3 |
2:44 | 2 |
1:47 | 3 |
4:26 | 6 |
5:25 | 6 |
4:45 | 9 |
2:49 | 6 |
2:39 | 7 |
1:38 | 6 |
4:31 | 6 |
5:14 | 7 |
4:30 | 4 | 9 |
3:06 | 6 |
2:44 | 3 |
1:47 | 6 |
4:31 | 8 |
5:43 | 8 |
4:51 | 8 |
2:50 | 5 |
2:42 | 5 |
1:40 | 7 |
4:34 | 8 |
5:38 | 8 |
4:31 | 5 | 11 |
3:08 | 8 |
2:45 | 8 |
1:47 | 9 |
4:31 | 9 |
5:45 | 9 |
4:54 | 6 |
2:51 | 9 |
2:42 | 6 |
1:40 | 104 |
4:36 | 5 |
5:40 | 6 |
4:32 | 6 | 8 |
3:09 | 9 |
2:50 | 12 |
1:50 | 12 |
4:31 | 12 |
5:45 | 12 |
4:55 | 7 |
2:53 | 12 |
2:42 | 9 |
1:40 | 8 |
4:37 | 7 |
5:40 | 5 |
4:38 | 7 | 26 |
3:10 | 12 |
2:50 | 15 |
1:51 | 8 |
4:32 | 14 |
5:56 | 3 |
5:04 | 24 |
2:58 | 7 |
2:43 | 25 |
1:42 | 105 |
4:38 | 9 |
5:43 | 9 |
4:40 | 8 | 12 |
3:12 | 5 |
2:51 | 20 |
1:51 | 11 |
4:38 | 20 |
5:59 | 20 |
5:04 | 100 |
2:58 | 8 |
2:43 | 100 |
1:44 | 5 |
4:39 | 11 |
5:50 | 25 |
4:47 | 9 | 3 |
3:14 | 25 |
2:52 | 9 |
1:52 | 24 |
4:38 | 24 |
6:00 | 5 |
5:05 | 5 |
3:00 | 104 |
2:45 | 12 |
1:45 | 9 |
4:39 | 104 |
5:53 | 24 |
4:48 | 10 | 15 |
3:14 | 14 |
2:54 | 25 |
1:52 | 5 |
4:44 | 5 |
6:01 | 11 |
5:06 | 11 |
3:00 | 105 |
2:46 | 104 |
1:46 | 100 |
4:43 | 24 |
5:54 | 11 |
4:50 | 11 | 21 |
3:17 | 19 |
2:56 | 36 |
1:52 | 25 |
4:44 | 11 |
6:01 | 7 |
5:10 | 25 |
3:02 | 24 |
2:47 | 8 |
1:47 | 25 |
4:45 | 25 |
5:55 | 29 |
4:51 | 12 | 24 |
3:17 | 20 |
2:57 | 24 |
1:53 | 109 |
4:45 | 25 |
6:02 | 29 |
5:12 | 20 |
3:06 | 100 |
2:47 | 24 |
1:49 | 107 |
4:46 | 20 |
5:57 | 20 |
4:53 | 13 | 25 |
3:17 | 7 |
2:58 | 26 |
1:54 | 29 |
4:46 | 21 |
6:07 | 25 |
5:14 | 29 |
3:07 | 14 |
2:49 | 107 |
1:49 | 24 |
4:47 | 100 |
6:02 | 104 |
4:54 | 14 | 5 |
3:19 | 11 |
2:58 | 5 |
1:55 | 107 |
4:46 | 3 |
6:08 | 42 |
5:15 | 104 |
3:08 | 20 |
2:50 | 29 |
1:50 | 29 |
4:49 | 42 |
6:07 | 100 |
4:55 | 15 | 14 |
3:19 | 15 |
2:58 | 14 |
1:55 | 15 |
4:50 | 15 |
6:11 | 15 |
5:17 | 105 |
3:08 | 25 |
2:50 | 20 |
1:51 | 11 |
4:52 | 107 |
6:09 | 107 |
4:57 | 16 | 19 |
3:19 | 21 |
3:00 | 11 |
1:57 | 100 |
4:51 | 109 |
6:12 | 33 |
5:19 | 106 |
3:08 | 106 |
2:51 | 102 |
1:51 | 15 |
4:52 | 29 |
6:13 | 106 |
4:58 | 17 | 36 |
3:20 | 26 |
3:00 | 21 |
1:57 | 104 |
4:51 | 104 |
6:14 | 24 |
5:20 | 42 |
3:09 | 29 |
2:52 | 108 |
1:51 | 31 |
4:53 | 106 |
6:14 | 102 |
5:00 | 18 | 20 |
3:25 | 109 |
3:00 | 7 |
1:59 | 7 |
4:52 | 29 |
6:15 | 14 |
5:28 | 102 |
3:10 | 18 |
2:53 | 11 |
1:52 | 20 |
4:55 | 15 |
6:16 | 42 |
5:02 | 19 | 30 |
3:31 | 29 |
3:02 | 17 |
1:59 | 20 |
4:52 | 100 |
6:17 | 17 |
5:31 | 110 |
3:10 | 42 |
2:54 | 18 |
1:52 | 102 |
4:57 | 17 |
6:16 | 105 |
5:02 | 20 | 33 |
3:31 | 108 |
3:02 | 40 |
1:59 | 111 |
4:53 | 7 |
6:22 | 18 |
5:31 | 17 |
3:12 | 15 |
2:55 | 33 |
1:52 | 33 |
4:58 | 102 |
6:16 | 103 |
5:04 | 21 | 7 |
3:32 | 42 |
3:03 | 19 |
2:01 | 21 |
4:54 | 31 |
6:25 | 109 |
5:32 | 33 |
3:12 | 110 |
2:56 | 103 |
1:52 | 14 |
5:00 | 105 |
6:16 | 33 |
5:05 | 22 | 31 |
3:32 | 107 |
3:03 | 18 |
2:02 | 33 |
4:54 | 33 |
6:25 | 30 |
5:35 | 107 |
3:12 | 33 |
2:58 | 31 |
1:53 | 17 |
5:00 | 33 |
6:21 | 14 |
5:06 | 23 | 34 |
3:32 | 36 |
3:04 | 35 |
2:02 | 108 |
4:56 | 30 |
6:29 | 36 |
5:36 | 111 |
3:13 | 102 |
2:58 | 105 |
1:53 | 106 |
5:00 | 103 |
6:22 | 17 |
5:08 | 24 | 18 |
3:33 | 100 |
3:05 | 42 |
2:03 | 31 |
4:57 | 107 |
6:29 | 106 |
5:37 | 103 |
3:14 | 108 |
2:59 | 36 |
1:54 | 110 |
5:01 | 14 |
6:33 | 15 |
5:10 | 25 | 37 |
3:34 | 31 |
3:06 | 30 |
2:04 | 105 |
4:57 | 17 |
6:31 | 35 |
5:41 | 15 |
3:17 | 111 |
2:59 | 42 |
1:55 | 42 |
5:02 | 36 |
6:34 | 39 |
5:19 | 26 | 100 |
3:34 | 33 |
3:07 | 108 |
2:04 | 14 |
4:59 | 36 |
6:31 | 37 |
5:41 | 36 |
3:17 | 11 |
3:00 | 106 |
1:55 | 41 |
5:09 | 110 |
6:35 | 110 |
5:20 | 27 | 17 |
3:35 | 38 |
3:07 | 31 |
2:05 | 19 |
5:00 | 35 |
6:33 | 108 |
5:41 | 108 |
3:17 | 107 |
3:00 | 110 |
1:56 | 34 |
5:13 | 111 |
6:35 | 38 |
5:22 | 28 | 29 |
3:35 | 17 |
3:09 | 100 |
2:06 | 17 |
5:02 | 108 |
6:34 | 100 |
5:42 | 38 |
3:23 | 17 |
3:01 | 15 |
1:57 | 103 |
5:14 | 38 |
6:40 | 41 |
5:22 | 29 | 35 |
3:37 | 30 |
3:09 | 29 |
2:07 | 18 |
5:02 | 37 |
6:36 | 103 |
5:43 | 39 |
3:23 | 38 |
3:02 | 14 |
1:58 | 45 |
5:18 | 41 |
6:43 | 116 |
5:25 | 30 | 108 |
3:37 | 34 |
3:09 | 37 |
2:07 | 42 |
5:02 | 42 |
6:36 | 34 |
5:44 | 31 |
3:24 | 31 |
3:03 | 43 |
1:59 | 36 |
5:19 | 45 |
6:45 | 45 |
5:34 | 31 | 40 |
3:40 | 18 |
3:10 | 41 |
2:07 | 110 |
5:04 | 103 |
6:36 | 41 |
5:45 | 34 |
3:24 | 36 |
3:03 | 45 |
1:59 | 111 |
5:19 | 37 |
6:49 | 113 |
5:45 | 32 | 27 |
3:42 | 102 |
3:10 | 109 |
2:08 | 30 |
5:06 | 34 |
6:38 | 31 |
5:46 | 113 |
3:24 | 103 |
3:04 | 39 |
2:00 | 37 |
5:23 | 39 |
6:57 | 37 |
5:48 | 33 | 41 |
3:42 | 106 |
3:10 | 47 |
2:09 | 37 |
5:06 | 102 |
6:38 | 27 |
5:47 | 43 |
3:27 | 114 |
3:06 | 111 |
2:00 | 38 |
5:23 | 116 |
7:02 | 43 |
5:50 | 34 | 103 |
3:43 | 35 |
3:11 | 33 |
2:10 | 106 |
5:06 | 105 |
6:39 | 107 |
5:48 | 41 |
3:28 | 41 |
3:07 | 34 |
2:01 | 116 |
5:31 | 43 |
7:06 | 49 |
5:52 | 35 | 109 |
3:44 | 37 |
3:11 | 34 |
2:10 | 35 |
5:07 | 106 |
6:40 | 116 |
5:48 | 37 |
3:30 | 34 |
3:10 | 38 |
2:01 | 39 |
5:32 | 113 |
7:06 | 115 |
5:52 | 36 | 45 |
3:45 | 40 |
3:11 | 45 |
2:10 | 38 |
5:09 | 38 |
6:43 | 105 |
5:50 | 45 |
3:30 | 35 |
3:10 | 114 |
2:01 | 43 |
5:44 | 115 |
7:11 | 119 |
5:57 | 37 | 42 |
3:48 | 110 |
3:11 | 27 |
2:11 | 27 |
5:10 | 111 |
6:44 | 38 |
5:51 | 35 |
3:32 | 45 |
3:11 | 35 |
2:02 | 113 |
5:51 | 48 |
7:17 | 48 |
6:07 | 38 | 106 |
3:49 | 104 |
3:12 | 38 |
2:11 | 36 |
5:11 | 110 |
6:45 | 45 |
5:51 | 116 |
3:35 | 113 |
3:11 | 41 |
2:03 | 48 |
5:58 | 31 |
7:23 | 118 |
6:25 | 39 | 43 |
3:51 | 47 |
3:14 | 103 |
2:11 | 41 |
5:11 | 27 |
6:48 | 104 |
5:53 | 115 |
3:36 | 39 |
3:13 | 113 |
2:04 | 119 |
6:04 | 119 |
7:40 | 50 |
6:30 | 40 | 38 |
3:52 | 114 |
3:14 | 43 |
2:12 | 34 |
5:13 | 41 |
6:55 | 43 |
5:56 | 48 |
3:37 | 37 |
3:14 | 115 |
2:04 | 49 |
6:08 | 49 |
7:44 | 112 |
7:20 | 41 | 48 |
3:52 | 41 |
3:16 | 48 |
2:12 | 102 |
5:17 | 114 |
7:01 | 48 |
5:56 | 117 |
3:40 | 43 |
3:14 | 116 |
2:05 | 118 |
6:40 | 118 |
8:06 | 36 |
9:00 | 42 | 46 |
3:53 | 111 |
3:16 | 107 |
2:12 | 114 |
5:19 | 18 |
7:05 | 39 |
5:59 | 119 |
3:43 | 116 |
3:19 | 48 |
2:07 | 112 |
6:45 | 50 |
8:16 | 111 |
9:00 | 43 | 47 |
3:53 | 105 |
3:17 | 110 |
2:13 | 115 |
5:22 | 116 |
7:05 | 46 |
6:06 | 12 |
3:50 | 117 |
3:19 | 37 |
2:10 | 50 |
6:49 | 112 |
8:44 | | 44 | 107 |
3:56 | 103 |
3:18 | 116 |
2:14 | 103 |
5:25 | 43 |
7:09 | 111 |
6:06 | 49 |
4:02 | 48 |
3:22 | 117 |
2:14 | 115 |
9:00 | 34 |
9:00 | | 45 | 39 |
4:00 | 27 |
3:19 | 106 |
2:15 | 116 |
5:29 | 45 |
7:11 | 114 |
6:09 | 50 |
4:09 | 115 |
3:22 | 119 |
2:16 | | | | 46 | 116 |
4:01 | 116 |
3:19 | 46 |
2:20 | 113 |
5:41 | 48 |
7:19 | 102 |
6:13 | 118 |
4:12 | 119 |
3:26 | 49 |
2:19 | | | | 47 | 114 |
4:02 | 45 |
3:22 | 104 |
2:20 | 40 |
5:42 | 113 |
7:28 | 115 |
6:23 | 112 |
4:14 | 49 |
3:33 | 118 |
2:23 | | | | 48 | 110 |
4:03 | 24 |
3:23 | 102 |
2:21 | 45 |
5:42 | 39 |
7:31 | 110 |
6:26 | 14 |
4:49 | 118 |
3:40 | 17 |
2:26 | | | | 49 | 104 |
4:05 | 39 |
3:24 | 39 |
2:23 | 46 |
5:42 | 46 |
7:31 | 119 |
6:29 | 18 |
5:53 | 112 |
3:48 | 50 |
2:28 | | | | 50 | 111 |
4:06 | 48 |
3:24 | 105 |
2:24 | 39 |
5:44 | 119 |
7:45 | 113 |
6:32 | 114 |
6:00 | 50 |
3:52 | 112 |
2:30 | | | | 51 | 49 |
4:16 | 113 |
3:25 | 111 |
2:27 | 43 |
5:46 | 115 |
8:01 | 117 |
6:53 | | | | | | | 52 | 102 |
4:16 | 43 |
3:26 | 113 |
2:28 | 48 |
5:54 | 112 |
8:10 | 50 |
7:11 | | | | | | | 53 | 113 |
4:21 | 46 |
3:30 | 114 |
2:29 | 119 |
6:00 | 118 |
8:42 | 118 |
7:14 | | | | | | | 54 | 119 |
4:27 | 44 |
3:33 | 115 |
2:29 | 49 |
6:07 | 50 |
8:43 | 112 |
7:20 | | | | | | | 55 | 16 |
4:30 | 16 |
3:37 | 49 |
2:33 | 112 |
6:18 | 49 |
10:00 | 49 |
9:00 | | | | | | | 56 | 105 |
4:30 | 117 |
3:42 | 16 |
2:35 | 117 |
6:22 | 117 |
10:00 | | | | | | | | 57 | 117 |
4:35 | 119 |
3:42 | 119 |
2:35 | 50 |
6:37 | | | | | | | | | 58 | 50 |
4:36 | 49 |
3:45 | 50 |
2:39 | 118 |
9:00 | | | | | | | | | 59 | 115 |
4:36 | 115 |
3:50 | 117 |
2:42 | | | | | | | | | | 60 | 112 |
4:53 | 50 |
3:54 | 118 |
2:47 | | | | | | | | | | 61 | 118 |
5:31 | 112 |
3:54 | 112 |
2:52 | | | | | | | | | | 62 | | 118 |
4:06 | | | | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 14th February 2010 at 17:05 GMT