Posn Stage 1
Wass 1
2.34 miles
Stage 2
College Moor 1
2.25 miles
Stage 3
Pry Rigg 1
1.52 miles
Stage 4
Riccal Dale 1
4.26 miles
Stage 5
Roppa 1
5.25 miles
Stage 6
Boltby 1
4.00 miles
Stage 7
Wass 2
2.34 miles
Stage 8
College Moor 2
2.25 miles
Stage 9
Pry Rigg 2
1.52 miles
Stage 10
Riccal Dale 2
4.26 miles
Stage 11
Roppa 2
5.25 miles
Stage 12
Boltby 2
4.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 2:552 2:374 1:392 4:094 5:174 4:393 2:422 2:272 1:322 4:053 5:053 4:08
26 3:024 2:376 1:424 4:122 5:242 4:402 2:463 2:323 1:343 4:202 5:142 4:20
32 3:063 2:442 1:473 4:266 5:256 4:459 2:496 2:397 1:386 4:316 5:147 4:30
49 3:066 2:443 1:476 4:318 5:438 4:518 2:505 2:425 1:407 4:348 5:388 4:31
511 3:088 2:458 1:479 4:319 5:459 4:546 2:519 2:426 1:40104 4:365 5:406 4:32
68 3:099 2:5012 1:5012 4:3112 5:4512 4:557 2:5312 2:429 1:408 4:377 5:405 4:38
726 3:1012 2:5015 1:518 4:3214 5:563 5:0424 2:587 2:4325 1:42105 4:389 5:439 4:40
812 3:125 2:5120 1:5111 4:3820 5:5920 5:04100 2:588 2:43100 1:445 4:3911 5:5025 4:47
93 3:1425 2:529 1:5224 4:3824 6:005 5:055 3:00104 2:4512 1:459 4:39104 5:5324 4:48
1015 3:1414 2:5425 1:525 4:445 6:0111 5:0611 3:00105 2:46104 1:46100 4:4324 5:5411 4:50
1121 3:1719 2:5636 1:5225 4:4411 6:017 5:1025 3:0224 2:478 1:4725 4:4525 5:5529 4:51
1224 3:1720 2:5724 1:53109 4:4525 6:0229 5:1220 3:06100 2:4724 1:49107 4:4620 5:5720 4:53
1325 3:177 2:5826 1:5429 4:4621 6:0725 5:1429 3:0714 2:49107 1:4924 4:47100 6:02104 4:54
145 3:1911 2:585 1:55107 4:463 6:0842 5:15104 3:0820 2:5029 1:5029 4:4942 6:07100 4:55
1514 3:1915 2:5814 1:5515 4:5015 6:1115 5:17105 3:0825 2:5020 1:5111 4:52107 6:09107 4:57
1619 3:1921 3:0011 1:57100 4:51109 6:1233 5:19106 3:08106 2:51102 1:5115 4:5229 6:13106 4:58
1736 3:2026 3:0021 1:57104 4:51104 6:1424 5:2042 3:0929 2:52108 1:5131 4:53106 6:14102 5:00
1820 3:25109 3:007 1:597 4:5229 6:1514 5:28102 3:1018 2:5311 1:5220 4:5515 6:1642 5:02
1930 3:3129 3:0217 1:5920 4:52100 6:1717 5:31110 3:1042 2:5418 1:52102 4:5717 6:16105 5:02
2033 3:31108 3:0240 1:59111 4:537 6:2218 5:3117 3:1215 2:5533 1:5233 4:58102 6:16103 5:04
217 3:3242 3:0319 2:0121 4:5431 6:25109 5:3233 3:12110 2:56103 1:5214 5:00105 6:1633 5:05
2231 3:32107 3:0318 2:0233 4:5433 6:2530 5:35107 3:1233 2:5831 1:5317 5:0033 6:2114 5:06
2334 3:3236 3:0435 2:02108 4:5630 6:2936 5:36111 3:13102 2:58105 1:53106 5:00103 6:2217 5:08
2418 3:33100 3:0542 2:0331 4:57107 6:29106 5:37103 3:14108 2:5936 1:54110 5:0114 6:3315 5:10
2537 3:3431 3:0630 2:04105 4:5717 6:3135 5:4115 3:17111 2:5942 1:5542 5:0236 6:3439 5:19
26100 3:3433 3:07108 2:0414 4:5936 6:3137 5:4136 3:1711 3:00106 1:5541 5:09110 6:35110 5:20
2717 3:3538 3:0731 2:0519 5:0035 6:33108 5:41108 3:17107 3:00110 1:5634 5:13111 6:3538 5:22
2829 3:3517 3:09100 2:0617 5:02108 6:34100 5:4238 3:2317 3:0115 1:57103 5:1438 6:4041 5:22
2935 3:3730 3:0929 2:0718 5:0237 6:36103 5:4339 3:2338 3:0214 1:5845 5:1841 6:43116 5:25
30108 3:3734 3:0937 2:0742 5:0242 6:3634 5:4431 3:2431 3:0343 1:5936 5:1945 6:4545 5:34
3140 3:4018 3:1041 2:07110 5:04103 6:3641 5:4534 3:2436 3:0345 1:59111 5:1937 6:49113 5:45
3227 3:42102 3:10109 2:0830 5:0634 6:3831 5:46113 3:24103 3:0439 2:0037 5:2339 6:5737 5:48
3341 3:42106 3:1047 2:0937 5:06102 6:3827 5:4743 3:27114 3:06111 2:0038 5:23116 7:0243 5:50
34103 3:4335 3:1133 2:10106 5:06105 6:39107 5:4841 3:2841 3:0734 2:01116 5:3143 7:0649 5:52
35109 3:4437 3:1134 2:1035 5:07106 6:40116 5:4837 3:3034 3:1038 2:0139 5:32113 7:06115 5:52
3645 3:4540 3:1145 2:1038 5:0938 6:43105 5:5045 3:3035 3:10114 2:0143 5:44115 7:11119 5:57
3742 3:48110 3:1127 2:1127 5:10111 6:4438 5:5135 3:3245 3:1135 2:02113 5:5148 7:1748 6:07
38106 3:49104 3:1238 2:1136 5:11110 6:4545 5:51116 3:35113 3:1141 2:0348 5:5831 7:23118 6:25
3943 3:5147 3:14103 2:1141 5:1127 6:48104 5:53115 3:3639 3:13113 2:04119 6:04119 7:4050 6:30
4038 3:52114 3:1443 2:1234 5:1341 6:5543 5:5648 3:3737 3:14115 2:0449 6:0849 7:44112 7:20
4148 3:5241 3:1648 2:12102 5:17114 7:0148 5:56117 3:4043 3:14116 2:05118 6:40118 8:0636 9:00
4246 3:53111 3:16107 2:12114 5:1918 7:0539 5:59119 3:43116 3:1948 2:07112 6:4550 8:16111 9:00
4347 3:53105 3:17110 2:13115 5:22116 7:0546 6:0612 3:50117 3:1937 2:1050 6:49112 8:44 
44107 3:56103 3:18116 2:14103 5:2543 7:09111 6:0649 4:0248 3:22117 2:14115 9:0034 9:00 
4539 4:0027 3:19106 2:15116 5:2945 7:11114 6:0950 4:09115 3:22119 2:16   
46116 4:01116 3:1946 2:20113 5:4148 7:19102 6:13118 4:12119 3:2649 2:19   
47114 4:0245 3:22104 2:2040 5:42113 7:28115 6:23112 4:1449 3:33118 2:23   
48110 4:0324 3:23102 2:2145 5:4239 7:31110 6:2614 4:49118 3:4017 2:26   
49104 4:0539 3:2439 2:2346 5:4246 7:31119 6:2918 5:53112 3:4850 2:28   
50111 4:0648 3:24105 2:2439 5:44119 7:45113 6:32114 6:0050 3:52112 2:30   
5149 4:16113 3:25111 2:2743 5:46115 8:01117 6:53      
52102 4:1643 3:26113 2:2848 5:54112 8:1050 7:11      
53113 4:2146 3:30114 2:29119 6:00118 8:42118 7:14      
54119 4:2744 3:33115 2:2949 6:0750 8:43112 7:20      
5516 4:3016 3:3749 2:33112 6:1849 10:0049 9:00      
56105 4:30117 3:4216 2:35117 6:22117 10:00       
57117 4:35119 3:42119 2:3550 6:37        
5850 4:3649 3:4550 2:39118 9:00        
59115 4:36115 3:50117 2:42         
60112 4:5350 3:54118 2:47         
61118 5:31112 3:54112 2:52         
62 118 4:06          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 14th February 2010 at 17:05 GMT

Download PDF documents