Posn Stage 1
Haybergill 1
9.50 miles
Stage 2
Haybergill 2
9.50 miles
Stage 3
Lowther WP1
1.20 miles
Stage 4
Lowther WP2
1.20 miles
Stage 5
Lowther Park 1
4.10 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 9:521 9:351 1:1857 1:031 3:34
24 10:212 9:594 1:221 1:172 3:36
37 10:2433 10:0110 1:234 1:204 3:40
410 10:3111 10:0311 1:2510 1:2111 3:43
516 10:333 10:0822 1:2513 1:2122 3:47
611 10:354 10:093 1:2711 1:2318 3:48
790 10:437 10:157 1:273 1:243 3:49
821 10:4721 10:2013 1:2718 1:2413 3:49
918 10:5010 10:2414 1:2790 1:2410 3:50
109 10:5113 10:2429 1:277 1:2590 3:50
1159 10:5190 10:2724 1:2814 1:257 3:51
1213 10:5316 10:2838 1:2821 1:259 3:51
1314 10:5518 10:2986 1:2822 1:2521 3:51
1440 10:5524 10:3418 1:2929 1:2514 3:55
1528 10:5629 10:3449 1:292 1:2631 3:55
1629 10:5659 10:3451 1:2916 1:2616 3:56
1737 10:5730 10:3590 1:2924 1:2630 3:57
1841 10:5914 10:389 1:309 1:2786 3:59
1922 11:0048 10:3821 1:3089 1:2738 4:00
2066 11:0241 10:4131 1:308 1:2841 4:00
212 11:039 10:4237 1:3037 1:2832 4:01
2234 11:0389 10:4289 1:3038 1:2824 4:02
2348 11:0338 10:4516 1:3142 1:2837 4:03
2453 11:0440 10:4719 1:3149 1:2848 4:03
2544 11:0615 10:4946 1:3151 1:2840 4:05
2646 11:0637 10:4988 1:3166 1:2846 4:05
2724 11:0846 10:505 1:3230 1:298 4:06
2831 11:1066 10:5226 1:3232 1:2942 4:06
2942 11:1032 10:5332 1:325 1:305 4:08
3056 11:1044 10:5342 1:3231 1:3049 4:08
3189 11:1122 10:5466 1:3233 1:3026 4:09
3225 11:1253 10:5467 1:3241 1:3029 4:09
3319 11:198 10:562 1:3344 1:3019 4:10
3438 11:2042 10:578 1:3346 1:3027 4:10
3530 11:2231 10:5933 1:3348 1:3066 4:10
365 11:235 11:0041 1:3360 1:3088 4:11
3726 11:2426 11:0144 1:3386 1:3089 4:11
3833 11:2688 11:0448 1:3315 1:3145 4:12
3945 11:2627 11:0660 1:3326 1:3152 4:12
4049 11:2686 11:0827 1:3440 1:3167 4:12
4191 11:2851 11:1330 1:3427 1:3291 4:13
428 11:2928 11:1440 1:3445 1:3228 4:14
4332 11:2949 11:1468 1:3452 1:3244 4:14
4467 11:3767 11:1587 1:3465 1:3251 4:14
4552 11:3860 11:1715 1:3567 1:3270 4:16
4651 11:3965 11:2052 1:3570 1:3215 4:18
4788 11:4187 11:2691 1:3591 1:3260 4:18
4870 11:4591 11:2628 1:3687 1:3361 4:20
4960 11:4712 11:2865 1:3688 1:3368 4:21
5027 11:5279 11:3270 1:3628 1:3487 4:23
5112 11:5362 11:3545 1:3753 1:3433 4:26
5268 11:5368 11:3561 1:3779 1:3455 4:26
5315 11:5436 11:3853 1:3861 1:3565 4:26
5487 11:5654 11:4079 1:3877 1:3564 4:28
5565 11:5761 11:4054 1:3985 1:3677 4:31
5654 12:0555 11:4174 1:3936 1:3736 4:33
5761 12:0764 11:4585 1:3954 1:3754 4:34
5862 12:0770 11:5072 1:4071 1:3778 4:34
5964 12:0774 11:5055 1:4174 1:3762 4:35
603 12:0877 11:5662 1:4178 1:3771 4:36
6136 12:1280 12:0071 1:4155 1:3879 4:36
6277 12:1372 12:0378 1:4172 1:3874 4:37
6385 12:1571 12:0936 1:4380 1:4184 4:37
6480 12:2257 12:1077 1:4384 1:4181 4:42
6572 12:2381 12:2880 1:4464 1:4557 4:43
6686 12:2452 12:2984 1:4481 1:4680 4:45
6755 12:2684 12:3264 1:4512 1:5172 4:53
6874 12:2978 13:0057 1:4619 1:51 
6979 12:2934 17:5081 1:4662 1:52 
7071 12:4519 19:0012 2:2468 2:01 
7157 12:4925 19:00   
7281 13:1045 19:00   
7384 13:1456 19:00   
7478 13:4185 19:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th August 2010 at 19:18 BST

Download PDF documents