Posn Stage 1
Haybergill 1
9.50 miles
Stage 2
Haybergill 2
9.50 miles
Stage 3
Lowther WP1
1.20 miles
Stage 4
Lowther WP2
1.20 miles
Stage 5
Lowther Park 1
4.10 miles
CarTimeCarTimeCarTimeCarTimeCarTime
14 10:214 20:304 21:524 23:124 26:52
27 10:2411 20:3811 22:0311 23:2611 27:09
310 10:317 20:397 22:067 23:317 27:22
416 10:3310 20:5510 22:1810 23:3910 27:29
511 10:3516 21:0116 22:3216 23:582 27:37
690 10:432 21:022 22:352 24:0121 27:53
721 10:4721 21:0721 22:3721 24:0290 27:53
818 10:5090 21:1090 22:3990 24:0313 27:54
99 10:5113 21:1713 22:4413 24:0516 27:54
1059 10:5118 21:1918 22:4818 24:1218 28:00
1113 10:5333 21:2729 22:5729 24:2214 28:20
1214 10:5529 21:3014 23:0014 24:259 28:21
1340 10:559 21:3333 23:009 24:3022 28:31
1428 10:5614 21:339 23:0333 24:3029 28:31
1529 10:5641 21:4024 23:1024 24:3624 28:38
1637 10:5748 21:4141 23:1341 24:4341 28:43
1741 10:5924 21:4248 23:1422 24:4437 28:47
1822 11:0040 21:4237 23:1637 24:4448 28:47
1966 11:0237 21:4640 23:1648 24:4440 28:52
202 11:0389 21:5322 23:1940 24:473 28:56
2134 11:0322 21:5489 23:2389 24:5033 28:56
2248 11:0366 21:5466 23:2666 24:5430 28:57
2353 11:0446 21:5646 23:2746 24:5738 29:01
2444 11:0630 21:5730 23:3130 25:0089 29:01
2546 11:0653 21:5844 23:3238 25:0146 29:02
2624 11:0844 21:5938 23:3344 25:0231 29:04
2731 11:1038 22:0553 23:363 25:0766 29:04
2842 11:1042 22:0731 23:3942 25:0742 29:13
2956 11:1031 22:0942 23:3931 25:0944 29:16
3089 11:1128 22:103 23:4353 25:1032 29:24
3125 11:123 22:1628 23:4628 25:208 29:32
3219 11:1932 22:2232 23:5432 25:235 29:33
3338 11:205 22:235 23:555 25:2528 29:34
3430 11:228 22:2526 23:578 25:2626 29:37
355 11:2326 22:258 23:5826 25:2849 29:45
3626 11:2449 22:4049 24:0949 25:3788 30:00
3733 11:2615 22:4388 24:1615 25:4951 30:03
3845 11:2688 22:4515 24:1851 25:4915 30:07
3949 11:2651 22:5251 24:2188 25:4967 30:08
4091 11:2867 22:5267 24:2467 25:5627 30:14
418 11:2991 22:5491 24:2991 26:0191 30:14
4232 11:2927 22:5827 24:3227 26:0486 30:29
4367 11:3765 23:1765 24:5365 26:2565 30:51
4452 11:3812 23:2187 24:5687 26:2987 30:52
4551 11:3987 23:2286 25:0086 26:3070 30:59
4688 11:4168 23:2868 25:0270 26:4368 31:24
4770 11:4586 23:3270 25:1154 27:0160 31:25
4860 11:4770 23:3562 25:2368 27:0352 31:26
4927 11:5262 23:4254 25:2460 27:0754 31:35
5012 11:5354 23:4536 25:3336 27:1036 31:43
5168 11:5336 23:5060 25:3779 27:1379 31:49
5215 11:5464 23:5264 25:3752 27:1462 31:50
5387 11:5679 24:0179 25:3962 27:1564 31:50
5465 11:5760 24:0452 25:4264 27:2255 31:52
5554 12:0552 24:0712 25:4555 27:2677 31:58
5661 12:0755 24:0755 25:4877 27:2774 32:12
5762 12:0777 24:0977 25:5274 27:3561 32:19
5864 12:0774 24:1974 25:5812 27:3657 32:31
593 12:0880 24:2272 26:0672 27:4480 32:32
6036 12:1272 24:2680 26:0680 27:4772 32:37
6177 12:1361 24:4761 26:2457 27:4871 32:48
6285 12:1571 24:5471 26:3561 27:5984 33:48
6380 12:2257 24:5957 26:4571 28:1281 33:52
6472 12:2381 25:3881 27:2481 29:1078 34:33
6586 12:2484 25:4684 27:3084 29:1145 37:47
6655 12:2678 26:4178 28:2278 29:5919 37:51
6774 12:2934 28:5319 31:5045 33:35 
6879 12:2956 30:1045 32:0319 33:41 
6971 12:4519 30:1985 32:54  
7057 12:4945 30:26   
7181 13:1085 31:15   
7284 13:14    
7378 13:41    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th August 2010 at 19:18 BST

Download PDF documents