Posn Stage 7
Balehill 1
8.62 miles
Stage 8
Balehill 2
8.62 miles
Stage 9
Lowther WP3
1.12 miles
Stage 10
Lowther WP4
1.12 miles
Stage 11
Park House
3.58 miles
Stage 12
Emporers Drive
4.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 39:354 48:314 49:464 51:004 54:274 57:58
211 39:5411 48:5811 50:1411 51:2911 54:5211 58:21
32 40:152 49:072 50:252 51:392 55:102 58:39
47 40:297 49:477 51:067 52:227 55:527 59:26
513 40:5113 50:1213 51:3013 52:4613 56:1413 59:46
690 41:0290 50:2316 51:4516 53:0116 56:3416 1:00:13
716 41:0916 50:2590 51:4690 53:0790 56:4190 1:00:21
821 41:1621 50:4121 52:0421 53:2321 57:0221 1:00:48
910 41:2110 50:4310 52:0510 53:2518 57:093 1:00:49
1018 41:2118 50:4818 52:1018 53:303 57:1510 1:01:02
1122 41:483 51:043 52:243 53:4310 57:1522 1:01:02
123 41:5722 51:0622 52:2722 53:4522 57:2118 1:01:20
1314 42:0114 51:5014 53:1214 54:3214 58:1214 1:02:00
1437 42:2737 52:0437 53:2737 54:4824 58:4224 1:02:31
1541 42:3224 52:1224 53:3224 54:5230 58:5030 1:02:38
1624 42:3530 52:1530 53:4230 55:0541 59:0038 1:02:54
1730 42:3741 52:1841 53:4641 55:1189 59:0189 1:02:54
1889 42:4489 52:3089 53:5489 55:1638 59:0741 1:02:56
1938 42:5838 52:3938 54:0438 55:2631 59:1331 1:03:09
2031 43:0231 52:4731 54:1031 55:3166 59:2966 1:03:30
2166 43:0366 52:5166 54:1466 55:3532 59:3932 1:03:36
2240 43:0840 53:0240 54:3032 55:5340 59:4846 1:03:39
2342 43:2632 53:1232 54:3340 55:5546 59:5040 1:03:51
2432 43:2842 53:1842 54:4242 56:0542 59:5642 1:03:58
2544 43:2926 53:2446 54:4746 56:0844 1:00:1188 1:04:11
2646 43:3546 53:2444 54:5944 56:2288 1:00:2844 1:04:12
2726 43:3644 53:3388 55:1288 56:3115 1:01:0415 1:04:58
2888 44:0188 53:4815 55:4915 57:1828 1:01:1528 1:05:14
2928 44:0615 54:2128 56:0028 57:265 1:01:355 1:05:34
3015 44:2528 54:285 56:185 57:4467 1:01:4767 1:05:53
3149 44:455 54:4967 56:3067 57:5249 1:01:5449 1:05:55
3267 44:4567 55:0549 56:3949 58:0237 1:02:0091 1:06:31
335 44:4751 55:1351 56:3951 58:0451 1:02:0465 1:06:56
3451 44:5049 55:1426 56:5026 58:1526 1:02:1051 1:07:13
3591 45:0291 55:3391 57:0391 58:2991 1:02:2460 1:07:16
3665 45:3965 56:0265 57:3365 58:5865 1:02:5326 1:07:19
3770 45:5860 56:3387 57:5387 59:2060 1:03:1670 1:08:13
3887 46:0770 56:4260 58:0060 59:2270 1:04:0154 1:08:24
3960 46:1387 56:4470 58:1670 59:4654 1:04:1055 1:09:46
4054 46:3454 57:0354 58:3754 1:00:0755 1:05:2637 1:10:12
4179 46:4779 57:1479 58:4579 1:00:0974 1:06:0579 1:10:23
4264 47:1455 58:0855 59:4255 1:01:1379 1:06:0874 1:10:31
4362 47:1762 58:1162 59:4562 1:01:1687 1:06:3264 1:11:02
4455 47:2074 58:4874 1:00:2274 1:01:5364 1:06:4080 1:12:11
4577 47:3364 59:0864 1:00:5064 1:02:2771 1:07:2357 1:12:29
4674 47:5471 59:5671 1:01:3171 1:03:0280 1:07:4471 1:12:52
4780 48:4380 59:5980 1:01:3580 1:03:1257 1:07:4945 1:13:32
4871 48:4657 1:00:0857 1:01:4757 1:03:2145 1:09:1878 1:14:31
4957 48:5481 1:02:0181 1:03:4445 1:05:2381 1:09:5281 1:14:32
5081 50:3345 1:02:2745 1:03:5581 1:05:2478 1:10:0087 1:14:44
5178 51:0478 1:02:3678 1:04:1278 1:05:4584 1:11:5684 1:16:17
5245 52:1884 1:04:3384 1:06:0884 1:07:40  
5384 53:18     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 29th August 2010 at 19:18 BST

Download PDF documents