4 | 5 | Bob Grant/ Peter Carstairs | 30:28 | 9:07 | 8:56 | 1:15 | 1:14 | 3:27 | 3:31 | 10:47 | | 1:08:45 | 1 | 1 |
11 | 5 | David Hardie/ John McCulloch | 30:45 | 9:09 | 9:04 | 1:16 | 1:15 | 3:23 | 3:29 | 10:38 | | 1:08:59 | 2 | 2 |
2 | 5 | Hugh Hunter/ Andy Marchbank | 31:07 | 9:08 | 8:52 | 1:18 | 1:14 | 3:31 | 3:29 | 10:35 | | 1:09:14 | 3 | 3 |
7 | 5 | Richard Cook/ Edwin Cook | 31:07 | 9:22 | 9:18 | 1:19 | 1:16 | 3:30 | 3:34 | 10:55 | | 1:10:21 | 4 | 4 |
13 | 5 | Michael Glendinning/ Andrew Roughead | 31:34 | 9:17 | 9:21 | 1:18 | 1:16 | 3:28 | 3:32 | 10:44 | | 1:10:30 | 5 | 5 |
16 | 5 | Dom Buckley/ Allan Cathers | 31:42 | 9:27 | 9:16 | 1:20 | 1:16 | 3:33 | 3:39 | 10:48 | | 1:11:01 | 6 | 6 |
3 | 5 | Ian Joel/ Graeme Wood | 32:42 | 9:15 | 9:07 | 1:20 | 1:19 | 3:32 | 3:34 | 10:59 | | 1:11:48 | 7 | 7 |
22 | 5 | Keith Hall/ James Hall | 32:26 | 9:22 | 9:18 | 1:21 | 1:18 | 3:36 | 3:41 | 10:59 | | 1:12:01 | 8 | 8 |
10 | 5 | Michael Johns/ Michael Graham | 31:15 | 10:06 | 9:22 | 1:22 | 1:20 | 3:50 | 3:47 | 11:09 | | 1:12:11 | 9 | 9 |
21 | 5 | John Baird/ Martin Forrest | 31:44 | 9:32 | 9:25 | 1:23 | 1:19 | 3:39 | 3:46 | 11:33 | | 1:12:21 | 10 | 10 |
14 | 2 | Barry Lindsay/ Michael Lindsay | 32:06 | 9:55 | 9:49 | 1:22 | 1:20 | 3:40 | 3:48 | 11:23 | | 1:13:23 | 1 | 11 |
24 | 5 | Simon Bowen/ Ritchard Robinson | 32:34 | 10:01 | 9:37 | 1:20 | 1:20 | 3:50 | 3:49 | 11:23 | | 1:13:54 | 11 | 12 |
30 | 4 | Thomas Preston / Jamie Forrest | 32:48 | 9:49 | 9:38 | 1:27 | 1:23 | 3:45 | 3:48 | 11:28 | | 1:14:06 | 1 | 13 |
89 | 3 | Charlie Taylor/ Steve Bielby | 32:55 | 9:49 | 9:46 | 1:24 | 1:22 | 3:45 | 3:53 | 11:34 | | 1:14:28 | 1 | 14 |
38 | 3 | David Coulson/ John Coulson | 32:58 | 10:00 | 9:41 | 1:25 | 1:22 | 3:41 | 3:47 | 11:37 | | 1:14:31 | 2 | 15 |
41 | 2 | Des Campbell/ James Braithwaite | 32:38 | 9:54 | 9:46 | 1:28 | 1:25 | 3:49 | 3:56 | 11:36 | | 1:14:32 | 2 | 16 |
31 | 5 | Peter Thornton/ Stephen Thompson | 32:51 | 10:11 | 9:45 | 1:23 | 1:21 | 3:42 | 3:56 | 11:46 | | 1:14:55 | 12 | 17 |
46 | 2 | Gareth White/ Callum Atkinson | 33:03 | 10:32 | 9:49 | 1:23 | 1:21 | 3:42 | 3:49 | 11:35 | | 1:15:14 | 3 | 18 |
32 | 1 | Mark Constantine/ Andrew Constantine | 33:19 | 10:09 | 9:44 | 1:21 | 1:20 | 3:46 | 3:57 | 11:43 | | 1:15:19 | 1 | 19 |
40 | 3 | Mark Thompson/ Andrew Brown | 32:52 | 10:16 | 9:54 | 1:28 | 1:25 | 3:53 | 4:03 | 11:40 | | 1:15:31 | 3 | 20 |
88 | 5 | Mark I'Anson/ Ron Roughead | 33:57 | 10:04 | 9:47 | 1:24 | 1:19 | 3:57 | 3:43 | 11:32 | | 1:15:43 | 13 | 21 |
42 | 2 | Malcolm Davey/ Paul Slingsby | 33:13 | 10:13 | 9:52 | 1:24 | 1:23 | 3:51 | 4:02 | 11:56 | | 1:15:54 | 4 | 22 |
44 | 1 | Andrew Fry/ Michael Hunter | 33:23 | 10:06 | 10:04 | 1:26 | 1:23 | 3:49 | 4:01 | 11:53 | | 1:16:05 | 2 | 23 |
15 | 5 | John Bainbridge/ Giles Dykes | 34:10 | 10:15 | 9:56 | 1:28 | 1:29 | 3:46 | 3:54 | 11:43 | | 1:16:41 | 14 | 24 |
28 | 5 | Paul Dolan/ Derrick Fawcett | 33:40 | 10:26 | 10:22 | 1:32 | 1:26 | 3:49 | 3:59 | 12:24 | | 1:17:38 | 15 | 25 |
5 | 5 | Kevin Jeffray/ Linda Thomas | 34:35 | 10:12 | 10:02 | 1:29 | 1:26 | 3:51 | 3:59 | 12:08 | | 1:17:42 | 16 | 26 |
91 | 1 | Julian Hope/ Mark Townsend | 34:22 | 10:40 | 10:31 | 1:30 | 1:26 | 3:55 | 4:07 | 12:15 | | 1:18:46 | 3 | 27 |
26 | 5 | Keith Richardson/ Jackie Richardson | 33:41 | 9:55 | 9:48 | 1:26 | 1:25 | 3:55 | 4:09 | 12:05 | 3:00 | 1:19:24 | 17 | 28 |
Car 26 Penalty details:- |
2:00 for 2:00 early at TC 9 1:00 for 1:00 early at TC 12
|
51 | 1 | Stephen Bethwaite/ Ann Forster | 34:15 | 10:35 | 10:23 | 1:26 | 1:25 | 4:00 | 4:09 | 12:18 | 1:00 | 1:19:31 | 4 | 29 |
Car 51 Penalty details:- |
1:00 for 1:00 early at TC 12
|
60 | 2 | David Crozier/ Alison Crozier | 35:34 | 10:39 | 10:20 | 1:27 | 1:22 | 3:54 | 4:00 | 12:25 | | 1:19:41 | 5 | 30 |
65 | 2 | Barrie Thomson/ Andrew Irving | 35:08 | 10:31 | 10:23 | 1:31 | 1:25 | 3:55 | 4:03 | 12:50 | | 1:19:46 | 6 | 31 |
54 | 1 | Paul Atkinson/ Chris Williams | 35:47 | 10:47 | 10:29 | 1:34 | 1:30 | 4:03 | 4:14 | 12:37 | | 1:21:01 | 5 | 32 |
70 | 5 | Colin Butler/ Andrew Hutchinson | 35:09 | 10:49 | 10:44 | 1:34 | 1:30 | 4:15 | 4:12 | 13:35 | | 1:21:48 | 18 | 33 |
37 | 5 | David Hope/ Fiona Gourlay | 32:47 | 9:40 | 9:37 | 1:23 | 1:21 | 7:12 | 8:12 | 11:38 | | 1:21:50 | 19 | 34 |
67 | 1 | Colin Smithson/ Pete Johnson | 34:16 | 10:29 | 10:20 | 1:25 | 1:22 | 3:55 | 4:06 | 16:54 | | 1:22:47 | 6 | 35 |
55 | 3 | Kevin Charles/ Tony jevons | 36:14 | 11:06 | 10:48 | 1:34 | 1:31 | 4:13 | 4:20 | 13:07 | | 1:22:53 | 4 | 36 |
79 | 1 | Craig Johns/ James Coxon | 36:07 | 10:40 | 10:27 | 1:31 | 1:24 | 5:59 | 4:15 | 12:42 | | 1:23:05 | 7 | 37 |
74 | 1 | Mark Davidson/ Plug Pulleyn | 36:45 | 11:09 | 10:54 | 1:34 | 1:31 | 4:12 | 4:26 | 13:27 | | 1:23:58 | 8 | 38 |
64 | 1 | George Miller/ Libby Miller | 36:08 | 11:06 | 11:54 | 1:42 | 1:37 | 4:13 | 4:22 | 13:07 | | 1:24:09 | 9 | 39 |
45 | 3 | Neil Mashiter/ Jane Clark | 41:54 | 10:24 | 10:09 | 1:28 | 1:28 | 3:55 | 4:14 | 12:24 | | 1:25:56 | 5 | 40 |
80 | 1 | Dave Head/ Mitch McGrath | 37:06 | 11:37 | 11:16 | 1:36 | 1:37 | 4:32 | 4:27 | 13:53 | | 1:26:04 | 10 | 41 |
57 | 2 | Colin Stockil/ Sarah Craven | 37:10 | 11:44 | 11:14 | 1:39 | 1:34 | 4:28 | 4:40 | 13:35 | | 1:26:04 | 7 | 42 |
71 | 1 | Chris Clark/ Rachel Fawcett | 37:20 | 11:26 | 11:10 | 1:35 | 1:31 | 4:21 | 4:29 | 13:21 | 1:00 | 1:26:13 | 11 | 43 |
Car 71 Penalty details:- |
1:00 for 1:00 early at TC 12
|
78 | 5 | Andrew Gardner/ John Gardner | 39:04 | 12:00 | 11:32 | 1:36 | 1:33 | 4:15 | 4:31 | 13:41 | | 1:28:12 | 20 | 44 |
81 | 1 | Mrs Sian Beaty/ Julianne Antrobus | 38:34 | 11:59 | 11:28 | 1:43 | 1:40 | 4:28 | 4:40 | 14:01 | | 1:28:33 | 12 | 45 |
84 | 2 | Sarah Hunter/ Martin Woodcock | 38:26 | 11:52 | 11:15 | 1:35 | 1:32 | 4:16 | 4:21 | 13:30 | 3:00 | 1:29:47 | 8 | 46 |
Car 84 Penalty details:- |
3:00 for 3:00 early at TC 7
|
These Competitors have only done 12 stages |
---|
90 | 5 | Keith Taylor/ Dave Robson | 31:38 | 9:24 | 9:21 | 1:23 | 1:21 | 3:34 | 3:40 | | | 1:00:21 | 21 | 47 |
49 | 2 | Mark Shaw/ Ken Willan | 34:08 | 10:37 | 10:29 | 1:25 | 1:23 | 3:52 | 4:01 | | | 1:05:55 | 9 | 48 |