Posn Stage 1
Weeton1
Stage 2
Weeton2
Stage 3
Clifton1
Stage 4
Clifton2
Stage 5
Leyland1
Stage 6
Leyland2
Stage 7
Weeton3
Stage 8
Weeton4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
180 4:561 12:431 16:401 20:394 25:414 30:124 36:144 42:16
21 6:244 13:024 17:034 21:005 25:535 30:258 36:538 43:07
34 6:298 13:178 17:215 21:168 26:138 30:433 37:343 43:49
45 6:386 13:185 17:228 21:223 26:333 31:1127 37:4627 44:12
58 6:385 13:203 17:396 21:416 26:386 31:2314 37:5114 44:13
63 6:443 13:3114 17:403 21:4514 26:3814 31:2610 37:5510 44:19
76 6:4614 13:326 17:4314 21:4827 26:4610 31:3621 38:0121 44:24
821 6:4921 13:3521 17:5027 21:5510 26:5421 31:3819 38:2619 44:45
910 6:5019 13:3927 17:5221 22:0221 26:5427 31:3831 38:3131 44:52
1014 6:5027 13:4019 17:5410 22:0519 27:0719 31:5618 38:3218 45:01
1118 6:5110 13:4110 17:5618 22:0618 27:0922 32:0022 38:4022 45:17
1227 6:5118 13:4318 17:5819 22:0922 27:0918 32:0324 39:0024 45:29
1322 6:5322 13:4613 18:0322 22:1531 27:1831 32:0835 39:2035 45:54
1419 6:557 13:4722 18:0331 22:1724 27:2524 32:217 39:487 46:07
157 6:5813 13:5231 18:077 22:1828 27:3535 32:4328 39:4928 46:10
1624 6:5828 13:537 18:0924 22:2335 27:4929 33:0549 40:1149 46:56
1713 7:0131 13:5324 18:1328 22:3239 27:5923 33:0745 40:1525 46:58
1862 7:0324 13:5728 18:1835 22:4923 28:0449 33:2025 40:3745 47:04
1931 7:0429 14:0112 18:2223 22:5229 28:067 33:2371 40:4771 47:31
2029 7:0511 14:0635 18:2939 22:5549 28:1128 33:2954 40:5162 47:41
2128 7:0612 14:0639 18:3229 22:5845 28:2545 33:3262 41:0112 47:43
2235 7:0635 14:0623 18:3649 23:057 28:2625 33:3942 41:0354 47:44
2368 7:0639 14:0829 18:3845 23:0954 28:4454 33:5473 41:1342 47:49
2436 7:0923 14:1445 18:4332 23:1730 28:4671 33:5612 41:1813 47:58
2539 7:0940 14:1440 18:4654 23:2625 28:4730 33:5850 41:1830 47:58
2611 7:1245 14:1849 18:4771 23:2971 28:4862 34:0585 41:2250 48:05
2745 7:1249 14:2032 18:5830 23:3173 28:5542 34:1030 41:2773 48:07
2853 7:1368 14:2154 18:5858 23:3150 29:0573 34:1013 41:2985 48:07
2923 7:1454 14:3173 19:0073 23:3162 29:0750 34:2233 41:3044 48:11
3049 7:1432 14:3368 19:0125 23:3242 29:0944 34:2744 41:3033 48:22
3112 7:1653 14:3430 19:0450 23:3833 29:1085 34:2772 41:4855 48:44
3242 7:1758 14:3558 19:0568 23:3885 29:1112 34:2855 41:5069 48:46
3358 7:1773 14:3571 19:0685 23:4272 29:1233 34:2969 41:5672 48:48
3440 7:1862 14:3760 19:0972 23:4634 29:2172 34:4338 42:0211 48:51
3534 7:1930 14:3925 19:1333 23:4744 29:2355 34:4834 42:2538 48:58
3644 7:2134 14:3985 19:1462 23:5055 29:3257 34:5111 42:3357 49:37
3769 7:2136 14:4072 19:1559 23:5169 29:3338 34:5657 42:5023 49:59
3854 7:2257 14:4050 19:1642 23:5712 29:3669 34:5723 43:0770 50:05
3972 7:2271 14:4033 19:2134 23:5838 29:3813 34:5870 43:0765 50:19
4032 7:2385 14:4062 19:2336 24:0057 29:4274 35:1665 43:1274 50:24
4160 7:2372 14:4136 19:2444 24:0159 29:4734 35:2861 43:2082 50:24
4273 7:2460 14:4434 19:2555 24:0274 30:0459 35:3774 43:2161 50:40
4385 7:2525 14:4559 19:2669 24:0213 30:0776 35:4776 43:2276 50:45
4450 7:2848 14:4557 19:2757 24:0776 30:1370 35:5382 43:3878 51:17
4530 7:3050 14:4769 19:2938 24:1070 30:1661 35:5578 44:1983 51:49
4657 7:3075 14:4855 19:3076 24:2361 30:2365 35:5693 44:2793 51:51
4770 7:3033 14:5138 19:3970 24:2465 30:2411 36:0483 44:5060 52:13
4875 7:3169 14:5142 19:4278 24:3384 30:3784 36:2089 45:0389 52:26
4971 7:3255 14:5464 19:4212 24:3493 31:0982 36:4491 45:1591 52:35
5048 7:3459 14:5444 19:4374 24:4053 31:1893 36:4851 45:1992 52:45
5155 7:3470 15:0070 19:4653 24:4278 31:2078 36:4960 45:3151 52:52
5233 7:3538 15:0153 19:4861 24:4211 31:2666 37:2092 45:4688 53:47
5378 7:3664 15:0578 19:5965 24:4582 31:3151 37:3988 46:2048 54:09
5459 7:3892 15:1261 20:0684 24:5466 31:4760 37:3986 46:2986 54:17
5538 7:3978 15:1865 20:0866 24:5551 31:4889 37:3952 47:0352 54:52
5664 7:4042 15:1974 20:1241 25:0289 32:0383 37:4448 47:2494 55:48
5783 7:4166 15:1984 20:1389 25:0591 32:0791 37:4894 47:5390 56:04
5892 7:4244 15:2166 20:1713 25:0983 32:2353 37:5490 48:1632 56:44
5925 7:4661 15:2141 20:2393 25:2487 32:2688 38:3587 49:0787 56:48
6061 7:4684 15:2489 20:2882 25:5648 32:3192 38:4395 49:5895 58:11
6165 7:4741 15:2676 20:3951 25:5960 32:3186 38:5332 50:0197 59:34
6266 7:4865 15:2893 20:4191 26:1786 32:4952 39:0097 51:1198 1:01:08
6384 7:4874 15:4151 21:0887 26:1977 32:5094 39:5698 52:3796 1:01:22
6477 7:5176 15:4591 21:0911 26:2688 32:5390 40:2596 52:51100 1:07:47
6541 7:5289 15:4887 21:1986 26:4152 33:1048 40:33100 59:04 
6637 7:5693 15:5082 21:2477 26:4932 33:1787 41:35  
6763 7:5691 16:0086 21:5088 26:5092 33:2695 41:42  
6876 7:5651 16:0988 21:5483 26:5190 33:3997 42:41  
6989 7:5787 16:2377 21:5852 26:5994 34:0332 43:17  
7093 8:0082 16:4711 22:0660 27:0995 35:0698 44:04  
7126 8:0177 16:5352 22:0748 27:1297 35:4696 44:12  
7267 8:0488 16:5383 22:1490 27:3296 37:02100 49:04  
7391 8:0486 16:5490 22:2094 27:4998 37:10   
7474 8:0752 17:0148 22:4592 27:52100 43:01   
7551 8:1790 17:0694 22:4595 28:27    
7687 8:2483 17:3192 23:1297 28:50    
7786 8:3894 17:3295 23:1498 29:09    
7852 8:4395 17:5797 23:2696 29:39    
7988 8:4497 17:5898 23:43100 36:00    
8094 8:4598 18:1696 24:07     
8190 8:5496 18:31100 28:00     
8297 9:02100 20:00      
8395 9:09       
8498 9:12       
8596 9:18       
8682 9:29       
87100 10:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 19:46 BST

Download PDF documents