Posn Stage 1
6.50 miles
Stage 2
6.50 miles
Stage 3
6.50 miles
Stage 4
6.50 miles
Stage 5
6.10 miles
Stage 6
6.10 miles
Stage 7
6.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
136 12:265 10:2358 9:0829 7:594 7:203 7:175 7:51
229 12:293 10:2920 9:265 8:035 7:271 7:263 7:58
316 12:3021 10:323 9:301 8:083 7:365 7:261 8:07
458 12:3111 10:3437 9:324 8:1258 8:054 7:274 8:13
53 12:334 10:475 9:3336 8:201 8:0699 7:396 8:21
628 12:411 10:5021 9:3399 8:2299 8:0616 7:4699 8:24
742 12:4417 10:5213 9:3612 8:2740 8:0818 7:4613 8:25
840 12:4516 10:5317 9:406 8:2813 8:1558 7:4721 8:25
95 12:4629 10:551 9:423 8:2912 8:1613 7:4912 8:26
101 12:5012 10:5740 9:4213 8:2925 8:1720 7:5058 8:27
1117 12:5058 10:5757 9:4321 8:2911 8:186 7:5317 8:31
1237 12:5240 10:5929 9:4811 8:3320 8:1821 7:5336 8:32
1361 12:536 11:0112 9:4958 8:336 8:1912 7:5540 8:35
1457 12:5920 11:0241 9:4940 8:3521 8:1940 7:5520 8:37
1520 13:0099 11:0276 9:5030 8:3729 8:1925 7:5928 8:40
164 13:0136 11:0361 9:5217 8:4317 8:2229 8:0022 8:47
1772 13:0137 11:034 9:5516 8:4516 8:2311 8:0829 8:51
1812 13:082 11:0463 9:5663 8:479 8:2952 8:097 8:54
1911 13:0930 11:1416 9:5757 8:4952 8:2922 8:1125 8:56
2041 13:1461 11:1542 9:5722 8:5028 8:3317 8:1351 9:04
2196 13:1471 11:1899 9:5828 8:5163 8:3353 8:1532 9:06
2294 13:1842 11:2086 9:5952 8:5336 8:3463 8:2011 9:07
236 13:2113 11:2128 10:0186 8:5486 8:3436 8:2130 9:08
2453 13:2596 11:2336 10:0151 8:5822 8:3530 8:2357 9:09
2513 13:2844 11:2459 10:0142 9:0251 8:3662 8:2352 9:11
2698 13:2857 11:2553 10:0277 9:0353 8:3757 8:2593 9:14
2771 13:2941 11:2791 10:0249 9:0462 8:4151 8:2686 9:15
2873 13:309 11:3096 10:0366 9:057 8:4232 8:2726 9:17
2959 13:3172 11:3272 10:0441 9:0632 8:437 8:2863 9:20
3081 13:3553 11:3330 10:0562 9:0630 8:4486 8:2935 9:23
3193 13:3693 11:3471 10:0726 9:0742 8:4526 8:3262 9:25
3265 13:3794 11:3498 10:0759 9:0741 8:5059 8:3853 9:26
3321 13:4076 11:359 10:0976 9:0843 8:5276 8:3972 9:27
3444 13:4325 11:3711 10:0972 9:0955 8:5331 8:4082 9:28
359 13:4965 11:3925 10:1193 9:0926 8:5560 8:4038 9:31
3635 13:5181 11:4165 10:1397 9:0938 8:5582 8:4076 9:31
3783 13:557 11:4243 10:1482 9:1065 9:0165 8:4331 9:33
387 13:5663 11:4352 10:1491 9:1297 9:0197 8:4446 9:39
3984 13:5659 11:4573 10:1443 9:1318 9:0438 8:4950 9:39
4055 13:5773 11:4594 10:1432 9:1946 9:0449 8:4955 9:45
412 13:5952 11:4797 10:1453 9:1976 9:0672 8:5049 9:48
4282 14:0055 11:5082 10:1525 9:2031 9:0742 8:5134 9:49
4350 14:0191 11:5167 10:1865 9:2266 9:0773 8:5187 9:53
448 14:0383 11:5551 10:1969 9:2277 9:0728 8:5277 9:55
4599 14:0697 11:5587 10:1996 9:2282 9:0875 8:5294 10:02
4667 14:0750 11:5680 10:207 9:2349 9:1043 8:5359 10:04
4769 14:0762 11:5666 10:219 9:2360 9:1061 8:5343 10:10
4851 14:098 11:5781 10:2155 9:2393 9:1146 8:5573 10:11
4962 14:0951 12:0149 10:2383 9:2459 9:1255 8:5596 10:12
5068 14:1232 12:0235 10:2487 9:2434 9:1396 8:5667 10:14
5191 14:1275 12:0255 10:2460 9:2550 9:1334 8:5891 10:14
5270 14:1445 12:0422 10:2581 9:2583 9:1377 8:5865 10:21
5346 14:3122 12:0577 10:2638 9:2691 9:1467 9:0056 10:25
5478 14:3126 12:0562 10:2746 9:2757 9:1645 9:0497 10:26
5531 14:3343 12:066 10:2931 9:2961 9:1635 9:0581 10:28
5697 14:3346 12:1026 10:2980 9:3172 9:1783 9:0648 10:29
5763 14:3487 12:1132 10:2994 9:3194 9:2280 9:0860 10:29
5832 14:3531 12:132 10:3167 9:3296 9:2294 9:0845 10:32
5945 14:3877 12:1331 10:3275 9:3335 9:2368 9:1168 10:36
6026 14:4035 12:1475 10:3334 9:3480 9:2348 9:1261 10:40
6139 14:4366 12:1846 10:3635 9:3681 9:2950 9:1218 10:44
6252 14:4567 12:2138 10:3873 9:4375 9:3387 9:1383 10:44
6325 14:4728 12:2448 10:3884 9:4468 9:3581 9:1575 10:51
6485 14:4748 12:2568 10:4448 9:4673 9:3756 9:2390 10:53
6538 14:5149 12:2584 10:4556 9:5048 9:3884 9:2784 11:04
6656 14:5380 12:2654 10:4871 9:5154 9:4185 9:4285 11:08
6743 14:5682 12:2670 10:5045 9:5284 9:4891 9:4480 11:13
6875 14:5784 12:2650 10:5354 9:5256 9:5090 9:56 
6980 14:5960 12:3260 10:5590 9:5287 9:5493 10:06 
7064 15:0168 12:3845 11:0270 9:5890 9:5454 20:00 
7176 15:0385 12:3885 11:0285 10:0285 10:11  
7266 15:0856 12:4256 11:0418 10:0645 10:13  
7387 15:0870 12:5192 11:0668 10:0767 13:25  
7449 15:1369 12:5334 11:1250 10:14   
7522 15:1934 13:0193 11:1392 10:26   
7692 15:3678 13:0390 11:1898 10:37   
7730 15:5854 13:0918 12:5661 11:26   
7860 16:0290 13:167 13:3620 20:00   
7954 16:1492 13:2883 13:59    
8034 16:3218 13:598 20:00    
8118 16:5388 15:1469 20:00    
8286 17:1686 16:24     
8348 20:0098 17:28     
8477 20:0038 20:00     
8588 20:00      
8690 20:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Tuesday 28th December 2010 at 17:31 GMT

Download PDF documents