Posn Stage 1
6.50 miles
Stage 2
6.50 miles
Stage 3
8.04 miles
Stage 4
8.04 miles
Stage 5
8.04 miles
Stage 6
8.04 miles
Stage 7
7.50 miles
Stage 8
7.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 7:111 6:471 8:361 8:313 9:191 9:161 8:346 8:36
22 7:242 7:013 8:452 8:432 9:207 9:326 8:3411 8:43
33 7:293 7:052 8:493 8:5611 9:348 9:377 8:431 8:45
411 7:306 7:106 9:028 8:577 9:3510 9:3810 8:5110 8:46
56 7:327 7:147 9:057 8:586 9:376 9:3911 8:569 8:48
65 7:345 7:158 9:066 8:591 9:3811 9:429 8:578 8:51
712 7:358 7:2012 9:0910 9:059 9:419 9:4314 9:037 8:53
89 7:3912 7:209 9:149 9:1010 9:4718 9:4822 9:0314 8:53
97 7:439 7:2110 9:1614 9:1418 9:5322 9:5017 9:0922 8:59
1023 7:4811 7:2311 9:2217 9:1617 9:5427 9:5318 9:0916 9:06
1118 7:4918 7:285 9:2411 9:178 10:0029 9:5927 9:0929 9:07
1217 7:5410 7:2918 9:3016 9:2314 10:0420 10:0129 9:1020 9:08
1310 7:5515 7:3014 9:3121 9:2326 10:0416 10:0716 9:1218 9:09
1415 8:0123 7:3217 9:3123 9:2527 10:0462 10:0821 9:1326 9:11
1514 8:0517 7:3323 9:3527 9:2862 10:0417 10:1123 9:1361 9:12
1627 8:0527 7:3429 9:3918 9:2916 10:0714 10:1220 9:1432 9:15
1736 8:0516 7:3516 9:4029 9:3120 10:0832 10:168 9:1762 9:15
1830 8:0721 7:3921 9:4012 9:3233 10:1121 10:1726 9:2328 9:23
1962 8:0914 7:4427 9:4361 9:3229 10:1353 10:1861 9:2424 9:25
2016 8:1030 7:4420 9:4420 9:3422 10:1426 10:1962 9:2625 9:28
218 8:1129 7:4522 9:4622 9:3925 10:2361 10:1932 9:3248 9:30
2229 8:1236 7:4661 9:4762 9:4348 10:3225 10:2243 9:3517 9:33
2320 8:1561 7:4762 9:5126 9:4428 10:3324 10:2828 9:3753 9:34
2422 8:1522 7:4830 9:5333 9:4437 10:3348 10:2925 9:3837 9:39
2559 8:1762 7:5524 9:5842 9:4840 10:3343 10:3253 9:4033 9:41
2624 8:1920 7:5825 10:0025 9:4924 10:4328 10:3624 9:4640 9:43
2748 8:2024 7:5842 10:0132 9:5241 10:5337 10:4037 9:4931 9:45
2825 8:2159 8:0126 10:0248 9:5454 10:5454 10:4748 9:5156 9:45
2926 8:2326 8:0228 10:0328 9:5943 10:5931 10:4940 9:5941 10:00
3061 8:2525 8:0736 10:1124 10:0150 11:0550 10:4931 10:0054 10:04
3156 8:2842 8:0843 10:1740 10:0258 11:1723 10:5041 10:0421 10:05
3232 8:3048 8:1132 10:1843 10:0431 11:1841 10:5254 10:0958 10:08
3341 8:3031 8:1248 10:1931 10:1134 11:2056 10:5750 10:1934 10:09
3431 8:3128 8:1440 10:2153 10:1361 11:2234 11:1256 10:2155 10:10
3543 8:3440 8:1453 10:2437 10:2032 11:2947 11:1334 10:2747 10:17
3653 8:3443 8:1633 10:3236 10:2247 11:3055 11:1558 10:3045 10:37
3728 8:3932 8:1737 10:3854 10:2755 11:3058 11:2133 10:3149 10:53
3850 8:3953 8:2954 10:3850 10:3056 11:3433 11:2747 10:3152 11:05
3954 8:4037 8:3041 10:4549 10:3745 11:5745 11:3955 10:3439 11:13
4038 8:4433 8:3131 10:5441 10:4357 12:1049 12:0549 10:5457 11:16
4137 8:4941 8:3250 10:5656 10:4349 12:2052 12:1845 11:1543 15:00
4242 8:4954 8:3356 11:0047 10:4453 12:3840 14:2152 11:18 
4333 8:5656 8:3658 11:0239 10:5452 12:403 16:0539 11:22 
4421 9:0650 8:3747 11:0555 10:5621 16:0557 16:0557 12:12 
4540 9:0847 8:5138 11:0934 11:0123 16:05   
4639 9:1058 9:0055 11:1551 11:0351 16:05   
4734 9:2434 9:0645 11:2058 11:04    
4847 9:3045 9:0639 11:2645 11:12    
4951 9:3051 9:1149 11:2652 11:34    
5057 9:3355 9:1234 11:2757 12:13    
5155 9:4052 9:1557 11:30     
5249 9:4157 9:1551 11:32     
5352 9:5349 9:5252 12:05     
5458 10:0338 9:57      
5545 11:5139 11:07      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd May 2011 at 17:55 BST

Download PDF documents