Posn Stage 6
Glendaruel 2
5.10 miles
Stage 7
Bealach Maim 2
5.17 miles
Stage 8
Loch Fyne 2
6.45 miles
Stage 9
Whistlefield 1
3.60 miles
Stage 10
Glendaruel 3
5.10 miles
Stage 11
Bealach Maim 3
5.17 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
18 21:2711 26:3011 32:0311 35:0211 39:231 44:16
211 21:466 26:441 32:151 35:101 39:326 44:30
36 21:531 26:486 32:216 35:196 39:448 44:48
41 22:008 27:158 32:508 35:478 40:0511 45:06
53 22:0617 27:2117 33:063 36:21123 41:16123 46:19
617 22:23123 27:383 33:25123 36:359 41:319 46:26
72 22:263 27:53123 33:2716 36:5516 41:3416 46:28
8123 22:3516 27:5316 33:459 36:583 41:513 46:35
915 22:44122 28:209 34:0215 37:1815 41:5542 47:24
1016 22:5342 28:2442 34:1220 37:4742 42:2520 47:44
1112 23:049 28:27122 34:1442 37:4920 42:3515 47:49
12122 23:1530 28:2715 34:1735 38:0941 42:5941 48:06
1330 23:2415 28:3920 34:3423 38:1335 43:0035 48:13
1442 23:2420 28:3935 34:5441 38:2123 43:0423 48:16
1541 23:3135 28:5823 35:00122 38:27122 43:1619 48:41
169 23:3213 29:0241 35:0970 38:3419 43:3539 48:51
1720 23:3323 29:0370 35:1239 38:3939 43:3637 49:12
1835 23:4270 29:0539 35:2419 38:4570 43:4554 49:21
1970 23:4529 29:1829 35:2629 38:4729 43:4628 49:39
2013 23:5421 29:1919 35:3337 38:5037 43:4862 49:43
2123 23:5541 29:2237 35:3366 39:0866 44:0446 49:49
2221 24:0353 29:2855 35:4554 39:1954 44:0931 49:55
2329 24:0539 29:3049 35:4762 39:2162 44:2129 50:05
2437 24:1649 29:3466 35:5246 39:2946 44:2660 50:11
2539 24:1619 29:3562 36:0024 39:3028 44:3359 50:14
2632 24:1732 29:3554 36:0328 39:3431 44:3840 50:15
2753 24:1837 29:3746 36:1040 39:3640 44:4149 50:16
2849 24:1955 29:4624 36:1231 39:3859 44:4866 50:21
2924 24:2166 29:5340 36:1459 39:3855 44:5473 50:25
3019 24:2846 29:5459 36:1760 39:5260 44:5555 50:34
3155 24:3154 29:5431 36:1855 39:5749 45:0079 50:50
3259 24:3162 29:5428 36:1938 39:5873 45:01124 50:58
33101 24:3324 29:5560 36:2973 40:0279 45:0898 51:03
3446 24:3459 29:5953 36:3579 40:0314 45:0982 51:09
3554 24:36101 29:5979 36:3649 40:0798 45:3343 51:11
3640 24:3740 30:0238 36:3814 40:18124 45:3550 51:12
3762 24:3728 30:1573 36:4043 40:2250 45:4065 51:26
3866 24:3979 30:1544 36:5150 40:3143 45:4181 51:28
3944 24:4731 30:1643 36:5498 40:3153 45:4461 51:29
4079 24:4860 30:2150 37:00124 40:3182 45:4553 51:33
4143 24:5744 30:2314 37:0253 40:4781 45:5390 51:43
4231 24:5938 30:2598 37:0382 40:4765 46:0044 52:10
4360 25:0073 30:30124 37:0881 40:5261 46:0485 52:23
4434 25:0343 30:3482 37:2265 40:5490 46:1057 52:26
4538 25:0398 30:4081 37:2361 40:5744 46:3551 52:33
4628 25:0650 30:4265 37:2690 40:5957 46:4347 52:50
4773 25:06124 30:5172 37:2672 41:0385 46:4983 53:05
4898 25:0814 30:5590 37:3452 41:1651 46:5664 53:09
4950 25:1572 30:5561 37:3544 41:2047 47:0769 53:09
5087 25:1965 30:5952 37:4157 41:2464 47:2363 53:12
5172 25:2381 31:0457 37:5051 41:3669 47:2945 53:28
52124 25:2799 31:0651 38:0285 41:3783 47:3396 53:49
5365 25:2861 31:0747 38:0732 41:4063 47:4376 53:55
5461 25:2982 31:0985 38:1747 41:4245 47:5991 53:59
5581 25:3187 31:1032 38:2064 41:53111 48:02111 54:02
5699 25:3490 31:1864 38:2263 42:1296 48:1158 54:03
5797 25:3557 31:2063 38:3583 42:1691 48:1222 54:34
5845 25:4183 31:2283 38:4769 42:2376 48:1378 54:35
5957 25:4152 31:2469 38:54111 42:40106 48:1880 54:46
6082 25:4247 31:3387 39:0645 42:4158 48:22113 55:13
6114 25:4351 31:34111 39:0758 42:4278 48:4188 55:21
6283 25:4364 31:4658 39:0976 42:4980 48:4295 55:38
6390 25:4685 31:4776 39:1491 42:5388 49:0384 55:42
6433 25:4863 31:55106 39:17106 42:56113 49:0414 56:09
6547 25:5345 32:0445 39:2396 43:0522 49:08121 56:48
6651 25:5396 32:2291 39:2378 43:0695 49:33107 56:51
6752 25:57111 32:2278 39:2880 43:2184 49:5586 56:52
6864 26:0969 32:2480 39:3888 43:24119 50:29119 57:04
6985 26:1358 32:2888 39:41113 43:35121 50:4968 57:37
7063 26:16106 32:2896 39:4495 43:5686 50:52114 57:59
7148 26:2276 32:41113 39:4922 44:03107 50:5392 58:38
7256 26:2778 32:4112 39:5584 44:2068 51:26116 58:57
7369 26:3788 32:4795 40:14119 44:23114 51:4375 1:00:14
7458 26:4491 32:48119 40:27121 45:0092 52:21109 1:00:21
75111 26:4580 32:5822 40:3786 45:12116 52:56100 1:00:27
76106 26:46113 33:0884 40:41107 45:1575 53:5494 1:01:16
7778 26:50119 33:23121 41:1668 45:48109 53:54105 1:04:25
7896 26:5156 33:28107 41:28114 45:58100 54:00120 1:08:12
7976 26:5495 33:2886 41:2992 46:0794 55:0012 1:12:45
8088 26:5784 33:5768 42:04116 47:24103 55:2287 1:13:45
8180 27:0412 34:04114 42:0875 47:49105 57:50118 1:14:25
82113 27:1222 34:1492 42:12109 47:56120 1:00:54 
8391 27:20121 34:15100 43:48100 47:5887 1:07:20 
8495 27:25107 34:20116 43:4894 49:1012 1:07:40 
85119 27:3586 34:3575 43:55103 49:21118 1:08:23 
8684 28:08114 34:46109 44:01105 51:4425 1:34:04 
87107 28:1992 34:5894 45:14120 53:46  
88121 28:1968 35:01103 45:2687 1:02:06  
8986 28:2975 36:15105 47:3612 1:02:55  
90114 28:37100 36:22120 49:17118 1:02:58  
91116 28:44109 36:34118 59:1525 1:28:30  
9222 28:49116 36:5525 1:25:07112 1:36:06  
9368 28:4994 38:03112 1:31:29   
9492 28:51103 38:04    
9575 29:55105 40:01    
96100 30:07120 40:58    
97109 30:08118 52:27    
98103 31:44112 1:03:29    
9994 31:5225 1:18:33    
100105 33:26     
101112 33:29     
102120 33:54     
103118 46:33     
10425 1:11:48     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th June 2021 at 19:20 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents