Posn Stage 6
Glendaruel 2
5.10 miles
Stage 7
Bealach Maim 2
5.17 miles
Stage 8
Loch Fyne 2
6.45 miles
Stage 9
Whistlefield 1
3.60 miles
Stage 10
Glendaruel 3
5.10 miles
Stage 11
Bealach Maim 3
5.17 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
111 4:2611 4:441 5:271 2:558 4:188 4:43
28 4:273 4:473 5:323 2:5611 4:2111 4:43
31 4:321 4:4811 5:339 2:561 4:221 4:44
43 4:338 4:488 5:358 2:576 4:253 4:44
59 4:346 4:519 5:356 2:589 4:336 4:46
66 4:359 4:556 5:3711 2:5942 4:3615 4:54
717 4:3715 4:5515 5:3815 3:0115 4:3716 4:54
841 4:4217 4:5817 5:45123 3:0841 4:389 4:55
942 4:4316 5:0041 5:4716 3:1016 4:3942 4:59
10123 4:4342 5:0042 5:4819 3:12123 4:41123 5:03
1112 4:4530 5:03123 5:4941 3:1212 4:4512 5:05
1215 4:45123 5:0312 5:5153 3:1220 4:4819 5:06
1316 4:46122 5:0516 5:5255 3:12122 4:4928 5:06
1430 4:4620 5:0639 5:5420 3:1319 4:5041 5:07
1520 4:5119 5:07122 5:5423 3:1354 4:5020 5:09
16122 4:5213 5:0820 5:55122 3:1314 4:5123 5:12
1749 4:5323 5:0835 5:5628 3:1523 4:5154 5:12
1866 4:5428 5:0937 5:5635 3:1535 4:5135 5:13
1970 4:5453 5:1023 5:5739 3:1549 4:5339 5:15
2023 4:5514 5:1219 5:5814 3:1666 4:5649 5:16
2132 4:5529 5:1355 5:5954 3:1639 4:5760 5:16
2237 4:5539 5:1466 5:5966 3:1646 4:5731 5:17
2319 4:5666 5:1431 6:0237 3:1753 4:5766 5:17
2446 4:5649 5:1528 6:0424 3:1855 4:5729 5:19
2521 4:5755 5:1562 6:0645 3:1837 4:5862 5:22
2624 4:5721 5:1614 6:0746 3:1982 4:5846 5:23
2735 4:5735 5:1653 6:0731 3:2028 4:59124 5:23
28101 4:5731 5:1770 6:0732 3:2029 4:5937 5:24
2913 4:5862 5:1729 6:0838 3:2073 4:5973 5:24
3014 4:5832 5:1860 6:0849 3:2031 5:0082 5:24
3134 4:5854 5:1854 6:0985 3:2062 5:0061 5:25
3228 4:5946 5:2073 6:1029 3:2181 5:0122 5:26
3329 4:5970 5:2040 6:1259 3:2198 5:0259 5:26
3453 5:0037 5:2138 6:1362 3:2160 5:0365 5:26
3555 5:0060 5:2149 6:1396 3:21124 5:0445 5:29
362 5:0138 5:2282 6:1340 3:2222 5:0563 5:29
3762 5:0145 5:2346 6:1661 3:2240 5:0543 5:30
3839 5:0273 5:2490 6:1670 3:2279 5:0598 5:30
3996 5:03124 5:2424 6:1773 3:2265 5:0650 5:32
4069 5:0422 5:2552 6:1725 3:2369 5:0683 5:32
4138 5:0540 5:25124 6:1760 3:2396 5:0690 5:33
4240 5:05101 5:2650 6:18124 3:2361 5:0740 5:34
4350 5:0550 5:2759 6:1882 3:2550 5:0985 5:34
4459 5:0552 5:2745 6:1990 3:2559 5:1044 5:35
4581 5:0579 5:2781 6:1922 3:2670 5:1181 5:35
4698 5:0582 5:2743 6:2079 3:2790 5:1151 5:37
4773 5:0759 5:2879 6:2143 3:2885 5:1296 5:38
4899 5:0791 5:2896 6:2265 3:2887 5:1455 5:40
4922 5:0865 5:3122 6:2398 3:2844 5:1569 5:40
5045 5:0896 5:3198 6:2344 3:2983 5:1758 5:41
5179 5:0872 5:3283 6:2569 3:2945 5:1876 5:42
5290 5:0890 5:3265 6:2781 3:2943 5:1979 5:42
53124 5:0998 5:3244 6:2883 3:2957 5:1947 5:43
5465 5:1199 5:3251 6:2891 3:3091 5:1957 5:43
5587 5:1181 5:3361 6:2850 3:3151 5:2064 5:46
5691 5:1124 5:3457 6:3064 3:3180 5:2184 5:47
5754 5:1385 5:3469 6:3058 3:33106 5:2291 5:47
5861 5:1344 5:3685 6:30111 3:33111 5:2253 5:49
5982 5:1443 5:3772 6:3151 3:3476 5:2478 5:54
6031 5:1564 5:3776 6:3357 3:3447 5:25107 5:58
6143 5:15111 5:3725 6:3447 3:35118 5:25121 5:59
6244 5:1561 5:3847 6:3452 3:35113 5:2986 6:00
6352 5:1557 5:3991 6:3576 3:353 5:30111 6:00
6457 5:1563 5:3964 6:36116 3:3664 5:30116 6:01
6560 5:1583 5:3963 6:4042 3:3763 5:31118 6:02
6633 5:1647 5:4080 6:4063 3:37116 5:3280 6:04
6772 5:1651 5:4158 6:4172 3:3725 5:3495 6:05
6885 5:17106 5:42113 6:41112 3:3778 5:35113 6:09
69111 5:1858 5:4484 6:4478 3:3884 5:3568 6:11
7051 5:1925 5:45111 6:4584 3:3995 5:3794 6:16
7183 5:2069 5:4795 6:46106 3:3968 5:38114 6:16
7247 5:2176 5:4778 6:4795 3:42107 5:3892 6:17
73106 5:21119 5:48118 6:4880 3:4388 5:3988 6:18
7488 5:2384 5:49106 6:4986 3:4358 5:4075 6:20
75113 5:2388 5:50116 6:5388 3:4386 5:4087 6:25
7664 5:2441 5:5186 6:54118 3:43114 5:45100 6:27
7748 5:2978 5:5188 6:5468 3:44121 5:49109 6:27
7897 5:2987 5:51121 7:01121 3:4494 5:50105 6:35
7963 5:3080 5:5468 7:03113 3:46109 5:58119 6:35
80118 5:32118 5:54119 7:04107 3:47103 6:01120 7:18
81119 5:32113 5:56107 7:08114 3:50100 6:0214 11:00
8276 5:35121 5:5694 7:1175 3:5475 6:05 
8380 5:3556 6:0192 7:1492 3:55105 6:06 
8456 5:36107 6:01103 7:22103 3:55119 6:06 
8595 5:3695 6:03114 7:22109 3:5592 6:14 
86114 5:3886 6:06100 7:2694 3:56120 7:08 
87116 5:4092 6:07109 7:27119 3:56  
88121 5:40114 6:09105 7:35105 4:08  
8984 5:4294 6:1175 7:40100 4:10  
9058 5:45116 6:1187 7:56120 4:29  
9178 5:4568 6:12120 8:1912 23:00  
92107 5:48100 6:1532 8:4587 23:00  
9368 5:5075 6:20112 28:00   
9486 5:54103 6:20    
9592 5:55109 6:26    
96103 5:55105 6:35    
9725 5:56120 7:04    
9894 6:0212 11:00    
99100 6:03112 26:00    
10075 6:04     
101109 6:05     
102105 6:16     
103120 7:11     
104112 11:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th June 2021 at 19:20 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents