Posn Stage 1
Gospel Oak 1
5.33 miles
Stage 2
Upleadon 1
5.21 miles
CarTimeCarTime
13 4:55.033 5:18.0
28 4:59.08 9:10.0
319 5:02.03 9:28.0
44 5:03.02 9:39.0
52 5:06.04 9:40.0
639 5:07.05 9:42.0
722 5:08.09 9:54.0
85 5:09.07 9:56.0
924 5:11.019 9:57.0
1038 5:11.06 10:00.0
117 5:17.039 10:02.0
1233 5:18.022 10:03.0
13143 5:19.024 10:06.0
1420 5:20.038 10:06.0
156 5:22.015 10:12.0
169 5:22.0143 10:14.0
1729 5:22.020 10:15.0
1816 5:23.010 10:17.0
1931 5:24.029 10:17.0
2025 5:26.031 10:19.0
2118 5:27.025 10:21.0
2227 5:29.018 10:22.0
2343 5:29.021 10:22.0
2421 5:30.027 10:24.0
2523 5:31.043 10:24.0
2628 5:34.023 10:26.0
2710 5:35.028 10:29.0
2814 5:35.014 10:30.0
2915 5:35.042 10:30.0
3042 5:35.093 10:30.0
3193 5:35.01 10:31.0
321 5:36.061 10:31.0
3361 5:36.065 10:31.0
3465 5:36.068 10:31.0
3568 5:36.084 10:31.0
3684 5:36.030 10:32.0
3730 5:37.032 10:32.0
3832 5:37.037 10:32.0
3937 5:37.044 10:33.0
4044 5:38.053 10:33.0
4153 5:38.040 10:34.0
4240 5:39.047 10:35.0
4347 5:40.0102 10:35.0
44102 5:40.066 10:36.0
4566 5:41.094 10:36.0
4694 5:41.035 10:37.0
4735 5:42.087 10:38.0
4887 5:43.011 10:39.0
4911 5:44.049 10:40.0
5049 5:45.086 10:40.0
5186 5:45.063 10:41.0
5263 5:46.064 10:41.0
5364 5:46.081 10:41.0
5481 5:46.036 10:42.0
5536 5:47.072 10:42.0
5672 5:47.067 10:43.0
5767 5:48.054 10:45.0
5854 5:50.062 10:46.0
5962 5:51.080 10:46.0
6080 5:51.088 10:46.0
6188 5:51.0105 10:46.0
62105 5:51.099 10:47.0
6375 5:52.0100 10:48.0
6499 5:52.076 10:49.0
65100 5:53.045 10:50.0
6676 5:54.058 10:50.0
6745 5:55.026 10:51.0
6858 5:55.034 10:51.0
6926 5:56.070 10:51.0
7034 5:56.041 10:54.0
7170 5:56.051 10:54.0
7241 5:59.074 10:56.0
7351 5:59.096 10:58.0
7474 6:01.060 11:03.0
7596 6:03.069 11:03.0
7683 6:05.091 11:03.0
77101 6:05.055 11:04.0
7860 6:08.090 11:04.0
7969 6:08.073 11:05.0
8091 6:08.079 11:05.0
8155 6:09.097 11:05.0
8290 6:09.048 11:07.0
8373 6:10.095 11:07.0
8479 6:10.057 11:08.0
8597 6:10.050 11:09.0
8648 6:12.085 11:10.0
8795 6:12.082 11:12.0
8857 6:13.0104 11:13.0
8950 6:14.0106 11:13.0
9085 6:15.0139 11:13.0
9182 6:17.0103 11:20.0
92104 6:18.0107 11:21.0
93106 6:18.077 11:22.0
94139 6:18.092 11:23.0
95103 6:25.089 11:25.0
96107 6:26.098 11:25.0
9777 6:27.0110 11:25.0
9892 6:28.0111 11:25.0
9989 6:30.0112 11:25.0
10098 6:30.0113 11:25.0
101110 6:30.0114 11:25.0
102111 6:30.0115 11:25.0
103112 6:30.0116 11:25.0
104113 6:30.0117 11:25.0
105114 6:30.0118 11:25.0
106115 6:30.0119 11:25.0
107116 6:30.0120 11:25.0
108117 6:30.0121 11:25.0
109118 6:30.0122 11:25.0
110119 6:30.0123 11:25.0
111120 6:30.0125 11:25.0
112121 6:30.0126 11:25.0
113122 6:30.0128 11:25.0
114123 6:30.0129 11:25.0
115125 6:30.0130 11:25.0
116126 6:30.0131 11:25.0
117128 6:30.0132 11:25.0
118129 6:30.0134 11:25.0
119130 6:30.0136 11:25.0
120131 6:30.0137 11:25.0
121132 6:30.0138 11:25.0
122133 6:30.0141 11:25.0
123134 6:30.0142 11:25.0
124136 6:30.059 11:46.0
125137 6:30.0108 37:00.0
126138 6:30.0109 52:00.0
127141 6:30.0 
128142 6:30.0 
12959 6:51.0 
130108 11:00.0 
131109 26:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Wednesday 15th September 2021 at 19:10 BST and were signed by Kevin Smith (Clerk of Course)

Download PDF documents