Posn Stage 1
1.95 miles
Stage 2
1.60 miles
Stage 3
1.60 miles
Stage 4
1.95 miles
Stage 5
1.95 miles
Stage 6
1.60 miles
Stage 7
1.60 miles
Stage 8
1.95 miles
Stage 9
1.15 miles
Stage 10
1.60 miles
Stage 11
1.60 miles
Stage 12
1.15 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 2:092 1:402 1:312 2:172 2:032 1:332 1:352 2:092 1:183 1:293 1:363 1:20
212 2:173 1:453 1:333 2:203 2:071 1:361 1:373 2:093 1:211 1:302 1:3717 1:22
31 2:181 1:471 1:366 2:201 2:106 1:373 1:387 2:121 1:224 1:3017 1:371 1:24
44 2:1810 1:4810 1:3610 2:2111 2:123 1:3810 1:3917 2:124 1:2217 1:304 1:382 1:24
517 2:1812 1:486 1:371 2:227 2:134 1:396 1:4010 2:1312 1:226 1:311 1:407 1:25
63 2:194 1:4912 1:3712 2:226 2:148 1:398 1:421 2:146 1:239 1:316 1:4110 1:25
710 2:197 1:508 1:3817 2:228 2:1410 1:3917 1:424 2:157 1:2310 1:319 1:416 1:26
87 2:2017 1:514 1:394 2:239 2:1512 1:394 1:436 2:1510 1:232 1:3210 1:4212 1:26
98 2:2022 1:517 1:397 2:2312 2:1517 1:407 1:439 2:1717 1:238 1:337 1:439 1:27
1011 2:206 1:5211 1:3911 2:2417 2:157 1:4111 1:4312 2:188 1:2412 1:338 1:4311 1:27
1123 2:2211 1:525 1:419 2:2524 2:169 1:4112 1:4311 2:199 1:257 1:3512 1:438 1:28
126 2:248 1:539 1:415 2:274 2:1811 1:429 1:448 2:2011 1:2614 1:3522 1:4516 1:28
1318 2:2423 1:5323 1:4123 2:2914 2:1816 1:4323 1:4616 2:2323 1:2611 1:3628 1:4624 1:29
1425 2:2425 1:5318 1:428 2:3019 2:1819 1:4514 1:4728 2:2414 1:2722 1:3611 1:4814 1:30
155 2:309 1:5424 1:4224 2:3023 2:1825 1:4719 1:4714 2:2615 1:2716 1:3716 1:4815 1:30
1622 2:3016 1:5519 1:4325 2:3010 2:2023 1:4825 1:5037 2:2819 1:2728 1:3714 1:5020 1:30
1714 2:3118 1:5525 1:4319 2:3216 2:2028 1:4915 1:5115 2:2922 1:2719 1:3924 1:5022 1:30
1819 2:315 1:5614 1:4414 2:3422 2:2114 1:5028 1:5123 2:3020 1:2824 1:3925 1:5028 1:31
1928 2:3120 1:5922 1:4722 2:3715 2:2237 1:5237 1:5525 2:3025 1:2815 1:4023 1:5123 1:32
2016 2:3214 2:0115 1:4937 2:3725 2:2615 1:5326 1:5829 2:3716 1:2923 1:4020 1:5225 1:32
2120 2:3215 2:0437 1:5215 2:3837 2:2626 1:5629 1:5826 2:3829 1:3237 1:4137 1:5337 1:32
229 2:3337 2:0428 1:5316 2:3929 2:3029 1:5832 1:5832 2:3937 1:3220 1:4215 1:5426 1:36
2315 2:3319 2:0716 1:5528 2:4026 2:3130 2:0030 1:5935 2:3926 1:3325 1:4226 1:594 1:39
2426 2:3828 2:0729 1:5526 2:4528 2:3134 2:0016 2:0034 2:4034 1:3426 1:4834 2:0029 1:40
2537 2:3826 2:0817 1:5629 2:4830 2:3135 2:0035 2:0030 2:4135 1:3534 1:4929 2:0134 1:40
2624 2:3929 2:1226 1:5632 2:5232 2:3232 2:0234 2:0239 2:4339 1:3635 1:4935 2:0133 1:41
2732 2:4030 2:1635 1:5635 2:5334 2:3331 2:0339 2:0231 2:4431 1:3729 1:5133 2:0431 1:42
2830 2:4335 2:1634 1:5730 2:5435 2:3539 2:0633 2:0533 2:4633 1:3839 1:5239 2:0439 1:43
2935 2:4431 2:1739 1:5831 2:5539 2:3533 2:0831 2:0638 3:0128 1:4033 1:5631 2:0538 1:50
3029 2:4534 2:1730 2:0033 2:5831 2:3838 2:1738 2:1640 3:0232 1:4231 1:5738 2:1240 1:54
3134 2:4539 2:1832 2:0234 2:5933 2:4340 2:2240 2:2119 5:0038 1:4438 2:0340 2:2232 30:00
3239 2:4733 2:2033 2:0439 3:0038 2:4822 30:0022 30:0022 30:0040 1:5540 2:0932 30:00 
3333 2:5538 2:3931 2:0538 3:1740 3:0024 30:0024 30:0024 30:0024 30:0032 30:00  
3431 2:5940 2:5038 2:1440 3:29        
3538 3:2124 4:0040 2:22         
3640 3:2632 4:00          

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 22nd August 2021 at 16:05 BST and were signed by Emyr Hall (Clerk of the Course)

Download PDF documents