Posn Stage 1
Durris 1
6.07 miles
Stage 2
Fetteresso 1
8.55 miles
Stage 3
Drumtochty 1
7.11 miles
CarTimeCarTimeCarTime
17 5:367 7:411 6:10
24 5:391 7:477 6:15
31 5:436 7:473 6:16
43 5:434 7:494 6:16
56 5:468 7:516 6:21
68 5:503 7:542 6:24
72 5:539 7:5511 6:31
89 5:542 8:0512 6:31
911 5:5410 8:078 6:35
1019 5:5519 8:0715 6:36
1114 5:5912 8:0919 6:36
1212 6:0011 8:1310 6:37
1310 6:0114 8:159 6:39
1431 6:0515 8:1914 6:40
1515 6:0722 8:2222 6:45
1635 6:0731 8:2235 6:45
1720 6:0840 8:2324 6:46
1824 6:1035 8:2536 6:46
1921 6:1118 8:2617 6:48
2023 6:1220 8:2618 6:48
2140 6:1236 8:2620 6:50
2234 6:1324 8:2931 6:52
2336 6:1517 8:3125 6:55
2425 6:1661 8:3129 6:56
2544 6:1621 8:3221 6:57
2618 6:1943 8:3428 6:57
2717 6:2125 8:3634 6:57
2847 6:2234 8:3723 6:58
2952 6:2338 8:3744 6:58
3043 6:2428 8:4053 7:00
3161 6:2529 8:4061 7:02
3222 6:2847 8:4130 7:03
3329 6:2823 8:4240 7:03
3437 6:2852 8:4238 7:04
3570 6:2842 8:4647 7:06
3649 6:2937 8:4745 7:08
3745 6:3060 8:4743 7:10
3838 6:3132 8:4949 7:10
3959 6:3153 8:5152 7:10
4032 6:3359 8:5342 7:11
4139 6:3354 8:5437 7:12
4242 6:3362 8:5441 7:13
4353 6:3355 8:5655 7:13
4460 6:3339 9:0054 7:14
4546 6:3446 9:0360 7:14
4654 6:3667 9:0462 7:14
4730 6:3830 9:0632 7:17
4855 6:3878 9:0658 7:18
4958 6:3958 9:1263 7:19
5057 6:4051 9:1459 7:20
5128 6:4141 9:1646 7:22
5262 6:4465 9:1639 7:23
5363 6:4489 9:1757 7:23
5467 6:44111 9:1769 7:23
5541 6:4990 9:1851 7:25
5665 6:5085 9:20111 7:27
5790 6:5057 9:2278 7:30
5872 6:5456 9:2656 7:35
5989 6:5463 9:2665 7:35
6056 6:5666 9:2689 7:35
61111 6:5745 9:2885 7:37
6266 6:5869 9:2872 7:38
6383 6:5892 9:2890 7:38
6427 7:0072 9:2974 7:41
6550 7:0074 9:3466 7:43
6669 7:0281 9:3479 7:46
6781 7:0271 9:3883 7:46
6851 7:0383 9:3992 7:46
6974 7:0386 9:4271 7:48
7079 7:0373 9:43104 7:52
7171 7:0479 9:4470 7:54
7285 7:05107 9:4791 7:55
7386 7:0691 9:4975 7:56
7473 7:0975 9:5197 7:56
7588 7:1280 9:5573 7:57
7692 7:1582 9:5581 8:00
7775 7:2097 10:0084 8:03
7887 7:2188 10:0195 8:03
7982 7:2284 10:07107 8:03
8084 7:24114 10:1482 8:04
8168 7:2699 10:1780 8:06
8280 7:26102 10:2687 8:11
8391 7:27105 10:26114 8:11
84107 7:28106 10:2693 8:20
85114 7:2864 10:2799 8:23
8664 7:3087 10:2788 8:24
8797 7:3395 10:2764 8:26
88101 7:3496 10:31102 8:28
8993 7:37101 10:3496 8:31
9099 7:3798 10:38117 8:31
91104 7:39117 10:43101 8:34
9295 7:4193 10:44105 8:34
93100 7:42109 10:58106 8:35
9496 7:43108 11:0498 8:36
95105 7:45115 11:10109 8:39
9698 7:49116 11:17112 8:40
97102 7:5044 11:23113 8:40
98113 8:03113 11:27116 9:04
99117 8:04110 11:35108 9:09
100109 8:05103 11:49115 9:13
101106 8:06120 11:53110 9:17
102108 8:10112 11:59103 9:20
103112 8:11118 12:00118 9:20
104116 8:1549 18:00120 9:41
105119 8:2468 18:00 
106110 8:41100 18:00 
107103 8:47104 18:00 
10878 8:51  
109120 9:33  
110118 9:48  
11176 12:00  
112115 12:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th August 2021 at 19:15 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents