Posn Stage 1
Durris 1
6.07 miles
Stage 2
Fetteresso 1
8.55 miles
Stage 3
Drumtochty 1
7.11 miles
Stage 4
Fetteresso 2
8.55 miles
Stage 5
Drumtochty 1
7.11 miles
CarTimeCarTimeCarTimeCarTimeCarTime
17 5:367 7:411 6:101 7:347 6:09
24 5:391 7:477 6:157 7:344 6:14
31 5:436 7:473 6:164 7:393 6:17
43 5:434 7:494 6:166 7:406 6:18
56 5:468 7:516 6:213 7:429 6:18
68 5:503 7:542 6:242 7:502 6:20
72 5:539 7:5511 6:3112 7:5012 6:23
89 5:542 8:0512 6:319 7:5211 6:25
911 5:5410 8:078 6:358 7:5319 6:25
1019 5:5519 8:0715 6:3611 7:558 6:27
1114 5:5912 8:0919 6:3614 7:5615 6:27
1212 6:0011 8:1310 6:3710 7:5714 6:28
1310 6:0114 8:159 6:3919 8:0210 6:29
1431 6:0515 8:1914 6:4035 8:0918 6:34
1515 6:0722 8:2222 6:4518 8:1124 6:35
1635 6:0731 8:2235 6:4517 8:1317 6:40
1720 6:0840 8:2324 6:4622 8:1336 6:40
1824 6:1035 8:2536 6:4620 8:1420 6:42
1921 6:1118 8:2617 6:4824 8:1423 6:46
2023 6:1220 8:2618 6:4831 8:1431 6:46
2140 6:1236 8:2620 6:5040 8:1825 6:47
2234 6:1324 8:2931 6:5223 8:2022 6:48
2336 6:1517 8:3125 6:5534 8:2338 6:50
2425 6:1661 8:3129 6:5636 8:2421 6:52
2544 6:1621 8:3221 6:5743 8:2428 6:52
2618 6:1943 8:3428 6:5725 8:2534 6:52
2717 6:2125 8:3634 6:5761 8:2542 6:52
2847 6:2234 8:3723 6:5842 8:2744 6:55
2952 6:2338 8:3744 6:5821 8:2847 6:55
3043 6:2428 8:4053 7:0029 8:2861 6:55
3161 6:2529 8:4061 7:0238 8:3230 6:57
3222 6:2847 8:4130 7:0347 8:3253 6:58
3329 6:2823 8:4240 7:0332 8:3743 7:00
3437 6:2852 8:4238 7:0437 8:3732 7:02
3570 6:2842 8:4647 7:0660 8:4049 7:04
3649 6:2937 8:4745 7:0862 8:4255 7:04
3745 6:3060 8:4743 7:1041 8:4337 7:05
3838 6:3132 8:4949 7:1045 8:4441 7:05
3959 6:3153 8:5152 7:1049 8:4560 7:07
4032 6:3359 8:5342 7:1139 8:4762 7:07
4139 6:3354 8:5437 7:1244 8:4845 7:08
4242 6:3362 8:5441 7:1355 8:5054 7:08
4353 6:3355 8:5655 7:1330 8:5239 7:14
4460 6:3339 9:0054 7:1453 8:5452 7:14
4546 6:3446 9:0360 7:1415 8:5546 7:15
4654 6:3667 9:0462 7:1428 8:5651 7:15
4730 6:3830 9:0632 7:1746 8:5669 7:16
4855 6:3878 9:0658 7:1851 8:5657 7:20
4958 6:3958 9:1263 7:1958 8:5689 7:21
5057 6:4051 9:1459 7:2054 9:0058 7:22
5128 6:4141 9:1646 7:2263 9:0263 7:25
5262 6:4465 9:1639 7:2389 9:0365 7:27
5363 6:4489 9:1757 7:2357 9:0578 7:29
5467 6:44111 9:1769 7:2378 9:0579 7:29
5541 6:4990 9:1851 7:2569 9:0659 7:30
5665 6:5085 9:20111 7:27111 9:0685 7:34
5790 6:5057 9:2278 7:3090 9:0872 7:35
5872 6:5456 9:2656 7:3565 9:1090 7:38
5989 6:5463 9:2665 7:3574 9:1356 7:39
6056 6:5666 9:2689 7:3585 9:1574 7:42
61111 6:5745 9:2885 7:3756 9:19111 7:46
6266 6:5869 9:2872 7:3879 9:2073 7:47
6383 6:5892 9:2890 7:3872 9:2292 7:47
6427 7:0072 9:2974 7:4192 9:2683 7:50
6550 7:0074 9:3466 7:4366 9:3466 7:51
6669 7:0281 9:3479 7:4673 9:34104 7:57
6781 7:0271 9:3883 7:4683 9:3471 7:59
6851 7:0383 9:3992 7:4681 9:3791 8:00
6974 7:0386 9:4271 7:4887 9:3887 8:02
7079 7:0373 9:43104 7:5259 9:4188 8:06
7171 7:0479 9:4470 7:5471 9:4195 8:06
7285 7:05107 9:4791 7:5552 9:4284 8:07
7386 7:0691 9:4975 7:56104 9:4376 8:10
7473 7:0975 9:5197 7:5680 9:4481 8:10
7588 7:1280 9:5573 7:5788 9:4580 8:12
7692 7:1582 9:5581 8:0084 9:47114 8:15
7775 7:2097 10:0084 8:0397 9:4782 8:18
7887 7:2188 10:0195 8:0399 10:0193 8:18
7982 7:2284 10:07107 8:0382 10:02107 8:19
8084 7:24114 10:1482 8:04107 10:06101 8:20
8168 7:2699 10:1780 8:06105 10:0896 8:28
8280 7:26102 10:2687 8:1176 10:10105 8:28
8391 7:27105 10:26114 8:1196 10:121 8:31
84107 7:28106 10:2693 8:2093 10:19109 8:35
85114 7:2864 10:2799 8:23117 10:20106 8:38
8664 7:3087 10:2788 8:24113 10:22117 8:43
8797 7:3395 10:2764 8:26101 10:2664 8:44
88101 7:3496 10:31102 8:28102 10:32102 8:44
8993 7:37101 10:3496 8:31106 10:3698 8:47
9099 7:3798 10:38117 8:31109 10:36112 9:00
91104 7:39117 10:43101 8:3464 10:37113 9:02
9295 7:4193 10:44105 8:3498 10:37118 9:02
93100 7:42109 10:58106 8:35114 10:37116 9:13
9496 7:43108 11:0498 8:3695 10:38103 9:22
95105 7:45115 11:10109 8:3975 10:42120 9:31
9698 7:49116 11:17112 8:40115 10:5835 10:22
97102 7:5044 11:23113 8:40116 11:03 
98113 8:03113 11:27116 9:04112 11:15 
99117 8:04110 11:35108 9:09118 11:17 
100109 8:05103 11:49115 9:13103 11:36 
101106 8:06120 11:53110 9:17110 11:44 
102108 8:10112 11:59103 9:2091 11:47 
103112 8:11118 12:00118 9:20120 11:49 
104116 8:1549 18:00120 9:41  
105119 8:2468 18:00   
106110 8:41100 18:00   
107103 8:47104 18:00   
10878 8:51    
109120 9:33    
110118 9:48    
11176 12:00    
112115 12:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th August 2021 at 19:15 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents