Posn Stage 1
Durris 1
6.07 miles
Stage 2
Fetteresso 1
8.55 miles
Stage 3
Drumtochty 1
7.11 miles
Stage 4
Fetteresso 2
8.55 miles
Stage 5
Drumtochty 1
7.11 miles
CarTimeCarTimeCarTimeCarTimeCarTime
17 5:367 13:177 19:327 27:067 33:15
24 5:394 13:281 19:401 27:144 33:37
31 5:431 13:304 19:444 27:233 33:52
43 5:436 13:333 19:536 27:346 33:52
56 5:463 13:376 19:543 27:352 34:32
68 5:508 13:418 20:168 28:098 34:36
72 5:539 13:492 20:222 28:129 34:38
89 5:542 13:589 20:289 28:2012 34:53
911 5:5419 14:0211 20:3812 28:3011 34:58
1019 5:5511 14:0719 20:3811 28:3319 35:05
1114 5:5910 14:0812 20:4019 28:4010 35:11
1212 6:0012 14:0910 20:4510 28:4214 35:18
1310 6:0114 14:1414 20:5414 28:501 35:45
1431 6:0515 14:2615 21:0235 29:2624 36:14
1515 6:0731 14:2735 21:1731 29:3318 36:18
1635 6:0735 14:3231 21:1920 29:3831 36:19
1720 6:0820 14:3420 21:2424 29:3920 36:20
1824 6:1040 14:3524 21:2518 29:4415 36:24
1921 6:1124 14:3936 21:2722 29:4836 36:31
2023 6:1236 14:4118 21:3336 29:5117 36:33
2140 6:1221 14:4322 21:3517 29:5322 36:36
2234 6:1318 14:4540 21:3840 29:5623 36:58
2336 6:1522 14:5017 21:4015 29:5725 36:59
2425 6:1634 14:5021 21:4021 30:0821 37:00
2544 6:1617 14:5225 21:4734 30:1034 37:02
2618 6:1925 14:5234 21:4723 30:1261 37:18
2717 6:2123 14:5423 21:5225 30:1243 37:32
2847 6:2261 14:5661 21:5861 30:2338 37:34
2952 6:2343 14:5829 22:0443 30:3247 37:36
3043 6:2447 15:0343 22:0847 30:4142 37:49
3161 6:2552 15:0547 22:0938 30:4428 38:06
3222 6:2829 15:0838 22:1242 30:5737 38:09
3329 6:2838 15:0852 22:1537 31:0453 38:16
3437 6:2837 15:1528 22:1828 31:1432 38:18
3570 6:2842 15:1953 22:2460 31:1460 38:21
3649 6:2960 15:2037 22:2732 31:1630 38:36
3745 6:3028 15:2142 22:3053 31:1855 38:41
3838 6:3132 15:2260 22:3429 31:3262 38:41
3959 6:3153 15:2432 22:3962 31:3454 38:52
4032 6:3359 15:2454 22:4455 31:3739 38:57
4139 6:3354 15:3059 22:4430 31:3945 38:58
4242 6:3339 15:3330 22:4739 31:4341 39:06
4353 6:3355 15:3455 22:4754 31:4446 39:10
4460 6:3346 15:3762 22:5245 31:5052 39:11
4546 6:3462 15:3839 22:5646 31:5558 39:27
4654 6:3630 15:4446 22:5952 31:5735 39:48
4730 6:3867 15:4845 23:0641 32:0157 39:50
4855 6:3858 15:5158 23:0958 32:0551 39:53
4958 6:3945 15:5841 23:1859 32:2559 39:55
5057 6:4057 16:0257 23:2557 32:3063 39:56
5128 6:4141 16:0563 23:2963 32:3189 40:10
5262 6:4465 16:0665 23:4151 32:3869 40:15
5363 6:4490 16:08111 23:41111 32:4765 40:18
5467 6:4463 16:1051 23:4289 32:4944 40:20
5541 6:4989 16:1189 23:4665 32:5190 40:32
5665 6:50111 16:1490 23:4690 32:54111 40:33
5790 6:5051 16:1769 23:5369 32:5985 40:51
5872 6:5456 16:2256 23:5756 33:1656 40:55
5989 6:5472 16:2372 24:0185 33:1772 40:58
6056 6:5666 16:2485 24:0272 33:2374 41:13
61111 6:5785 16:2566 24:0744 33:2579 41:22
6266 6:5869 16:3074 24:1874 33:3166 41:32
6383 6:5881 16:3683 24:2366 33:4192 41:42
6427 7:0074 16:3792 24:2979 33:5383 41:47
6550 7:0083 16:3771 24:3092 33:5578 42:01
6669 7:0271 16:4279 24:3383 33:5771 42:10
6781 7:0292 16:4381 24:3671 34:1173 42:10
6851 7:0379 16:4744 24:3781 34:1381 42:23
6974 7:0386 16:4873 24:4973 34:2380 43:23
7079 7:0373 16:5275 25:0778 34:3284 43:28
7171 7:0475 17:1191 25:1180 35:1188 43:28
7285 7:0588 17:13107 25:1897 35:1687 43:39
7386 7:06107 17:1582 25:2184 35:2182 43:41
7473 7:0991 17:1678 25:2788 35:22107 43:43
7588 7:1282 17:1780 25:2782 35:23114 44:45
7692 7:1580 17:2197 25:29107 35:2495 44:55
7775 7:2084 17:3184 25:3487 35:3791 44:58
7887 7:2197 17:3388 25:3775 35:4993 45:18
7982 7:2244 17:39114 25:5399 36:18105 45:21
8084 7:24114 17:4287 25:59114 36:3096 45:25
8168 7:2687 17:4895 26:1195 36:49101 45:28
8280 7:2699 17:5499 26:17105 36:5364 45:44
8391 7:2764 17:5764 26:2396 36:57102 46:00
84107 7:2878 17:5793 26:4191 36:58106 46:21
85114 7:2895 18:08101 26:4264 37:00117 46:21
8664 7:30101 18:08102 26:4493 37:0098 46:27
8797 7:33105 18:1196 26:45101 37:08109 46:53
88101 7:3496 18:14105 26:45102 37:1649 47:28
8993 7:37102 18:1698 27:03117 37:38113 47:34
9099 7:3793 18:21106 27:0798 37:40116 48:52
91104 7:3998 18:27117 27:18106 37:43112 49:05
9295 7:41106 18:32109 27:42109 38:18103 50:54
93100 7:42117 18:47113 28:10113 38:32104 51:11
9496 7:43109 19:03108 28:23116 39:39118 51:27
95105 7:45108 19:14116 28:36112 40:05120 52:27
9698 7:49113 19:30112 28:5049 40:24 
97102 7:50116 19:32110 29:33110 41:17 
98113 8:03112 20:10103 29:56103 41:32 
99117 8:04110 20:16120 31:07118 42:25 
100109 8:05103 20:36118 31:08120 42:56 
101106 8:06120 21:2649 31:39104 43:14 
102108 8:10118 21:48115 32:23115 43:21 
103112 8:11115 23:10104 33:31  
104116 8:1549 24:29   
105119 8:2468 25:26   
106110 8:41104 25:39   
107103 8:47    
10878 8:51    
109120 9:33    
110118 9:48    
11176 12:00    
112115 12:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th August 2021 at 19:15 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents