Posn Stage 1
Durris 1
6.07 miles
Stage 2
Fetteresso 1
8.55 miles
CarTimeCarTime
17 5:367 13:17
24 5:394 13:28
31 5:431 13:30
43 5:436 13:33
56 5:463 13:37
68 5:508 13:41
72 5:539 13:49
89 5:542 13:58
911 5:5419 14:02
1019 5:5511 14:07
1114 5:5910 14:08
1212 6:0012 14:09
1310 6:0114 14:14
1431 6:0515 14:26
1515 6:0731 14:27
1635 6:0735 14:32
1720 6:0820 14:34
1824 6:1040 14:35
1921 6:1124 14:39
2023 6:1236 14:41
2140 6:1221 14:43
2234 6:1318 14:45
2336 6:1522 14:50
2425 6:1634 14:50
2544 6:1617 14:52
2618 6:1925 14:52
2717 6:2123 14:54
2847 6:2261 14:56
2952 6:2343 14:58
3043 6:2447 15:03
3161 6:2552 15:05
3222 6:2829 15:08
3329 6:2838 15:08
3437 6:2837 15:15
3570 6:2842 15:19
3649 6:2960 15:20
3745 6:3028 15:21
3838 6:3132 15:22
3959 6:3153 15:24
4032 6:3359 15:24
4139 6:3354 15:30
4242 6:3339 15:33
4353 6:3355 15:34
4460 6:3346 15:37
4546 6:3462 15:38
4654 6:3630 15:44
4730 6:3867 15:48
4855 6:3858 15:51
4958 6:3945 15:58
5057 6:4057 16:02
5128 6:4141 16:05
5262 6:4465 16:06
5363 6:4490 16:08
5467 6:4463 16:10
5541 6:4989 16:11
5665 6:50111 16:14
5790 6:5051 16:17
5872 6:5456 16:22
5989 6:5472 16:23
6056 6:5666 16:24
61111 6:5785 16:25
6266 6:5869 16:30
6383 6:5881 16:36
6427 7:0074 16:37
6550 7:0083 16:37
6669 7:0271 16:42
6781 7:0292 16:43
6851 7:0379 16:47
6974 7:0386 16:48
7079 7:0373 16:52
7171 7:0475 17:11
7285 7:0588 17:13
7386 7:06107 17:15
7473 7:0991 17:16
7588 7:1282 17:17
7692 7:1580 17:21
7775 7:2084 17:31
7887 7:2197 17:33
7982 7:2244 17:39
8084 7:24114 17:42
8168 7:2687 17:48
8280 7:2699 17:54
8391 7:2764 17:57
84107 7:2878 17:57
85114 7:2895 18:08
8664 7:30101 18:08
8797 7:33105 18:11
88101 7:3496 18:14
8993 7:37102 18:16
9099 7:3793 18:21
91104 7:3998 18:27
9295 7:41106 18:32
93100 7:42117 18:47
9496 7:43109 19:03
95105 7:45108 19:14
9698 7:49113 19:30
97102 7:50116 19:32
98113 8:03112 20:10
99117 8:04110 20:16
100109 8:05103 20:36
101106 8:06120 21:26
102108 8:10118 21:48
103112 8:11115 23:10
104116 8:1549 24:29
105119 8:2468 25:26
106110 8:41104 25:39
107103 8:47 
10878 8:51 
109120 9:33 
110118 9:48 
11176 12:00 
112115 12:00 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 14th August 2021 at 19:15 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents