Posn Stage 1
2.70 miles
Stage 2
2.70 miles
Stage 3
2.50 miles
Stage 4
2.50 miles
Stage 5
2.50 miles
Stage 6
2.50 miles
Stage 7
2.50 miles
Stage 8
2.50 miles
Stage 9
2.70 miles
Stage 10
2.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:382 5:142 7:402 10:052 12:092 14:132 16:192 18:242 21:072 23:52
22 2:381 5:151 7:433 10:083 12:123 14:173 16:251 18:321 21:131 23:55
33 2:433 5:213 7:441 10:091 12:151 14:191 16:263 19:043 21:453 24:26
49 2:469 5:276 8:056 10:3410 12:5510 15:0310 17:1610 19:2610 22:1510 25:04
56 2:486 5:3323 8:1223 10:457 12:567 15:077 17:217 19:367 22:247 25:14
623 2:5023 5:387 8:167 10:4623 12:5723 15:0823 17:2323 19:3623 22:2523 25:18
77 2:547 5:4310 8:1710 10:4650 13:0150 15:0950 17:2450 19:3650 22:3050 25:19
84 2:554 5:454 8:2050 10:524 13:094 15:234 17:418 19:564 22:474 25:35
911 2:5510 5:4511 8:214 10:555 13:1339 15:268 17:444 19:5839 22:518 25:45
1018 2:5511 5:4550 8:2111 10:5539 13:135 15:2839 17:4439 19:588 22:5411 25:56
115 2:5650 5:455 8:245 10:598 13:168 15:285 17:505 20:075 23:025 26:03
1221 2:568 5:4739 8:2739 11:0118 13:2218 15:3811 17:5611 20:0811 23:0318 26:15
1350 2:575 5:498 8:298 11:0211 13:2711 15:4018 17:5618 20:2618 23:2221 26:17
1439 2:5818 5:5018 8:2918 11:0621 13:3221 15:5017 18:1117 20:2921 23:2416 26:22
158 2:5939 5:5021 8:3221 11:1417 13:3517 15:5121 18:1121 20:2916 23:2817 26:24
1610 3:0016 5:5217 8:3917 11:1816 13:3816 15:5416 18:1416 20:3117 23:3024 26:26
1716 3:0121 5:5216 8:4016 11:2124 13:3924 15:5524 18:1724 20:3524 23:3036 26:51
1825 3:0117 5:5624 8:4224 11:2136 13:4436 16:0136 18:2436 20:4336 23:4934 26:53
1917 3:0213 5:5936 8:4236 11:2534 13:5134 16:0922 18:4022 21:0034 23:5814 27:07
2015 3:0336 5:5913 8:4722 11:3422 13:5522 16:1434 18:4134 21:0012 24:0512 27:08
2136 3:0322 6:0022 8:4734 11:3415 14:0312 16:2512 18:4812 21:0722 24:0526 27:22
2213 3:0424 6:0015 8:5115 11:3726 14:0426 16:2514 18:4914 21:0914 24:1015 27:24
2322 3:0515 6:0226 8:5426 11:4040 14:0415 16:2626 18:5026 21:1526 24:1519 27:26
2424 3:0525 6:0540 8:5464 11:4119 14:0640 16:2615 18:5240 21:1715 24:2029 27:40
2519 3:0840 6:0734 8:5519 11:4214 14:0814 16:2740 18:5215 21:1819 24:2313 27:41
2626 3:0826 6:0864 8:5740 11:4212 14:0919 16:2719 18:5519 21:1829 24:3420 28:00
2764 3:0964 6:1019 8:5828 11:4329 14:1029 16:3229 19:0129 21:2735 24:3440 28:00
2820 3:1028 6:1128 8:5929 11:4313 14:1513 16:3735 19:0635 21:3013 24:4028 28:05
2928 3:1034 6:1129 8:5914 11:4720 14:2135 16:4013 19:1013 21:3540 24:4859 28:08
3052 3:1052 6:1114 9:0112 11:4835 14:2120 16:4620 19:1720 21:4520 24:5348 28:13
3131 3:1119 6:1212 9:0313 11:5459 14:2961 16:5359 19:2459 21:5059 24:5835 28:20
3229 3:1229 6:1320 9:0620 11:5461 14:2959 16:5461 19:2748 21:5828 25:0438 28:28
3334 3:1231 6:1348 9:1135 12:0048 14:3048 16:5648 19:2828 22:0148 25:0622 28:31
3412 3:1320 6:1435 9:1448 12:0163 14:4328 17:0928 19:3638 22:1738 25:2542 28:31
3514 3:1412 6:1559 9:1659 12:0242 14:4463 17:1163 19:4642 22:1742 25:2563 28:38
3667 3:1414 6:1561 9:1861 12:0528 14:4842 17:1438 19:4763 22:1963 25:2945 28:41
3740 3:1548 6:2142 9:2163 12:1338 14:5138 17:1542 19:5045 22:2645 25:3467 29:08
3848 3:1567 6:2363 9:2142 12:1467 14:5345 17:2445 19:5667 22:3967 25:5530 29:18
3938 3:1635 6:2467 9:2367 12:1945 14:5767 17:2567 20:0344 22:4544 26:0044 29:28
4063 3:1663 6:2538 9:2738 12:2244 14:5944 17:3344 20:1043 22:4943 26:0943 29:29
4142 3:1738 6:2645 9:2945 12:2754 15:0543 17:3743 20:1554 22:5330 26:1131 29:33
4246 3:1742 6:2644 9:3344 12:2843 15:0654 17:4054 20:1830 23:0154 26:1554 29:35
4359 3:1859 6:2653 9:3554 12:3153 15:0953 17:4330 20:2453 23:0253 26:2153 29:39
4435 3:1961 6:2630 9:3753 12:3365 15:1430 17:4653 20:2465 23:0465 26:3260 29:47
4553 3:1945 6:3354 9:3743 12:3530 15:1965 17:4765 20:2655 23:0931 26:3365 29:53
4645 3:2044 6:3455 9:3765 12:4055 15:2055 17:5255 20:3260 23:1760 26:3546 29:56
4761 3:2053 6:3443 9:4130 12:4247 15:2147 17:5660 20:4041 23:1946 26:3841 29:59
4844 3:2127 6:3547 9:4371 12:4251 15:2660 18:0046 20:4346 23:2055 26:3855 30:01
4927 3:2354 6:3865 9:4447 12:4646 15:2951 18:0241 20:4537 23:2841 26:3937 30:02
5030 3:2455 6:3871 9:4555 12:4660 15:3041 18:0347 20:4547 23:2937 26:4751 30:18
5155 3:2430 6:3951 9:4651 12:4741 15:3246 18:0451 20:4751 23:2947 26:5571 30:20
5265 3:2443 6:3941 9:4941 12:5137 15:3437 18:0737 20:5031 23:3151 26:5647 30:25
5343 3:2547 6:4046 9:5446 12:5371 15:3933 18:1733 20:5333 23:3271 27:0666 31:00
5447 3:2551 6:4472 9:5772 12:5433 15:4471 18:2071 21:0771 23:4856 27:3574 31:01
5551 3:2560 6:4552 9:5960 12:5756 15:5357 18:3331 21:0962 24:0766 27:3962 31:03
5654 3:2665 6:4660 10:0137 13:0057 15:5468 18:3868 21:2568 24:0968 27:4068 31:07
5749 3:2771 6:4666 10:0133 13:0568 15:5662 18:3957 21:2666 24:1174 27:4070 31:22
5837 3:2841 6:5033 10:0466 13:0666 15:5966 18:4262 21:2774 24:1162 27:4157 31:23
5960 3:2937 6:5137 10:0657 13:1262 16:0231 18:4374 21:2856 24:1757 27:5273 31:25
6068 3:2972 6:5268 10:0768 13:1474 16:0374 18:4466 21:2957 24:1970 27:5556 33:05
6172 3:2946 6:5457 10:0856 13:1870 16:1070 18:5256 21:3770 24:2473 28:0272 33:45
6266 3:3066 6:5474 10:1374 13:2073 16:1556 18:5670 21:3973 24:3469 30:0669 33:47
6371 3:3068 6:5662 10:1762 13:2231 16:2273 18:5973 21:4769 26:2472 30:30 
6441 3:3233 6:5773 10:2070 13:2872 17:1372 19:5772 22:5672 27:12  
6574 3:3357 7:0156 10:2173 13:2969 17:3669 20:2769 23:2764 1:06:56  
6633 3:3474 7:0170 10:2169 13:4564 31:4164 1:01:4164 1:04:19   
6770 3:3662 7:0569 10:3231 13:58      
6857 3:3970 7:0627 11:1327 14:38      
6962 3:3973 7:0931 11:13       
7073 3:3969 7:14        
7156 3:4056 7:20        
7269 3:40         
7358 5:30         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th September 2021 at 17:55 BST and were signed by Dan Lister (Clerk of the Course)

Download PDF documents