Posn Stage 1
Glen Roy 1
2.85 miles
Stage 2
Rhenab 1
7.63 miles
Stage 3
The Classic 1
13.07 miles
Stage 4
Glen Roy 2
2.85 miles
Stage 5
Rhenab 2
7.63 miles
Stage 6
The Classic 2
13.07 miles
Stage 7
St Marks 1
14.38 miles
Stage 8
Parville 1
13.56 miles
Stage 9
Balladhoole 1
3.10 miles
Stage 10
Balladhoole 2
3.10 miles
Stage 11
St Marks 2
14.38 miles
Stage 12
Parville 2
13.56 miles
Stage 13
Balladhoole 3
3.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:21.01 3:21.01 14:55.61 18:18.51 18:18.5119 19:28.81 42:44.71 55:18.71 58:26.81 1:01:34.51 1:13:41.11 1:25:51.51 1:28:55.2
23 3:32.13 3:32.110 16:34.0119 19:28.8119 19:28.81 29:50.510 46:11.86 59:55.26 1:03:14.73 1:06:26.63 1:18:57.23 1:31:10.03 1:34:16.2
36 3:35.66 3:35.66 16:36.610 20:07.910 20:07.910 32:42.23 46:50.63 59:55.63 1:03:15.46 1:06:29.410 1:19:30.610 1:31:55.110 1:35:07.8
410 3:36.010 3:36.016 16:38.216 20:19.516 20:19.516 32:59.06 46:56.210 1:00:00.810 1:03:27.410 1:06:44.26 1:19:45.46 1:32:06.46 1:35:24.2
529 3:37.329 3:37.315 16:42.015 20:28.015 20:28.06 33:04.216 47:04.323 1:00:52.323 1:04:21.323 1:07:51.37 1:21:04.57 1:33:19.07 1:36:30.4
617 3:39.117 3:39.131 16:56.419 20:34.419 20:34.43 33:23.319 47:38.916 1:01:09.37 1:04:44.17 1:08:10.023 1:21:14.423 1:33:45.523 1:37:13.2
77 3:39.47 3:39.419 17:00.431 20:35.031 20:35.029 33:24.331 47:42.57 1:01:17.216 1:04:50.316 1:08:20.416 1:21:41.116 1:34:29.519 1:37:51.6
819 3:40.619 3:40.627 17:00.76 20:36.26 20:36.231 33:32.57 47:44.219 1:01:37.919 1:05:11.519 1:08:40.119 1:22:01.719 1:34:38.416 1:37:53.7
915 3:40.915 3:40.929 17:01.729 20:37.129 20:37.119 33:42.723 47:46.327 1:01:59.031 1:05:31.931 1:08:58.631 1:22:35.331 1:35:20.831 1:38:36.4
1022 3:41.522 3:41.522 17:07.63 20:37.83 20:37.827 33:48.117 47:59.531 1:02:00.527 1:05:40.627 1:09:18.117 1:22:59.117 1:35:49.017 1:39:06.1
114 3:43.49 3:45.623 17:08.222 20:45.122 20:45.117 33:49.427 48:02.028 1:02:49.717 1:06:25.217 1:09:53.027 1:23:03.727 1:35:54.127 1:39:25.0
1211 3:43.523 3:45.73 17:08.827 20:51.127 20:51.122 33:57.822 48:08.917 1:02:51.528 1:06:26.928 1:10:02.528 1:24:03.222 1:37:13.522 1:40:32.2
139 3:45.616 3:46.67 17:13.97 20:52.07 20:52.07 34:00.028 48:44.722 1:04:05.922 1:07:35.022 1:11:00.122 1:24:24.328 1:37:14.928 1:40:48.1
1423 3:45.731 3:46.917 17:16.917 20:52.517 20:52.523 34:10.99 50:07.032 1:04:12.332 1:07:40.132 1:11:09.432 1:24:52.932 1:38:20.132 1:41:46.3
1516 3:46.68 3:49.428 17:24.523 20:54.723 20:54.728 34:31.732 50:11.359 1:05:09.059 1:08:49.759 1:12:23.659 1:26:18.559 1:39:34.259 1:42:58.1
1631 3:46.946 3:49.726 17:44.028 21:17.628 21:17.69 35:54.059 50:20.039 1:05:13.239 1:08:50.739 1:12:25.539 1:26:30.039 1:40:00.524 1:43:27.9
178 3:49.441 3:50.39 17:58.926 21:38.326 21:38.332 35:58.318 50:20.524 1:05:23.824 1:09:02.924 1:12:36.524 1:26:39.724 1:40:03.239 1:43:30.7
1846 3:49.726 3:53.38 17:59.28 21:47.78 21:47.759 36:07.046 50:21.08 1:05:43.18 1:09:18.48 1:12:48.18 1:26:54.18 1:40:08.58 1:43:36.1
1941 3:50.327 3:53.318 18:07.99 21:48.39 21:48.318 36:07.58 50:25.152 1:06:01.052 1:09:39.252 1:13:11.568 1:27:33.668 1:41:04.368 1:44:32.2
2026 3:53.352 3:53.624 18:08.232 21:58.332 21:58.346 36:08.024 50:33.868 1:06:12.468 1:09:47.868 1:13:22.560 1:28:11.560 1:41:20.060 1:44:43.9
2127 3:53.350 3:54.639 18:16.418 21:59.918 21:59.98 36:12.139 50:34.276 1:06:34.876 1:10:20.735 1:13:56.376 1:28:13.176 1:41:35.676 1:45:06.5
2252 3:53.659 3:55.032 18:16.724 22:00.824 22:00.824 36:20.852 50:44.035 1:06:48.535 1:10:24.576 1:13:56.535 1:28:20.915 1:41:44.435 1:45:43.8
2350 3:54.671 3:55.246 18:39.739 22:12.739 22:12.739 36:21.276 51:07.860 1:07:22.360 1:10:55.360 1:14:25.815 1:28:51.235 1:42:14.694 1:46:55.3
2459 3:55.018 3:56.141 18:40.341 22:24.941 22:24.952 36:31.041 51:09.441 1:07:29.441 1:11:07.541 1:14:41.394 1:29:41.794 1:43:26.134 1:46:59.3
2571 3:55.238 3:56.843 18:43.546 22:28.046 22:28.076 36:54.868 51:44.494 1:07:48.394 1:11:31.194 1:15:06.073 1:29:50.214 1:43:32.014 1:47:01.6
2618 3:56.132 3:57.752 18:43.659 22:31.559 22:31.541 36:56.435 52:00.554 1:08:04.854 1:11:49.254 1:15:28.954 1:29:52.234 1:43:37.873 1:47:23.9
2738 3:56.839 3:59.550 18:44.652 22:35.052 22:35.068 36:59.060 52:07.388 1:08:20.388 1:12:05.715 1:15:32.734 1:30:02.754 1:43:51.451 1:47:30.4
2832 3:57.776 3:59.559 18:45.071 22:36.171 22:36.160 37:06.894 52:50.343 1:08:27.515 1:12:06.443 1:15:42.851 1:30:07.473 1:43:53.454 1:47:30.4
2939 3:59.556 3:59.671 18:45.250 22:42.450 22:42.435 37:12.743 53:16.551 1:08:32.743 1:12:06.451 1:15:46.037 1:30:09.651 1:43:58.456 1:47:51.6
3076 3:59.547 4:00.076 18:49.576 22:42.476 22:42.494 37:14.356 53:17.215 1:08:34.351 1:12:12.088 1:15:48.214 1:30:17.156 1:44:21.143 1:48:08.1
3156 3:59.668 4:00.056 18:49.656 22:43.756 22:43.753 37:32.237 53:21.714 1:08:35.214 1:12:17.314 1:15:53.643 1:30:34.443 1:44:35.638 1:48:23.1
3247 4:00.042 4:00.547 18:50.068 22:46.068 22:46.043 37:40.354 53:22.862 1:08:36.473 1:12:25.473 1:15:58.756 1:30:44.988 1:44:49.088 1:48:27.7
3368 4:00.028 4:00.868 18:50.035 22:46.635 22:46.656 37:42.651 53:32.734 1:08:44.762 1:12:29.034 1:16:05.688 1:30:45.438 1:44:53.162 1:49:27.2
3442 4:00.535 4:02.235 18:51.394 22:48.094 22:48.050 37:43.464 53:33.873 1:08:49.434 1:12:30.937 1:16:10.538 1:31:00.237 1:44:55.737 1:49:52.8
3528 4:00.894 4:02.394 18:52.360 22:48.260 22:48.237 37:45.734 53:39.738 1:08:54.737 1:12:43.262 1:16:23.162 1:31:02.162 1:45:46.048 1:49:55.6
3635 4:02.248 4:02.848 18:52.843 22:48.843 22:48.854 37:46.888 53:40.337 1:09:08.738 1:12:44.556 1:16:23.384 1:32:03.248 1:46:23.049 1:51:14.4
3794 4:02.345 4:02.944 18:54.737 22:58.637 22:58.651 37:56.714 53:41.256 1:09:09.256 1:12:49.238 1:16:32.248 1:32:04.349 1:47:35.442 1:51:31.1
3848 4:02.844 4:04.364 18:55.351 22:58.851 22:58.864 37:57.873 53:49.448 1:09:49.548 1:13:33.048 1:17:09.242 1:33:00.742 1:48:05.758 1:51:31.6
3945 4:02.964 4:05.337 18:55.884 22:59.284 22:59.234 38:03.762 54:00.484 1:10:02.384 1:13:51.284 1:17:32.058 1:33:01.258 1:48:06.253 1:51:54.9
4044 4:04.324 4:05.849 18:56.664 22:59.464 22:59.488 38:04.353 54:06.9106 1:10:14.185 1:13:55.985 1:17:32.649 1:33:14.753 1:48:09.282 1:52:00.7
4164 4:05.337 4:06.584 18:57.248 23:00.448 23:00.414 38:05.238 54:16.785 1:10:17.3106 1:14:10.582 1:18:05.782 1:33:28.982 1:48:17.086 1:52:02.7
4224 4:05.849 4:06.634 18:57.344 23:02.044 23:02.073 38:13.484 54:35.382 1:10:29.382 1:14:19.6106 1:18:08.753 1:33:31.086 1:48:26.775 1:52:19.3
4337 4:06.584 4:07.251 18:57.334 23:03.134 23:03.148 38:17.148 54:40.553 1:10:32.953 1:14:27.053 1:18:13.375 1:33:36.275 1:48:41.274 1:52:32.2
4449 4:06.634 4:07.360 18:57.949 23:06.549 23:06.562 38:24.458 54:55.449 1:10:54.649 1:14:38.049 1:18:18.374 1:33:45.274 1:48:50.2106 1:52:46.9
4584 4:07.251 4:07.385 19:00.561 23:09.061 23:09.084 38:25.342 54:55.574 1:10:59.081 1:14:42.542 1:18:26.6106 1:33:51.7106 1:48:56.770 1:53:15.3
4634 4:07.360 4:07.954 19:04.273 23:10.873 23:10.838 38:40.761 54:57.681 1:10:59.774 1:14:49.074 1:18:34.886 1:34:07.089 1:49:33.489 1:53:22.0
4751 4:07.343 4:08.814 19:04.382 23:11.482 23:11.482 38:44.715 55:05.389 1:11:06.642 1:14:55.275 1:18:36.589 1:34:28.470 1:49:38.267 1:53:46.4
4860 4:07.985 4:10.582 19:05.053 23:12.553 23:12.586 38:46.8116 55:06.675 1:11:14.175 1:14:57.558 1:18:40.570 1:34:33.267 1:50:04.8109 1:54:03.0
4943 4:08.854 4:14.291 19:05.885 23:12.785 23:12.749 38:55.682 55:16.358 1:11:23.458 1:15:04.289 1:18:59.267 1:34:59.8109 1:50:19.363 1:54:03.7
5085 4:10.514 4:14.373 19:06.070 23:13.670 23:13.689 38:57.8106 55:21.142 1:11:23.589 1:15:04.286 1:19:05.4109 1:35:14.363 1:50:20.8116 1:54:32.0
5154 4:14.282 4:15.0106 19:07.114 23:14.514 23:14.5106 38:59.674 55:24.0116 1:11:24.686 1:15:27.270 1:19:34.563 1:35:15.8116 1:50:51.881 1:54:45.4
5214 4:14.391 4:15.853 19:07.462 23:14.662 23:14.675 39:00.285 55:30.361 1:11:25.663 1:15:52.063 1:19:39.7116 1:35:46.881 1:51:13.9101 1:55:22.7
5382 4:15.073 4:16.070 19:07.488 23:19.388 23:19.381 39:00.949 55:31.686 1:11:44.567 1:15:55.667 1:19:47.181 1:36:08.9101 1:51:42.590 1:55:40.1
5491 4:15.8106 4:17.162 19:07.5103 23:20.5103 23:20.561 39:01.781 55:32.783 1:11:59.183 1:15:57.0109 1:19:49.1101 1:36:37.590 1:52:00.679 1:56:07.6
5573 4:16.053 4:17.481 19:08.981 23:21.281 23:21.2116 39:02.363 55:35.163 1:12:03.170 1:15:57.2116 1:20:36.890 1:36:55.679 1:52:24.455 1:56:29.7
56106 4:17.170 4:17.488 19:10.8106 23:22.4106 23:22.463 39:03.589 55:36.667 1:12:04.6109 1:15:59.9105 1:20:43.779 1:37:19.455 1:52:44.0124 1:56:38.8
5753 4:17.462 4:17.5107 19:11.091 23:23.091 23:23.070 39:06.370 55:48.1109 1:12:09.0116 1:16:02.2101 1:20:46.355 1:37:39.0124 1:52:44.6108 1:56:48.3
5870 4:17.481 4:18.986 19:12.175 23:23.875 23:23.842 39:07.275 55:52.170 1:12:16.1105 1:16:45.090 1:20:56.4124 1:37:39.6108 1:52:54.1117 1:57:03.1
5962 4:17.588 4:20.861 19:12.386 23:24.086 23:24.058 39:10.4105 56:16.6105 1:12:44.6101 1:16:55.781 1:21:26.0108 1:37:49.1117 1:53:11.198 1:57:12.1
6081 4:18.9107 4:21.074 19:13.358 23:24.458 23:24.4105 39:22.183 56:24.1101 1:12:56.490 1:17:11.4108 1:21:38.5117 1:38:06.198 1:53:21.1111 1:57:16.9
6188 4:20.886 4:22.1103 19:13.338 23:24.638 23:24.6107 39:26.2109 56:39.096 1:13:18.8124 1:17:31.7124 1:21:39.798 1:38:15.4111 1:53:25.5125 1:57:29.3
62107 4:21.061 4:22.3105 19:13.354 23:24.754 23:24.796 39:27.796 56:44.890 1:13:21.6108 1:17:41.355 1:21:43.0111 1:38:20.5125 1:53:32.9114 1:58:54.4
6386 4:22.174 4:23.3116 19:14.3101 23:25.8101 23:25.883 39:31.3101 57:02.4124 1:13:23.779 1:17:54.079 1:21:44.0125 1:38:27.9114 1:54:52.7115 1:59:42.1
6461 4:22.3103 4:23.389 19:14.6107 23:29.7107 23:29.774 39:35.086 57:10.5108 1:13:44.255 1:17:57.7117 1:22:05.164 1:38:52.2115 1:55:30.4121 2:00:10.4
6574 4:23.3105 4:23.3101 19:16.6105 23:32.2105 23:32.285 39:37.367 57:11.679 1:13:54.7111 1:18:05.1111 1:22:07.1114 1:39:47.7121 1:56:11.993 2:01:19.3
66103 4:23.3116 4:24.363 19:17.263 23:32.563 23:32.5109 39:43.3124 57:22.764 1:14:01.8117 1:18:08.798 1:22:16.5115 1:40:25.493 1:57:15.1113 2:01:39.3
67105 4:23.389 4:24.6124 19:17.474 23:32.974 23:32.926 39:53.690 57:28.6111 1:14:02.698 1:18:14.869 1:22:37.0121 1:41:06.9113 1:57:36.1126 2:04:18.1
68116 4:24.3101 4:26.697 19:17.9116 23:34.2116 23:34.291 39:58.798 57:42.155 1:14:03.1125 1:18:39.5125 1:22:37.293 1:42:10.1126 2:00:15.995 2:05:13.6
6989 4:24.663 4:27.2109 19:18.342 23:36.042 23:36.077 40:02.977 57:44.4117 1:14:08.569 1:18:45.8114 1:23:09.5113 1:42:31.195 2:01:02.4127 2:05:39.1
70101 4:26.6124 4:27.458 19:18.489 23:36.089 23:36.0108 40:03.4110 57:53.898 1:14:10.164 1:19:00.164 1:23:52.2126 1:45:10.9127 2:01:34.4120 2:08:32.6
7163 4:27.297 4:27.975 19:19.280 23:36.580 23:36.5101 40:11.0108 58:01.2125 1:14:46.0114 1:19:02.9115 1:23:55.995 1:45:57.4120 2:04:06.965 2:10:32.3
72124 4:27.4109 4:28.390 19:19.7109 23:37.2109 23:37.290 40:12.1111 58:05.669 1:14:48.7115 1:19:50.5104 1:24:00.5127 1:46:29.465 2:06:46.9129 2:17:15.1
7397 4:27.958 4:28.496 19:20.090 23:37.990 23:37.9124 40:16.679 58:13.7114 1:14:55.7104 1:19:55.9121 1:24:11.9120 1:49:01.9129 2:13:24.9112 2:35:32.8
74109 4:28.375 4:29.2117 19:20.296 23:38.896 23:38.866 40:25.1117 58:16.5115 1:15:41.5121 1:20:16.9113 1:24:43.165 1:51:41.9112 2:31:32.672 2:37:10.9
7558 4:28.490 4:29.783 19:20.683 23:39.383 23:39.3110 40:29.9125 58:27.0104 1:15:59.6113 1:20:32.993 1:25:02.1129 1:53:19.972 2:33:23.445 2:47:06.5
7675 4:29.296 4:30.067 19:20.955 23:40.255 23:40.267 40:30.355 58:33.1121 1:16:14.193 1:20:54.7128 1:26:35.272 2:11:57.845 2:43:35.8102 2:48:11.5
7790 4:29.7117 4:30.255 19:21.0124 23:44.2124 23:44.255 40:33.2114 58:34.7113 1:16:21.7100 1:21:12.2126 1:27:02.2112 2:16:27.6102 2:43:58.3 
7896 4:30.083 4:30.680 19:22.2117 23:45.2117 23:45.298 40:33.269 59:10.793 1:16:45.3128 1:22:19.695 1:28:12.7102 2:28:53.3  
79117 4:30.267 4:30.9111 19:23.267 23:50.667 23:50.679 40:34.2115 59:18.5100 1:17:02.4126 1:22:51.2127 1:29:00.245 2:30:11.6  
8083 4:30.655 4:31.038 19:26.4111 23:51.2111 23:51.2111 40:42.6123 59:23.2128 1:18:04.695 1:23:59.2120 1:30:02.8   
8167 4:30.980 4:32.269 19:26.9108 23:54.3108 23:54.3114 40:53.9113 1:00:01.3126 1:18:36.0127 1:24:50.265 1:35:24.8   
8255 4:31.0111 4:33.2108 19:27.166 23:57.866 23:57.8117 40:54.1104 1:00:06.595 1:19:42.5120 1:25:30.1129 1:36:52.8   
8380 4:32.269 4:36.966 19:27.377 23:58.677 23:58.615 41:05.9121 1:00:09.29 1:20:07.065 1:31:41.4112 1:53:38.9   
84111 4:33.2108 4:37.1121 19:27.998 23:59.998 23:59.9130 41:09.393 1:00:19.7127 1:20:31.6129 1:32:55.172 1:57:11.4   
8569 4:36.966 4:37.3119 19:28.879 24:02.179 24:02.1125 41:10.9100 1:00:28.1120 1:20:52.5112 1:49:31.3102 2:10:58.1   
86108 4:37.1121 4:37.979 19:29.769 24:03.369 24:03.369 41:11.7126 1:00:44.071 1:23:08.972 1:53:34.845 2:16:04.1   
8766 4:37.3119 4:38.8115 19:30.0114 24:05.4114 24:05.4115 41:20.8128 1:01:21.265 1:27:51.1102 2:06:44.1    
88121 4:37.979 4:39.777 19:30.7110 24:05.6110 24:05.6123 41:31.595 1:02:20.9129 1:28:59.545 2:12:24.6    
89119 4:38.8115 4:40.0114 19:30.8115 24:06.8115 24:06.8129 41:41.7120 1:02:22.9112 1:45:25.1     
9079 4:39.777 4:40.798 19:31.3129 24:08.7129 24:08.765 41:42.1127 1:02:36.972 1:49:53.6     
91115 4:40.0114 4:40.8100 19:32.1121 24:09.6121 24:09.6122 41:55.071 1:06:40.9102 2:02:30.0     
9277 4:40.798 4:41.342 19:33.9123 24:10.7123 24:10.7113 42:02.3129 1:12:41.745 2:08:29.9     
93114 4:40.8100 4:42.1123 19:35.092 24:13.792 24:13.7104 42:07.565 1:12:42.1      
9498 4:41.3123 4:45.0129 19:35.0104 24:13.9104 24:13.9121 42:10.2112 1:28:52.7      
95100 4:42.1129 4:45.0110 19:36.7125 24:15.3125 24:15.393 42:20.772 1:35:30.6      
96123 4:45.0110 4:46.7125 19:39.0100 24:15.8100 24:15.8100 42:29.1102 1:45:38.0      
97129 4:45.0125 4:49.0104 19:41.4130 24:20.0130 24:20.0126 42:45.045 1:53:15.9      
98110 4:46.7104 4:51.4113 19:41.793 24:21.793 24:21.7128 43:22.2       
99125 4:49.0113 4:51.792 19:42.665 24:22.965 24:22.995 44:21.9       
100104 4:51.492 4:52.665 19:46.5113 24:26.7113 24:26.7120 44:23.9       
101113 4:51.765 4:56.593 19:47.3126 24:34.6126 24:34.6127 44:37.9       
10292 4:52.693 4:57.3130 19:47.3127 24:36.1127 24:36.171 51:36.1       
10365 4:56.5130 4:57.3127 19:51.0122 24:42.2122 24:42.220 54:41.6       
10493 4:57.3127 5:01.0126 19:51.8128 25:08.1128 25:08.1112 1:10:53.7       
105130 4:57.3126 5:01.8112 19:53.7120 25:10.5120 25:10.572 1:19:54.0       
106127 5:01.0112 5:03.7122 19:54.995 25:11.595 25:11.5102 1:26:08.5       
107126 5:01.8122 5:04.9128 19:59.4112 26:53.7112 26:53.745 1:39:02.9       
108112 5:03.7128 5:09.495 20:03.172 35:54.072 35:54.0        
109122 5:04.995 5:13.1120 20:05.620 40:41.520 40:41.5        
110128 5:09.4120 5:15.6102 20:08.5102 42:08.5102 42:08.5        
11195 5:13.1102 5:18.572 28:54.045 55:02.945 55:02.9        
112120 5:15.672 14:04.045 33:02.9          
113102 5:18.520 22:00.020 36:50.0          
1142 7:00.0            
11572 14:04.0            
11620 22:00.0            

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd October 2021 at 17:45 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents