Posn Stage 13
St John 1
2.92 miles
Stage 14
Rozel 1
4.29 miles
Stage 15
St John 2
2.92 miles
Stage 16
Rozel 2
4.29 miles
Stage 17
St John 3
2.92 miles
Stage 18
Rozel 3
4.29 miles
Stage 19
St John 4
2.92 miles
Stage 20
Rozel 4
4.29 miles
Stage 21
St Lawrence 1
4.95 miles
Stage 22
Waterworks 1
5.51 miles
Stage 23
St Lawrence 2
4.95 miles
Stage 24
Waterworks 2
5.51 miles
Stage 25
St Lawrence 3
4.95 miles
Stage 26
Waterworks 3
5.51 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:14.12 4:38.84 3:07.04 4:28.03 3:04.54 4:26.12 3:00.84 4:22.2 3 6:27.42 5:27.43 6:19.62 5:25.03 6:18.2
23 3:15.44 4:39.83 3:07.32 4:29.52 3:05.13 4:27.43 3:02.42 4:22.3 2 6:28.13 5:36.72 6:21.83 5:26.72 6:19.2
370 3:17.03 4:43.22 3:08.73 4:31.34 3:09.72 4:27.74 3:07.13 4:24.6 28 6:32.17 5:38.77 6:27.27 5:34.87 6:23.6
44 3:18.770 4:47.88 3:10.428 4:36.66 3:10.26 4:33.728 3:07.928 4:31.8 7 6:38.728 5:39.228 6:30.028 5:39.19 6:31.5
58 3:19.29 4:48.015 3:14.47 4:39.18 3:10.58 4:35.08 3:09.19 4:31.9 9 6:43.112 5:45.89 6:32.19 5:40.112 6:37.7
628 3:19.915 4:49.928 3:14.59 4:41.728 3:12.47 4:36.36 3:10.37 4:32.6 12 6:43.19 5:46.06 6:36.312 5:43.622 6:37.9
79 3:21.38 4:52.66 3:16.415 4:42.79 3:12.528 4:36.315 3:11.18 4:33.1 15 6:43.16 5:48.722 6:39.222 5:46.428 6:39.2
812 3:22.97 4:53.27 3:17.712 4:43.115 3:13.79 4:38.49 3:11.512 4:36.2 22 6:49.322 5:51.712 6:40.06 5:50.910 6:39.9
911 3:25.322 4:53.69 3:18.16 4:43.922 3:15.112 4:41.07 3:11.915 4:37.3 11 6:57.410 5:58.010 6:40.610 5:51.011 6:48.6
1015 3:25.510 4:54.022 3:18.48 4:47.412 3:15.411 4:41.112 3:12.620 4:39.6 10 7:01.511 6:00.535 6:53.735 5:52.56 6:50.4
1110 3:28.228 4:54.212 3:19.020 4:49.011 3:15.715 4:42.122 3:12.96 4:39.8 16 7:08.035 6:04.311 6:55.611 5:58.430 6:55.3
1222 3:30.012 4:55.211 3:21.211 4:49.310 3:19.420 4:42.411 3:15.622 4:41.5 34 7:11.930 6:07.330 6:56.030 6:02.337 6:55.9
1320 3:31.111 4:55.540 3:23.416 4:50.820 3:20.322 4:42.416 3:17.511 4:42.3 35 7:13.440 6:07.720 7:00.039 6:05.739 6:58.0
1440 3:31.66 4:58.610 3:23.510 4:50.940 3:20.916 4:46.335 3:18.816 4:42.8 30 7:13.734 6:08.434 7:02.840 6:06.556 6:58.5
1536 3:33.020 5:00.216 3:23.622 4:51.037 3:21.810 4:47.039 3:19.410 4:47.8 24 7:14.016 6:09.640 7:04.737 6:07.240 7:04.5
1616 3:33.823 5:01.820 3:25.340 4:56.739 3:22.435 4:54.856 3:19.539 4:50.6 20 7:17.420 6:10.216 7:05.420 6:09.525 7:05.0
1724 3:34.536 5:03.337 3:25.335 4:56.935 3:22.739 4:55.310 3:20.940 4:50.9 38 7:19.624 6:10.239 7:08.756 6:10.320 7:05.7
1823 3:35.116 5:04.030 3:26.037 4:57.956 3:22.968 4:55.738 3:21.156 4:53.0 68 7:22.539 6:10.737 7:09.734 6:11.724 7:09.1
1934 3:35.321 5:04.134 3:27.134 4:58.516 3:23.734 4:56.130 3:22.334 4:53.2 56 7:22.956 6:14.442 7:10.726 6:15.648 7:10.4
2021 3:35.940 5:04.424 3:27.830 5:00.530 3:24.624 4:57.420 3:22.535 4:53.6 37 7:25.037 6:16.056 7:10.948 6:17.726 7:12.9
2143 3:36.037 5:05.039 3:28.768 5:01.324 3:25.230 4:58.040 3:23.238 4:53.7 26 7:25.526 6:18.426 7:13.542 6:19.259 7:13.9
2230 3:36.734 5:07.221 3:29.824 5:02.734 3:25.437 4:58.324 3:23.342 4:54.0 40 7:26.442 6:23.548 7:20.516 6:19.442 7:14.2
237 3:36.930 5:08.156 3:30.039 5:05.468 3:25.740 4:59.350 3:25.930 4:56.0 39 7:31.248 6:28.450 7:20.933 6:20.316 7:21.5
2432 3:37.943 5:09.368 3:30.246 5:05.725 3:27.338 5:02.668 3:25.937 4:56.3 6 7:32.233 6:31.749 7:22.625 6:21.264 7:24.4
2537 3:38.324 5:09.532 3:30.338 5:06.133 3:28.656 5:05.042 3:26.268 4:56.9 49 7:35.749 6:34.733 7:23.759 6:26.752 7:26.3
266 3:38.768 5:10.535 3:31.132 5:08.442 3:28.832 5:06.137 3:26.424 4:57.0 48 7:37.150 6:35.259 7:26.924 6:29.162 7:26.8
2768 3:40.035 5:15.126 3:33.726 5:10.432 3:29.359 5:06.434 3:26.750 5:00.4 33 7:37.525 6:36.225 7:27.650 6:29.550 7:28.4
2833 3:40.532 5:19.747 3:33.933 5:13.950 3:29.350 5:06.625 3:27.848 5:00.6 42 7:37.758 6:36.261 7:29.762 6:30.161 7:41.6
2956 3:40.726 5:20.825 3:34.049 5:14.138 3:29.648 5:06.748 3:28.832 5:04.0 61 7:41.459 6:36.764 7:32.758 6:31.145 7:42.3
3049 3:40.838 5:22.149 3:34.548 5:14.726 3:31.158 5:07.033 3:29.225 5:04.2 59 7:42.452 6:39.152 7:33.152 6:36.458 7:45.6
3129 3:41.329 5:22.650 3:35.425 5:14.949 3:32.725 5:08.032 3:30.233 5:06.5 52 7:46.661 6:40.262 7:35.664 6:37.255 7:46.8
3246 3:43.149 5:22.846 3:36.752 5:15.759 3:33.326 5:08.149 3:30.926 5:07.0 54 7:48.745 6:43.555 7:47.761 6:44.854 7:52.0
3326 3:43.756 5:24.038 3:37.058 5:16.064 3:34.252 5:11.064 3:32.959 5:07.8 25 7:48.962 6:43.945 7:50.755 6:45.765 8:16.0
3445 3:44.464 5:24.148 3:37.242 5:18.358 3:34.849 5:13.559 3:33.149 5:08.4 64 7:53.055 6:51.724 7:54.145 6:57.334 12:00.0
3539 3:45.647 5:25.133 3:37.750 5:18.752 3:35.633 5:14.358 3:34.364 5:08.6 58 7:53.164 6:52.754 7:58.154 7:12.0 
3635 3:46.158 5:25.252 3:37.864 5:20.148 3:35.864 5:14.726 3:34.658 5:09.9 50 7:56.954 6:53.658 8:17.565 7:14.8 
3738 3:46.133 5:25.564 3:38.253 5:22.453 3:37.753 5:17.052 3:35.452 5:10.8 62 7:59.668 7:01.965 8:27.0  
3848 3:46.448 5:28.653 3:41.021 5:26.054 3:39.762 5:17.853 3:36.062 5:15.5 55 8:02.765 7:18.1   
3958 3:47.542 5:30.358 3:43.261 5:26.761 3:40.445 5:18.862 3:38.361 5:16.3 45 8:18.8    
4064 3:47.652 5:30.959 3:48.562 5:29.162 3:42.054 5:21.554 3:38.553 5:17.2 65 8:37.1    
4125 3:48.253 5:32.361 3:48.559 5:29.945 3:42.261 5:22.545 3:39.245 5:19.6      
4247 3:48.939 5:33.455 3:49.654 5:30.155 3:44.655 5:34.561 3:39.254 5:22.7      
4350 3:50.025 5:37.245 3:49.856 5:30.265 3:57.242 5:40.255 3:44.255 5:31.6      
4442 3:50.654 5:38.242 3:50.155 5:37.17 3:57.465 5:44.965 3:57.165 5:49.9      
4554 3:51.045 5:40.154 3:50.465 5:48.060 5:03.360 9:00.0        
4659 3:51.759 5:41.362 3:51.145 5:53.4          
4752 3:53.650 5:42.865 3:54.660 6:14.7          
4853 3:54.862 5:45.960 4:21.647 9:00.0          
4955 3:58.765 5:48.6            
5062 4:02.855 5:48.8            
5165 4:04.161 5:58.9            
5261 4:20.860 6:37.8            
5360 4:36.657 7:04.6            
5457 4:45.646 9:00.0            

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents