Posn Stage 1
St Martin 1
3.06 miles
Stage 2
Trinity 1
3.73 miles
Stage 3
St Martin 2
3.06 miles
Stage 4
Trinity 2
3.73 miles
Stage 5
St Martin 3
3.06 miles
Stage 6
Trinity 3
3.73 miles
Stage 7
St Brelade 1
3.32 miles
Stage 8
Rossignol 1
5.70 miles
Stage 9
St Brelade 2
3.32 miles
Stage 10
Rossignol 2
5.70 miles
Stage 11
St Brelade 3
3.32 miles
Stage 12
Rossignol 3
5.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 3:56.32 4:22.73 3:45.12 4:13.83 3:45.33 4:13.92 3:39.72 5:54.43 3:35.93 5:47.02 3:33.02 5:43.1
23 3:58.04 4:23.84 3:48.03 4:14.62 3:46.82 4:14.53 3:41.54 6:02.82 3:37.02 5:50.53 3:39.23 5:49.1
32 3:59.03 4:29.02 3:48.54 4:16.24 3:48.04 4:16.128 3:48.228 6:03.94 3:41.74 5:56.47 3:43.17 5:56.1
412 4:00.728 4:30.08 3:51.99 4:24.35 3:49.05 4:21.04 3:49.65 6:05.97 3:44.828 6:01.09 3:43.39 6:01.8
58 4:02.212 4:33.05 3:55.68 4:24.712 3:52.08 4:22.47 3:51.312 6:07.728 3:45.47 6:01.828 3:43.315 6:01.9
628 4:03.47 4:35.712 3:56.17 4:25.68 3:52.27 4:23.05 3:51.53 6:08.49 3:46.49 6:02.015 3:45.28 6:02.1
75 4:04.28 4:36.428 3:56.95 4:25.770 3:52.612 4:25.19 3:52.57 6:08.715 3:46.415 6:04.54 3:48.54 6:03.3
87 4:07.89 4:37.770 3:57.015 4:26.39 3:52.99 4:26.112 3:55.89 6:11.95 3:47.38 6:10.78 3:48.511 6:09.5
934 4:10.370 4:38.59 3:57.612 4:27.87 3:55.470 4:26.28 3:56.16 6:12.912 3:49.96 6:13.570 3:52.770 6:09.5
1022 4:12.15 4:39.115 3:59.028 4:28.728 3:57.815 4:28.715 3:56.415 6:13.170 3:53.070 6:14.212 3:53.26 6:10.8
1110 4:12.515 4:41.57 3:59.470 4:31.515 3:59.016 4:31.370 3:58.38 6:13.846 3:53.211 6:15.011 3:55.128 6:11.4
1270 4:12.617 4:42.611 4:02.611 4:33.16 3:59.728 4:31.722 4:01.011 6:21.36 3:54.712 6:15.822 3:55.312 6:15.9
136 4:13.06 4:43.76 4:03.16 4:33.722 3:59.96 4:31.846 4:01.970 6:22.58 3:55.517 6:22.816 3:55.622 6:18.3
1411 4:13.410 4:44.310 4:03.116 4:35.210 4:00.817 4:32.311 4:02.922 6:29.111 3:55.916 6:23.66 3:56.416 6:19.8
1530 4:13.830 4:44.416 4:03.717 4:35.346 4:01.146 4:33.210 4:04.246 6:31.010 3:56.622 6:25.010 3:56.768 6:24.8
1637 4:16.121 4:48.551 4:05.021 4:36.516 4:02.130 4:34.516 4:07.916 6:33.316 3:58.210 6:27.917 3:57.640 6:26.6
1746 4:16.216 4:49.217 4:05.410 4:39.011 4:02.810 4:34.76 4:08.410 6:33.717 3:59.45 6:28.124 4:02.223 6:27.9
1851 4:16.911 4:50.622 4:06.320 4:41.167 4:03.021 4:37.821 4:09.017 6:37.367 3:59.623 6:32.130 4:02.510 6:31.0
199 4:17.668 4:51.167 4:06.322 4:41.121 4:04.767 4:38.367 4:09.920 6:38.968 4:01.468 6:33.168 4:02.832 6:34.2
2020 4:17.837 4:52.021 4:06.468 4:42.417 4:05.237 4:39.343 4:10.330 6:39.937 4:01.730 6:34.423 4:03.824 6:34.6
2115 4:19.126 4:53.330 4:08.024 4:42.537 4:05.511 4:40.237 4:10.843 6:40.530 4:01.943 6:34.736 4:05.130 6:35.6
2217 4:20.024 4:57.446 4:09.330 4:42.520 4:05.639 4:41.024 4:11.667 6:41.724 4:03.024 6:35.443 4:05.236 6:35.7
2367 4:20.156 4:59.820 4:10.532 4:42.530 4:05.836 4:42.830 4:12.768 6:42.543 4:04.539 6:35.537 4:08.037 6:36.7
2468 4:21.135 5:00.637 4:10.733 4:42.540 4:07.820 4:44.320 4:13.036 6:47.839 4:05.740 6:36.939 4:11.943 6:37.9
2521 4:22.420 5:01.440 4:11.435 4:42.524 4:09.835 4:44.668 4:13.135 6:50.423 4:06.467 6:38.140 4:12.239 6:38.3
2629 4:23.240 5:02.068 4:12.936 4:42.536 4:11.224 4:45.439 4:16.640 6:52.120 4:08.120 6:40.620 4:16.425 6:41.4
2716 4:23.439 5:02.424 4:13.837 4:42.568 4:12.168 4:45.936 4:18.223 6:54.636 4:09.236 6:43.025 4:18.420 6:44.4
2843 4:25.043 5:02.439 4:16.539 4:42.539 4:15.443 4:46.135 4:18.539 6:58.640 4:11.225 6:44.148 4:19.648 6:48.9
2952 4:26.032 5:06.936 4:17.240 4:42.543 4:15.540 4:47.449 4:21.837 7:00.622 4:15.337 6:47.532 4:19.949 6:50.2
3026 4:26.849 5:10.026 4:17.342 4:42.535 4:16.522 4:51.123 4:23.238 7:02.425 4:15.742 6:53.262 4:19.942 6:52.7
3139 4:27.467 5:11.356 4:19.043 4:42.552 4:17.549 4:56.117 4:24.549 7:04.652 4:16.332 6:53.442 4:21.062 6:55.7
3240 4:27.652 5:12.552 4:19.845 4:42.542 4:19.025 4:56.533 4:27.342 7:06.049 4:16.548 6:56.459 4:23.438 6:57.3
3324 4:28.358 5:13.132 4:21.747 4:42.532 4:21.033 4:56.638 4:29.832 7:06.642 4:17.838 6:56.733 4:23.959 7:01.9
3431 4:28.833 5:14.142 4:22.367 4:42.523 4:21.123 4:57.525 4:31.025 7:07.533 4:22.159 6:59.952 4:25.133 7:03.4
3535 4:29.748 5:16.835 4:23.246 4:47.233 4:24.942 4:57.752 4:31.333 7:07.548 4:22.533 7:00.958 4:26.552 7:06.0
3656 4:32.622 5:18.023 4:23.626 4:48.049 4:25.052 4:58.342 4:34.624 7:07.962 4:23.152 7:04.253 4:29.445 7:07.4
3733 4:33.136 5:18.349 4:24.252 4:52.448 4:25.332 5:00.740 4:34.948 7:08.432 4:23.962 7:05.565 4:31.253 7:13.7
3832 4:33.825 5:19.843 4:25.025 4:52.562 4:25.548 5:01.248 4:36.252 7:12.959 4:24.041 7:09.741 4:31.854 7:16.2
3958 4:35.241 5:20.033 4:25.623 5:01.625 4:25.962 5:01.241 4:37.041 7:13.638 4:24.558 7:11.047 4:32.258 7:19.9
4049 4:36.053 5:20.525 4:26.048 5:02.658 4:27.141 5:01.532 4:38.062 7:16.854 4:26.954 7:12.238 4:33.650 7:24.1
4153 4:38.123 5:22.048 4:26.541 5:04.038 4:28.038 5:03.353 4:38.453 7:19.253 4:28.653 7:13.354 4:34.064 7:24.1
4238 4:38.962 5:22.141 4:27.559 5:07.841 4:29.259 5:05.258 4:39.958 7:20.545 4:29.650 7:21.664 4:35.847 7:26.6
4347 4:40.150 5:22.638 4:32.753 5:08.153 4:30.058 5:05.662 4:39.954 7:23.358 4:30.664 7:22.949 4:37.555 7:29.1
4442 4:41.055 5:25.058 4:33.164 5:09.559 4:30.164 5:11.454 4:43.959 7:28.865 4:33.655 7:25.750 4:37.565 7:37.5
4541 4:41.147 5:25.153 4:33.662 5:11.054 4:32.050 5:12.047 4:49.750 7:31.750 4:36.547 7:31.145 4:38.361 7:41.4
4650 4:41.864 5:25.747 4:34.650 5:12.350 4:32.261 5:15.350 4:50.847 7:35.047 4:37.649 7:34.361 4:43.860 8:14.1
4755 4:43.057 5:27.162 4:36.961 5:12.647 4:32.455 5:16.264 4:53.945 7:35.964 4:38.661 7:41.355 4:45.6 
4836 4:43.951 5:29.761 4:38.858 5:14.261 4:33.154 5:17.065 4:54.455 7:42.255 4:39.965 7:41.860 5:06.5 
4948 4:45.661 5:30.155 4:39.055 5:17.345 4:35.045 5:19.155 4:58.264 7:49.361 4:40.545 7:44.0  
5062 4:47.359 5:30.750 4:39.438 5:22.364 4:36.247 5:23.545 4:59.661 7:50.041 4:42.560 8:11.4  
5154 4:50.365 5:30.964 4:39.757 5:23.255 4:38.765 5:26.361 5:01.365 7:55.360 5:02.7   
5223 4:50.645 5:39.759 4:41.765 5:24.265 4:42.560 5:36.859 5:04.360 8:36.4    
5325 4:50.754 5:41.154 4:42.054 5:26.460 4:56.953 6:06.060 5:29.7     
5461 4:52.942 5:48.365 4:42.760 5:38.626 5:05.526 6:19.5      
5565 4:53.160 5:53.145 4:43.549 6:46.7        
5645 5:01.038 8:00.057 4:46.4         
5757 5:02.746 8:00.060 5:09.2         
5864 5:04.0           
5960 5:19.0           
6059 5:37.5           

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents