Posn Stage 1
St Martin 1
3.06 miles
Stage 2
Trinity 1
3.73 miles
CarTimeCarTime
14 3:56.32 4:22.7
23 3:58.04 4:23.8
32 3:59.03 4:29.0
412 4:00.728 4:30.0
58 4:02.212 4:33.0
628 4:03.47 4:35.7
75 4:04.28 4:36.4
87 4:07.89 4:37.7
934 4:10.370 4:38.5
1022 4:12.15 4:39.1
1110 4:12.515 4:41.5
1270 4:12.617 4:42.6
136 4:13.06 4:43.7
1411 4:13.410 4:44.3
1530 4:13.830 4:44.4
1637 4:16.121 4:48.5
1746 4:16.216 4:49.2
1851 4:16.911 4:50.6
199 4:17.668 4:51.1
2020 4:17.837 4:52.0
2115 4:19.126 4:53.3
2217 4:20.024 4:57.4
2367 4:20.156 4:59.8
2468 4:21.135 5:00.6
2521 4:22.420 5:01.4
2629 4:23.240 5:02.0
2716 4:23.439 5:02.4
2843 4:25.043 5:02.4
2952 4:26.032 5:06.9
3026 4:26.849 5:10.0
3139 4:27.467 5:11.3
3240 4:27.652 5:12.5
3324 4:28.358 5:13.1
3431 4:28.833 5:14.1
3535 4:29.748 5:16.8
3656 4:32.622 5:18.0
3733 4:33.136 5:18.3
3832 4:33.825 5:19.8
3958 4:35.241 5:20.0
4049 4:36.053 5:20.5
4153 4:38.123 5:22.0
4238 4:38.962 5:22.1
4347 4:40.150 5:22.6
4442 4:41.055 5:25.0
4541 4:41.147 5:25.1
4650 4:41.864 5:25.7
4755 4:43.057 5:27.1
4836 4:43.951 5:29.7
4948 4:45.661 5:30.1
5062 4:47.359 5:30.7
5154 4:50.365 5:30.9
5223 4:50.645 5:39.7
5325 4:50.754 5:41.1
5461 4:52.942 5:48.3
5565 4:53.160 5:53.1
5645 5:01.038 8:00.0
5757 5:02.746 8:00.0
5864 5:04.0 
5960 5:19.0 
6059 5:37.5 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents