Posn Stage 1
St Martin 1
3.06 miles
Stage 2
Trinity 1
3.73 miles
Stage 3
St Martin 2
3.06 miles
Stage 4
Trinity 2
3.73 miles
Stage 5
St Martin 3
3.06 miles
Stage 6
Trinity 3
3.73 miles
Stage 7
St Brelade 1
3.32 miles
Stage 8
Rossignol 1
5.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 3:56.34 8:20.14 12:08.12 16:24.02 20:10.82 24:25.32 28:05.02 33:59.4
23 3:58.02 8:21.72 12:10.24 16:24.33 20:12.03 24:25.93 28:07.43 34:15.8
32 3:59.03 8:27.03 12:12.13 16:26.74 20:12.34 24:28.44 28:18.04 34:20.8
412 4:00.728 8:33.412 12:29.88 16:55.28 20:47.48 25:09.88 29:05.95 35:12.0
58 4:02.212 8:33.728 12:30.312 16:57.612 20:49.65 25:14.65 29:06.112 35:18.2
628 4:03.48 8:38.68 12:30.528 16:59.05 20:53.612 25:14.712 29:10.58 35:19.7
75 4:04.25 8:43.35 12:38.95 17:04.628 20:56.87 25:26.928 29:16.728 35:20.6
87 4:07.87 8:43.57 12:42.97 17:08.57 21:03.928 25:28.57 29:18.27 35:26.9
934 4:10.370 8:51.170 12:48.19 17:17.29 21:10.19 25:36.29 29:28.79 35:40.6
1022 4:12.19 8:55.39 12:52.970 17:19.670 21:12.270 25:38.470 29:36.770 35:59.2
1110 4:12.56 8:56.715 12:59.615 17:25.915 21:24.915 25:53.615 29:50.015 36:03.1
1270 4:12.610 8:56.86 12:59.86 17:33.56 21:33.26 26:05.06 30:13.46 36:26.3
136 4:13.030 8:58.210 12:59.910 17:38.910 21:39.710 26:14.410 30:18.611 36:46.9
1411 4:13.415 9:00.630 13:06.211 17:39.711 21:42.517 26:20.811 30:25.610 36:52.3
1530 4:13.817 9:02.611 13:06.617 17:43.317 21:48.511 26:22.716 30:32.816 37:06.1
1637 4:16.111 9:04.017 13:08.030 17:48.716 21:53.616 26:24.930 30:41.730 37:21.6
1746 4:16.237 9:08.116 13:16.316 17:51.530 21:54.530 26:29.017 30:45.317 37:22.6
1851 4:16.921 9:10.921 13:17.321 17:53.821 21:58.521 26:36.321 30:45.322 37:38.6
199 4:17.668 9:12.237 13:18.837 18:01.337 22:06.837 26:46.137 30:56.920 37:52.6
2020 4:17.816 9:12.668 13:25.168 18:07.520 22:16.420 27:00.722 31:09.567 37:53.1
2115 4:19.120 9:19.220 13:29.720 18:10.822 22:17.467 27:01.567 31:11.437 37:57.5
2217 4:20.026 9:20.122 13:36.422 18:17.568 22:19.668 27:05.520 31:13.768 38:01.1
2367 4:20.124 9:25.726 13:37.467 18:20.267 22:23.222 27:08.568 31:18.643 38:27.3
2468 4:21.143 9:27.467 13:37.724 18:22.040 22:31.324 27:17.224 31:28.824 38:36.7
2521 4:22.440 9:29.624 13:39.540 18:23.524 22:31.840 27:18.739 31:41.839 38:40.4
2629 4:23.239 9:29.840 13:41.026 18:25.439 22:44.239 27:25.243 31:46.840 38:45.7
2716 4:23.422 9:30.139 13:46.339 18:28.843 22:50.443 27:36.540 31:53.635 38:46.0
2843 4:25.035 9:30.356 13:51.443 18:34.935 22:52.535 27:37.135 31:55.636 39:01.9
2952 4:26.067 9:31.443 13:52.435 18:36.032 23:05.936 27:55.936 32:14.152 39:50.7
3026 4:26.856 9:32.435 13:53.532 18:44.952 23:08.252 28:06.552 32:37.832 39:51.2
3139 4:27.452 9:38.552 13:58.352 18:50.736 23:13.132 28:06.633 32:44.133 39:51.6
3240 4:27.632 9:40.732 14:02.433 18:55.333 23:20.233 28:16.832 32:44.623 40:14.2
3324 4:28.349 9:46.049 14:10.236 19:01.926 23:30.942 28:50.823 33:19.646 40:19.9
3431 4:28.851 9:46.633 14:12.847 19:22.342 23:53.125 28:51.425 33:22.425 40:29.9
3535 4:29.733 9:47.236 14:19.425 19:29.047 23:54.723 28:56.442 33:25.442 40:31.4
3656 4:32.658 9:48.358 14:21.448 19:31.525 23:54.948 28:58.048 33:34.248 40:42.6
3733 4:33.153 9:58.641 14:28.641 19:32.648 23:56.841 29:03.341 33:40.341 40:53.9
3832 4:33.841 10:01.148 14:28.942 19:34.123 23:58.958 29:08.358 33:48.258 41:08.7
3958 4:35.236 10:02.253 14:32.258 19:35.641 24:01.847 29:18.246 33:48.962 41:20.7
4049 4:36.048 10:02.423 14:36.223 19:37.858 24:02.762 29:24.062 34:03.947 41:42.9
4153 4:38.150 10:04.425 14:36.553 19:40.353 24:10.350 29:40.347 34:07.949 41:44.4
4238 4:38.947 10:05.247 14:39.850 19:56.162 24:22.846 29:47.050 34:31.150 42:02.8
4347 4:40.155 10:08.050 14:43.862 19:57.350 24:28.326 29:50.449 34:39.853 42:13.9
4442 4:41.062 10:09.462 14:46.355 20:04.345 24:41.755 29:59.253 34:54.754 42:36.0
4541 4:41.125 10:10.555 14:47.045 20:06.755 24:43.045 30:00.855 34:57.445 42:36.3
4650 4:41.823 10:12.642 14:51.661 20:14.461 24:47.561 30:02.845 35:00.455 42:39.6
4755 4:43.061 10:23.061 15:01.864 20:18.964 24:55.164 30:06.564 35:00.464 42:49.7
4836 4:43.965 10:24.065 15:06.765 20:30.954 25:11.853 30:16.361 35:04.161 42:54.1
4948 4:45.642 10:29.364 15:09.457 20:39.465 25:13.449 30:18.054 35:12.759 43:06.1
5062 4:47.364 10:29.754 15:13.454 20:39.846 25:13.854 30:28.865 35:34.165 43:29.4
5154 4:50.357 10:29.857 15:16.249 20:56.949 25:21.959 30:33.059 35:37.338 43:37.4
5223 4:50.654 10:31.445 15:24.259 20:57.759 25:27.865 30:39.738 36:35.060 46:39.7
5325 4:50.745 10:40.759 15:49.946 21:12.760 26:56.838 32:05.260 38:03.3 
5461 4:52.959 11:08.251 15:51.660 21:59.938 27:01.960 32:33.6  
5565 4:53.160 11:12.160 16:21.338 22:33.9    
5645 5:01.046 12:16.246 16:25.5     
5757 5:02.738 12:38.938 17:11.6     
5864 5:04.0       
5960 5:19.0       
6059 5:37.5       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents