Posn Stage 13
St John 1
2.92 miles
Stage 14
Rozel 1
4.29 miles
Stage 15
St John 2
2.92 miles
Stage 16
Rozel 2
4.29 miles
Stage 17
St John 3
2.92 miles
Stage 18
Rozel 3
4.29 miles
Stage 19
St John 4
2.92 miles
Stage 20
Rozel 4
4.29 miles
Stage 21
St Lawrence 1
4.95 miles
Stage 22
Waterworks 1
5.51 miles
Stage 23
St Lawrence 2
4.95 miles
Stage 24
Waterworks 2
5.51 miles
Stage 25
St Lawrence 3
4.95 miles
Stage 26
Waterworks 3
5.51 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 55:57.12 1:00:35.92 1:03:44.62 1:08:14.12 1:11:19.22 1:15:46.92 1:18:47.72 1:23:10.02 1:23:10.02 1:29:38.12 1:35:05.52 1:41:27.32 1:46:52.32 1:53:11.5
23 56:22.43 1:01:05.63 1:04:12.93 1:08:44.23 1:11:48.73 1:16:16.13 1:19:18.53 1:23:43.13 1:23:43.13 1:30:10.53 1:35:47.23 1:42:06.83 1:47:33.53 1:53:51.7
34 57:09.44 1:01:49.270 1:04:13.44 1:09:24.24 1:12:33.94 1:17:00.04 1:20:07.14 1:24:29.328 1:26:35.328 1:33:07.428 1:38:46.628 1:45:16.628 1:50:55.728 1:57:34.9
428 58:21.628 1:03:15.84 1:04:56.228 1:11:06.928 1:14:19.328 1:18:55.628 1:22:03.528 1:26:35.38 1:26:53.89 1:33:40.69 1:39:26.69 1:45:58.79 1:51:38.89 1:58:10.3
57 58:29.67 1:03:22.828 1:06:30.37 1:11:19.69 1:14:35.78 1:19:11.68 1:22:20.78 1:26:53.89 1:26:57.57 1:34:16.57 1:39:55.27 1:46:22.47 1:51:57.27 1:58:20.8
69 58:35.49 1:03:23.48 1:06:38.79 1:11:23.28 1:14:36.69 1:19:14.19 1:22:25.69 1:26:57.57 1:27:37.815 1:34:20.912 1:40:07.312 1:46:47.312 1:52:30.912 1:59:08.6
78 58:35.78 1:03:28.37 1:06:40.58 1:11:26.115 1:15:07.315 1:19:49.415 1:23:00.57 1:27:37.815 1:27:37.812 1:34:21.56 1:42:14.26 1:48:50.56 1:54:41.46 2:01:31.8
812 58:55.912 1:03:51.19 1:06:41.512 1:11:53.212 1:15:08.612 1:19:49.612 1:23:02.215 1:27:37.812 1:27:38.46 1:36:25.511 1:42:26.311 1:49:21.911 1:55:20.311 2:02:08.9
915 59:06.615 1:03:56.512 1:07:10.115 1:11:53.67 1:15:17.07 1:19:53.37 1:23:05.212 1:27:38.46 1:28:53.311 1:36:25.810 1:43:35.710 1:50:16.322 1:56:04.022 2:02:41.9
1070 59:25.670 1:04:13.415 1:07:10.96 1:13:19.36 1:16:29.56 1:21:03.26 1:24:13.56 1:28:53.311 1:29:28.410 1:37:37.722 1:43:38.422 1:50:17.610 1:56:07.310 2:02:47.2
116 1:00:20.46 1:05:19.06 1:08:35.411 1:13:33.711 1:16:49.411 1:21:30.511 1:24:46.111 1:29:28.410 1:30:36.222 1:37:46.716 1:44:03.416 1:51:08.816 1:57:28.216 2:04:49.7
1211 1:00:27.711 1:05:23.211 1:08:44.410 1:14:21.110 1:17:40.510 1:22:27.510 1:25:48.410 1:30:36.216 1:30:45.816 1:37:53.830 1:45:49.230 1:52:45.230 1:58:47.530 2:05:42.8
1310 1:01:12.710 1:06:06.710 1:09:30.216 1:14:35.516 1:17:59.216 1:22:45.516 1:26:03.016 1:30:45.822 1:30:57.430 1:39:41.920 1:46:00.120 1:53:00.120 1:59:09.620 2:06:15.3
1416 1:01:17.116 1:06:21.116 1:09:44.722 1:15:05.522 1:18:20.622 1:23:03.022 1:26:15.922 1:30:57.430 1:32:28.220 1:39:49.937 1:47:01.737 1:54:11.437 2:00:18.637 2:07:14.5
1522 1:02:02.522 1:06:56.122 1:10:14.530 1:15:47.330 1:19:11.930 1:24:09.930 1:27:32.230 1:32:28.220 1:32:32.568 1:40:31.924 1:47:13.540 1:54:21.840 2:00:28.340 2:07:32.8
1630 1:02:12.730 1:07:20.830 1:10:46.868 1:16:25.220 1:19:48.020 1:24:30.420 1:27:52.920 1:32:32.568 1:33:09.437 1:40:45.740 1:47:17.124 1:55:07.639 2:01:28.939 2:08:26.9
1768 1:02:43.268 1:07:53.768 1:11:23.920 1:16:27.768 1:19:50.968 1:24:46.668 1:28:12.568 1:33:09.437 1:33:20.724 1:41:03.368 1:47:33.839 1:55:23.224 2:01:36.724 2:08:45.8
1837 1:03:09.720 1:08:13.420 1:11:38.737 1:16:37.937 1:19:59.737 1:24:58.037 1:28:24.437 1:33:20.740 1:33:43.040 1:41:09.439 1:48:14.533 1:59:31.033 2:05:51.325 2:13:10.0
1920 1:03:13.237 1:08:14.737 1:11:40.024 1:17:06.440 1:20:29.640 1:25:28.940 1:28:52.140 1:33:43.024 1:33:49.339 1:42:03.833 1:52:07.325 1:59:43.825 2:06:05.048 2:13:22.9
2043 1:03:25.643 1:08:34.924 1:12:03.740 1:17:08.724 1:20:31.624 1:25:29.024 1:28:52.324 1:33:49.339 1:34:32.633 1:45:35.625 1:52:16.248 1:59:54.848 2:06:12.542 2:13:39.9
2124 1:03:26.424 1:08:35.940 1:12:12.039 1:18:04.939 1:21:27.339 1:26:22.639 1:29:42.039 1:34:32.625 1:37:51.125 1:45:40.048 1:52:34.342 2:00:06.542 2:06:25.752 2:14:34.6
2240 1:03:44.240 1:08:48.639 1:12:59.532 1:19:38.932 1:23:08.232 1:28:14.332 1:31:44.532 1:36:48.533 1:37:58.148 1:46:05.942 1:52:55.852 2:00:31.952 2:07:08.358 2:17:18.1
2339 1:03:57.436 1:09:11.232 1:14:30.533 1:20:39.533 1:24:08.125 1:29:19.125 1:32:46.925 1:37:51.148 1:38:28.852 1:46:19.752 1:52:58.849 2:01:53.658 2:09:32.550 2:17:22.5
2436 1:04:07.939 1:09:30.833 1:15:25.625 1:20:43.825 1:24:11.133 1:29:22.433 1:32:51.633 1:37:58.152 1:38:33.142 1:46:32.349 1:54:31.058 2:03:01.450 2:09:54.162 2:17:23.4
2523 1:04:59.523 1:10:01.325 1:15:28.952 1:21:00.352 1:24:35.952 1:29:46.952 1:33:22.348 1:38:28.842 1:38:54.649 1:47:56.358 1:54:43.950 2:03:24.662 2:09:56.659 2:18:33.9
2632 1:05:40.532 1:11:00.252 1:15:44.648 1:21:16.948 1:24:52.748 1:29:59.448 1:33:28.252 1:38:33.158 1:40:14.658 1:48:07.762 1:55:50.962 2:03:26.559 2:11:20.064 2:18:51.5
2725 1:06:17.733 1:11:47.948 1:16:02.242 1:21:25.442 1:24:54.242 1:30:34.442 1:34:00.642 1:38:54.649 1:40:20.638 1:48:27.450 1:56:03.764 2:04:49.964 2:11:27.154 2:20:41.8
2833 1:06:22.425 1:11:54.942 1:16:07.158 1:22:48.658 1:26:23.458 1:31:30.458 1:35:04.758 1:40:14.662 1:41:07.462 1:49:07.059 1:56:26.459 2:04:53.354 2:12:49.845 2:21:15.7
2952 1:06:35.952 1:12:06.858 1:17:32.649 1:22:55.149 1:26:27.849 1:31:41.349 1:35:12.249 1:40:20.638 1:41:07.850 1:49:28.564 1:57:17.254 2:05:37.845 2:13:33.461 2:21:32.1
3042 1:06:46.742 1:12:17.049 1:17:41.062 1:23:13.862 1:26:55.862 1:32:13.662 1:35:51.962 1:41:07.450 1:41:31.659 1:49:49.754 1:57:39.745 2:06:36.161 2:13:50.555 2:22:03.6
3148 1:06:56.448 1:12:25.062 1:17:44.753 1:24:09.453 1:27:47.138 1:32:53.038 1:36:14.138 1:41:07.859 1:42:07.364 1:50:24.545 1:58:45.461 2:07:05.755 2:14:16.865 2:26:50.9
3262 1:08:07.758 1:13:49.447 1:18:38.338 1:24:20.838 1:27:50.453 1:33:04.150 1:36:31.250 1:41:31.664 1:42:31.554 1:50:46.161 1:59:36.055 2:07:31.165 2:18:34.9 
3358 1:08:24.262 1:13:53.653 1:18:47.050 1:24:29.450 1:27:58.750 1:33:05.353 1:36:40.153 1:41:57.354 1:42:57.445 1:52:01.955 1:59:43.465 2:11:20.1  
3449 1:08:43.749 1:14:06.550 1:19:10.759 1:24:46.759 1:28:20.059 1:33:26.459 1:36:59.559 1:42:07.345 1:43:43.155 1:52:51.765 2:02:53.1   
3553 1:09:33.747 1:15:04.438 1:19:14.754 1:24:55.054 1:28:34.764 1:33:50.064 1:37:22.964 1:42:31.555 1:44:49.061 1:52:55.8    
3647 1:09:39.353 1:15:06.059 1:19:16.864 1:25:01.164 1:28:35.354 1:33:56.254 1:37:34.754 1:42:57.461 1:45:14.465 1:55:35.0    
3759 1:09:47.059 1:15:28.354 1:19:24.945 1:25:43.345 1:29:25.545 1:34:44.345 1:38:23.545 1:43:43.165 1:46:57.9     
3850 1:09:52.554 1:15:34.564 1:19:41.055 1:26:14.155 1:29:58.755 1:35:33.255 1:39:17.455 1:44:49.0      
3954 1:09:56.350 1:15:35.345 1:19:49.961 1:27:16.061 1:30:56.461 1:36:18.961 1:39:58.161 1:45:14.4      
4038 1:10:15.638 1:15:37.755 1:20:37.065 1:27:28.865 1:31:26.065 1:37:10.965 1:41:08.065 1:46:57.9      
4145 1:10:20.045 1:16:00.165 1:21:40.847 1:27:38.360 1:40:08.460 1:49:08.4        
4264 1:10:38.764 1:16:02.861 1:21:49.360 1:35:05.1          
4355 1:10:58.655 1:16:47.460 1:28:50.4           
4465 1:11:57.665 1:17:46.2            
4561 1:12:01.961 1:18:00.8            
4660 1:17:51.060 1:24:28.8            

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents