Posn Stage 13
St John 1
2.92 miles
Stage 14
Rozel 1
4.29 miles
Stage 15
St John 2
2.92 miles
Stage 16
Rozel 2
4.29 miles
Stage 17
St John 3
2.92 miles
Stage 18
Rozel 3
4.29 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:14.12 4:38.84 3:07.04 4:28.03 3:04.54 4:26.1
23 3:15.44 4:39.83 3:07.32 4:29.52 3:05.13 4:27.4
370 3:17.03 4:43.22 3:08.73 4:31.34 3:09.72 4:27.7
44 3:18.770 4:47.88 3:10.428 4:36.66 3:10.26 4:33.7
58 3:19.29 4:48.015 3:14.47 4:39.18 3:10.58 4:35.0
628 3:19.915 4:49.928 3:14.59 4:41.728 3:12.47 4:36.3
79 3:21.38 4:52.66 3:16.415 4:42.79 3:12.528 4:36.3
812 3:22.97 4:53.27 3:17.712 4:43.115 3:13.79 4:38.4
911 3:25.322 4:53.69 3:18.16 4:43.922 3:15.112 4:41.0
1015 3:25.510 4:54.022 3:18.48 4:47.412 3:15.411 4:41.1
1110 3:28.228 4:54.212 3:19.020 4:49.011 3:15.715 4:42.1
1222 3:30.012 4:55.211 3:21.211 4:49.310 3:19.420 4:42.4
1320 3:31.111 4:55.540 3:23.416 4:50.820 3:20.322 4:42.4
1440 3:31.66 4:58.610 3:23.510 4:50.940 3:20.916 4:46.3
1536 3:33.020 5:00.216 3:23.622 4:51.037 3:21.810 4:47.0
1616 3:33.823 5:01.820 3:25.340 4:56.739 3:22.435 4:54.8
1724 3:34.536 5:03.337 3:25.335 4:56.935 3:22.739 4:55.3
1823 3:35.116 5:04.030 3:26.037 4:57.956 3:22.968 4:55.7
1934 3:35.321 5:04.134 3:27.134 4:58.516 3:23.734 4:56.1
2021 3:35.940 5:04.424 3:27.830 5:00.530 3:24.624 4:57.4
2143 3:36.037 5:05.039 3:28.768 5:01.324 3:25.230 4:58.0
2230 3:36.734 5:07.221 3:29.824 5:02.734 3:25.437 4:58.3
237 3:36.930 5:08.156 3:30.039 5:05.468 3:25.740 4:59.3
2432 3:37.943 5:09.368 3:30.246 5:05.725 3:27.338 5:02.6
2537 3:38.324 5:09.532 3:30.338 5:06.133 3:28.656 5:05.0
266 3:38.768 5:10.535 3:31.132 5:08.442 3:28.832 5:06.1
2768 3:40.035 5:15.126 3:33.726 5:10.432 3:29.359 5:06.4
2833 3:40.532 5:19.747 3:33.933 5:13.950 3:29.350 5:06.6
2956 3:40.726 5:20.825 3:34.049 5:14.138 3:29.648 5:06.7
3049 3:40.838 5:22.149 3:34.548 5:14.726 3:31.158 5:07.0
3129 3:41.329 5:22.650 3:35.425 5:14.949 3:32.725 5:08.0
3246 3:43.149 5:22.846 3:36.752 5:15.759 3:33.326 5:08.1
3326 3:43.756 5:24.038 3:37.058 5:16.064 3:34.252 5:11.0
3445 3:44.464 5:24.148 3:37.242 5:18.358 3:34.849 5:13.5
3539 3:45.647 5:25.133 3:37.750 5:18.752 3:35.633 5:14.3
3635 3:46.158 5:25.252 3:37.864 5:20.148 3:35.864 5:14.7
3738 3:46.133 5:25.564 3:38.253 5:22.453 3:37.753 5:17.0
3848 3:46.448 5:28.653 3:41.021 5:26.054 3:39.762 5:17.8
3958 3:47.542 5:30.358 3:43.261 5:26.761 3:40.445 5:18.8
4064 3:47.652 5:30.959 3:48.562 5:29.162 3:42.054 5:21.5
4125 3:48.253 5:32.361 3:48.559 5:29.945 3:42.261 5:22.5
4247 3:48.939 5:33.455 3:49.654 5:30.155 3:44.655 5:34.5
4350 3:50.025 5:37.245 3:49.856 5:30.265 3:57.242 5:40.2
4442 3:50.654 5:38.242 3:50.155 5:37.17 3:57.465 5:44.9
4554 3:51.045 5:40.154 3:50.465 5:48.060 5:03.360 9:00.0
4659 3:51.759 5:41.362 3:51.145 5:53.4  
4752 3:53.650 5:42.865 3:54.660 6:14.7  
4853 3:54.862 5:45.960 4:21.647 9:00.0  
4955 3:58.765 5:48.6    
5062 4:02.855 5:48.8    
5165 4:04.161 5:58.9    
5261 4:20.860 6:37.8    
5360 4:36.657 7:04.6    
5457 4:45.646 9:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents