Posn Stage 1
5.00 miles
Stage 2
5.68 miles
Stage 3
5.00 miles
Stage 4
5.68 miles
Stage 5
5.50 miles
Stage 6
5.14 miles
Stage 7
8.65 miles
Stage 8
8.23 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
115 6:1215 13:0715 18:5915 25:277 32:177 38:097 47:567 57:06
27 6:207 13:087 19:007 25:3315 32:2615 38:1315 48:1215 57:19
38 6:241 13:206 19:116 25:516 32:368 38:268 48:316 57:48
41 6:266 13:2213 19:1613 25:548 32:386 38:306 48:341 58:39
53 6:278 13:221 19:171 25:5513 32:5013 38:471 49:0213 58:43
613 6:273 13:248 19:188 25:561 32:581 38:5813 49:083 58:44
712 6:2913 13:263 19:223 26:083 33:019 38:593 49:1711 59:18
826 6:2912 13:2811 19:299 26:109 33:033 39:029 49:369 59:20
962 6:2911 13:2912 19:3111 26:1311 33:0911 39:0911 49:3723 59:47
1024 6:3124 13:409 19:3712 26:1823 33:3823 39:3923 49:5524 1:00:56
116 6:3326 13:4324 19:4324 26:3524 33:4024 39:4624 50:4622 1:01:28
1222 6:339 13:4426 19:4823 26:3726 33:5226 39:5210 51:0763 1:01:51
1323 6:3323 13:4723 19:5026 26:4822 34:1310 40:2622 51:1816 1:01:56
1411 6:3722 13:5122 20:0222 27:0210 34:2222 40:2717 51:3010 1:01:58
159 6:4017 13:5617 20:1016 27:0817 34:2417 40:3016 51:3614 1:02:40
1664 6:4510 14:1016 20:1917 27:1016 34:2916 40:494 51:5720 1:02:55
1763 6:4714 14:1010 20:2010 27:1214 34:444 41:0563 52:0319 1:03:20
1816 6:4816 14:1114 20:2714 27:294 34:5314 41:0614 52:0818 1:03:38
1917 6:4863 14:1418 20:324 27:4363 34:5563 41:1020 52:3629 1:03:45
2014 6:4918 14:1563 20:4163 27:4418 35:065 41:2119 53:0845 1:03:58
2110 6:5064 14:1764 20:4518 27:455 35:0718 41:3218 53:1727 1:04:29
2218 6:505 14:255 20:465 27:5520 35:2320 41:4429 53:2942 1:04:57
235 6:5331 14:294 20:4864 27:5719 35:3719 42:0127 53:3147 1:05:19
2428 6:5320 14:3031 20:5420 28:0764 35:4321 42:0445 53:3925 1:05:35
2529 6:594 14:3420 20:5845 28:1445 35:4629 42:1142 54:2021 1:05:46
2642 6:5919 14:3619 21:0119 28:1627 35:4827 42:1426 54:5253 1:06:17
2747 7:0045 14:3845 21:0721 28:2721 35:5145 42:1521 55:0017 1:06:30
2819 7:0128 14:4557 21:1827 28:3229 35:5742 43:0125 55:0231 1:06:40
2920 7:0229 14:4529 21:1929 28:3242 36:3025 43:2147 55:0448 1:06:53
3031 7:0242 14:4721 21:2225 28:5525 36:4335 43:5153 55:2835 1:06:54
3157 7:0257 14:4742 21:2442 28:5641 37:0947 43:5335 55:4133 1:06:56
3234 7:0325 14:5527 21:2641 29:1835 37:1453 44:0354 55:504 1:06:57
3341 7:0733 14:5825 21:3343 29:2533 37:2033 44:0633 55:5732 1:07:01
3432 7:0841 15:0141 21:4333 29:3443 37:2143 44:0941 56:1341 1:07:09
3543 7:1227 15:0633 21:4535 29:3937 37:2741 44:1343 56:1443 1:07:10
3645 7:1221 15:0743 21:5437 29:4853 37:2831 44:2031 56:2134 1:07:23
3727 7:1343 15:0853 21:5553 29:4947 37:3254 44:3032 56:2612 1:07:33
3830 7:1355 15:1355 22:0255 29:5630 37:5030 44:4248 56:2936 1:08:17
3925 7:1653 15:1830 22:1030 29:5854 37:5134 44:4934 56:3439 1:08:28
4033 7:1654 15:2054 22:1032 30:0255 37:5355 44:5136 57:0262 1:08:52
414 7:1830 15:2137 22:1447 30:0231 37:5432 44:5339 57:3150 1:09:46
4253 7:1835 15:2451 22:1654 30:0432 37:5851 44:5912 57:5855 1:10:54
4355 7:1951 15:2635 22:2134 30:0551 38:0448 45:1450 58:0630 1:11:40
4436 7:2037 15:2848 22:3051 30:1034 38:0736 45:1562 59:0451 1:11:47
4539 7:2139 15:3232 22:3348 30:2448 38:1739 45:3730 59:4246 1:12:11
4654 7:2148 15:3639 22:3331 30:2736 38:2250 45:5955 59:5158 1:13:38
4751 7:2536 15:4947 22:3739 30:2739 38:3449 46:3051 59:5949 1:15:42
4821 7:2632 15:5034 22:4336 30:3650 39:0446 46:5846 1:00:0438 1:15:48
4948 7:2934 15:5036 22:5550 31:0249 39:1712 47:3649 1:00:4260 1:16:30
5035 7:3047 16:0250 23:0849 31:0946 39:3262 48:3958 1:02:0456 1:18:18
5137 7:3449 16:0349 23:1546 31:1612 41:1858 49:2160 1:03:5161 1:18:21
5246 7:4446 16:0746 23:2258 32:5058 41:4056 49:5756 1:04:5759 1:19:57
5349 7:4450 16:1458 24:5660 33:3456 42:2260 50:0538 1:05:02 
5450 8:1858 17:1660 25:4056 33:3660 42:2561 51:0461 1:05:27 
5558 8:2056 17:4956 25:4261 34:0862 42:4459 52:3959 1:06:50 
5656 8:2460 18:0261 26:1459 35:0961 43:1638 53:07  
5760 9:0361 18:2659 27:1562 35:4459 44:25   
5861 9:0959 19:1162 28:5552 37:4652 45:53   
5959 9:2962 21:2952 29:5238 38:3438 46:25   
6044 11:5052 23:0338 30:40     
6138 15:0038 23:27      
6252 15:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th October 2021 at 19:20 BST and were signed by Wenna Roberts (Clerk of the Course)

Download PDF documents