Posn Stage 1
Mishnish Lochs 1
6.77 miles
Stage 2
Hill Road / Loch Tuath
14.51 miles
Stage 3
Loch Kinloch 1
4.63 miles
CarTimeCarTimeCarTime
1105 5:25.01 12:50.53 3:55.4
23 7:03.73 12:51.82 3:58.7
32 7:07.72 12:55.71 3:59.0
41 7:16.85 13:49.84 4:05.2
55 7:18.29 14:03.38 4:07.9
68 7:39.812 14:04.45 4:09.7
714 7:40.325 14:07.512 4:12.2
812 7:50.37 14:11.155 4:14.6
925 7:51.410 14:17.09 4:15.3
1037 7:53.58 14:24.036 4:18.7
1150 7:54.450 14:24.315 4:20.2
1211 7:57.123 14:34.911 4:21.7
1310 8:02.137 14:35.210 4:22.6
1423 8:02.211 14:41.07 4:22.7
1520 8:04.436 14:45.925 4:22.8
1619 8:05.515 14:46.914 4:24.4
1746 8:06.830 14:52.950 4:25.1
1833 8:09.661 14:53.437 4:26.4
1930 8:09.933 14:55.135 4:27.5
2036 8:10.446 14:55.830 4:29.1
2157 8:11.820 14:58.073 4:29.4
2222 8:13.124 14:59.226 4:30.8
2335 8:13.514 14:59.920 4:30.9
2443 8:17.557 15:07.245 4:31.0
2524 8:18.135 15:07.823 4:31.2
2681 8:19.332 15:14.319 4:31.7
2715 8:19.973 15:14.328 4:34.2
2855 8:20.143 15:17.457 4:34.3
2961 8:20.642 15:17.587 4:38.8
3051 8:21.651 15:19.218 4:39.2
3118 8:25.028 15:22.842 4:39.2
3242 8:27.818 15:25.451 4:39.4
3349 8:28.367 15:28.149 4:40.5
3428 8:30.826 15:31.622 4:41.5
3585 8:31.382 15:37.261 4:42.8
3682 8:31.692 15:39.129 4:43.6
3726 8:32.481 15:41.567 4:44.7
3852 8:32.752 15:41.832 4:45.2
3971 8:33.697 15:42.040 4:46.1
4029 8:34.440 15:42.3105 4:47.6
4132 8:34.780 15:46.258 4:48.5
4297 8:34.929 15:46.444 4:49.4
4358 8:36.8105 15:48.546 4:50.0
44102 8:37.045 15:50.741 4:50.2
4589 8:37.554 15:51.597 4:50.3
4667 8:37.671 15:53.481 4:51.4
4780 8:39.972 15:54.852 4:51.6
4845 8:40.041 15:55.892 4:51.6
49123 8:40.077 15:55.824 4:51.8
5083 8:40.2100 15:56.782 4:52.0
5154 8:40.389 15:58.948 4:52.2
5240 8:41.6159 15:59.653 4:52.7
5341 8:42.468 16:03.239 4:53.2
5464 8:43.887 16:04.354 4:53.4
5553 8:44.358 16:04.7102 4:53.6
56100 8:44.422 16:05.380 4:54.0
57164 8:46.039 16:05.989 4:54.6
5894 8:46.519 16:09.794 4:54.7
5939 8:47.485 16:11.672 4:54.9
6092 8:48.0164 16:11.875 4:54.9
6144 8:49.675 16:13.279 4:54.9
62159 8:50.149 16:13.885 4:56.0
6387 8:51.231 16:17.1159 4:56.5
6477 8:51.694 16:19.5100 4:56.7
6568 8:52.586 16:20.391 4:57.0
6672 8:53.295 16:20.731 4:57.3
6770 8:53.344 16:22.395 4:58.9
6873 8:54.4162 16:23.678 4:59.3
6931 8:55.1123 16:24.070 5:00.5
70117 8:56.3102 16:25.390 5:02.2
7184 8:57.5117 16:26.8103 5:02.4
7290 8:58.0147 16:28.2152 5:02.8
73126 8:58.265 16:28.668 5:04.5
74113 9:02.078 16:30.4164 5:04.7
75147 9:03.353 16:33.9147 5:05.5
7675 9:03.848 16:35.0122 5:05.6
77103 9:04.179 16:42.9117 5:06.1
7879 9:04.884 16:43.871 5:06.4
7996 9:05.091 16:44.665 5:06.6
80156 9:05.755 16:44.977 5:06.8
81116 9:09.090 16:54.696 5:07.4
8266 9:09.4122 16:56.4101 5:09.8
83122 9:12.1101 16:58.7123 5:10.0
8478 9:12.3152 16:58.8144 5:10.0
85162 9:12.6103 17:01.484 5:11.1
8665 9:13.3113 17:03.7162 5:11.7
87138 9:14.1132 17:10.586 5:12.7
88152 9:14.5156 17:28.9153 5:13.5
89154 9:15.5116 17:31.698 5:15.9
90144 9:15.9138 17:34.474 5:17.6
91158 9:15.9158 17:42.2113 5:19.3
92135 9:17.0144 17:44.8156 5:21.4
93143 9:17.6133 17:45.7116 5:22.3
9486 9:17.9129 17:46.0132 5:23.3
95121 9:21.2127 17:49.5138 5:25.2
96101 9:26.098 17:49.7121 5:26.0
9748 9:27.1135 17:52.7135 5:27.5
98157 9:27.9121 17:54.8158 5:27.8
99153 9:30.574 17:55.7114 5:29.2
100132 9:32.1153 18:01.4129 5:32.8
101133 9:34.0118 18:03.3133 5:32.9
10291 9:34.9119 18:05.7131 5:33.1
103127 9:39.4120 18:09.1161 5:33.4
104129 9:41.0160 18:11.399 5:35.5
105120 9:41.3115 18:17.4106 5:35.5
106124 9:42.0131 18:20.7120 5:36.6
1079 9:43.099 18:26.1141 5:38.1
108161 9:43.4157 18:32.9109 5:38.9
10999 9:44.476 18:40.0119 5:40.1
110106 9:46.070 18:40.7160 5:41.5
111119 9:46.4140 18:42.6140 5:42.6
112141 9:47.4134 18:46.4127 5:43.8
113118 9:50.8110 18:52.7111 5:44.8
114128 9:51.8128 18:53.8110 5:45.0
115160 9:54.2139 18:55.7134 5:47.5
11676 9:57.5141 18:55.7142 5:48.3
117115 10:01.0150 19:00.7136 5:49.3
11874 10:03.8136 19:02.0115 5:50.3
119131 10:04.3106 19:03.9139 5:50.8
120110 10:04.9161 19:06.1150 5:53.8
121109 10:05.7109 19:12.3128 5:57.0
122134 10:07.4111 19:31.2148 5:57.8
123148 10:09.7155 19:31.2137 6:03.3
124140 10:12.0137 19:36.2149 6:04.3
125111 10:15.2149 19:38.1124 6:04.9
126114 10:15.6114 19:44.3155 6:07.6
127136 10:21.3148 19:47.6112 6:12.7
128155 10:26.793 19:55.3125 6:14.4
129142 10:32.8125 20:02.1130 6:22.7
130125 10:33.3124 20:17.4118 6:27.0
131149 10:33.34 20:22.2146 6:57.4
132139 10:34.6142 20:30.2151 7:08.9
133150 10:34.7146 22:05.243 9:09.2
13498 10:38.3130 22:05.327 25:00.0
135137 10:39.6112 22:18.047 25:00.0
136130 10:45.0151 22:31.764 25:00.0
137112 11:12.196 23:58.683 25:00.0
1387 11:30.0143 29:44.9108 25:00.0
139146 11:32.827 44:00.0126 25:00.0
140151 11:59.047 44:00.0143 25:00.0
141104 12:01.464 44:00.0145 25:00.0
14227 12:01.583 44:00.0157 25:00.0
1434 14:00.0108 44:00.0 
14447 14:00.0126 44:00.0 
14593 14:00.0145 44:00.0 
14695 14:00.0  
147163 14:00.0  
148108 29:00.0  
149145 29:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents