Posn Stage 6
Loch Kinloch 2
4.63 miles
Stage 7
Knock 2
4.79 miles
CarTimeCarTime
14 3:49.94 4:11.1
22 3:50.11 4:13.1
31 3:51.13 4:13.4
43 3:53.62 4:23.2
55 3:58.85 4:23.7
68 3:59.114 4:24.3
714 4:05.58 4:24.5
837 4:09.812 4:29.8
955 4:10.125 4:31.7
1036 4:10.610 4:33.0
1112 4:10.755 4:33.0
1225 4:10.837 4:33.1
139 4:11.150 4:33.3
1450 4:11.79 4:34.3
1515 4:13.415 4:35.0
1610 4:14.236 4:37.9
1719 4:14.223 4:38.7
1818 4:15.524 4:38.7
1961 4:16.226 4:39.3
2026 4:19.157 4:40.1
2147 4:20.061 4:40.7
2257 4:20.020 4:42.3
2324 4:21.092 4:43.0
2435 4:21.247 4:45.8
2523 4:21.649 4:46.4
2645 4:22.267 4:46.5
2751 4:22.597 4:46.8
2858 4:23.8102 4:47.6
2949 4:24.440 4:47.8
3020 4:24.551 4:48.3
3173 4:27.722 4:49.6
3292 4:28.254 4:50.1
3322 4:29.058 4:50.5
3467 4:29.430 4:51.0
3530 4:29.719 4:52.2
3640 4:30.495 4:52.3
3797 4:31.482 4:53.8
3864 4:31.745 4:54.2
3929 4:31.985 4:54.7
4081 4:33.627 4:54.8
4142 4:34.087 4:56.8
4287 4:34.1123 4:56.9
4395 4:35.6159 4:57.1
4428 4:35.846 4:57.8
4546 4:36.0147 4:58.2
4682 4:36.189 4:59.1
4727 4:36.248 4:59.3
4890 4:36.329 4:59.8
4932 4:36.764 4:59.9
5054 4:36.7116 5:00.5
5152 4:37.652 5:01.1
52123 4:37.635 5:01.4
5389 4:39.144 5:01.4
54159 4:40.928 5:01.6
5541 4:42.6103 5:02.4
5675 4:43.265 5:02.5
5772 4:43.590 5:02.5
5894 4:43.672 5:03.3
5978 4:44.484 5:03.6
6085 4:44.443 5:04.1
61147 4:45.5108 5:04.1
6270 4:45.631 5:04.2
6371 4:46.486 5:04.3
6484 4:46.8143 5:04.3
6548 4:47.353 5:04.8
6653 4:47.742 5:05.1
6780 4:48.232 5:06.0
6831 4:50.170 5:07.4
69100 4:50.241 5:07.5
7043 4:50.794 5:07.5
71164 4:51.698 5:10.0
72161 4:51.9121 5:10.0
7365 4:52.096 5:10.2
74108 4:52.077 5:12.4
75101 4:52.6117 5:13.2
76143 4:53.6100 5:13.8
7768 4:53.7156 5:13.8
78102 4:53.9152 5:14.5
79103 4:54.0145 5:15.5
8079 4:54.279 5:15.9
8191 4:55.1144 5:17.5
82116 4:55.191 5:18.5
83158 4:55.1101 5:18.5
8498 4:56.3162 5:18.6
85122 4:56.5135 5:18.9
86117 4:56.9164 5:19.2
87144 4:57.1126 5:19.8
88109 4:58.168 5:20.1
8996 4:58.8158 5:20.7
90113 4:59.0122 5:21.2
9144 4:59.3106 5:21.8
92145 4:59.7132 5:22.0
9386 5:00.0109 5:23.2
94162 5:00.1113 5:23.4
95152 5:00.5118 5:24.2
9677 5:00.7110 5:25.4
97138 5:03.4138 5:26.9
98135 5:04.681 5:28.3
99156 5:05.0131 5:29.7
100126 5:05.4133 5:33.2
101121 5:05.5114 5:34.9
102106 5:05.6119 5:35.8
103131 5:07.4160 5:36.5
104132 5:08.1115 5:37.9
105118 5:08.2127 5:38.0
106110 5:11.1129 5:38.4
107119 5:11.8157 5:39.2
108133 5:12.411 5:39.9
109149 5:13.5128 5:40.0
110114 5:15.5149 5:40.2
111148 5:17.1120 5:40.3
112129 5:17.2148 5:42.6
113142 5:17.499 5:45.0
11499 5:18.8140 5:46.4
115115 5:19.8134 5:51.8
116160 5:22.4139 5:53.4
117128 5:22.8111 5:54.2
118127 5:23.5142 5:55.9
119120 5:24.9150 5:57.5
120134 5:25.5136 5:58.0
121140 5:27.2141 5:59.5
122141 5:27.5155 5:59.9
123157 5:27.5137 6:00.6
124139 5:27.6112 6:07.3
125136 5:28.6151 6:26.0
126137 5:35.518 6:26.9
127150 5:36.0146 6:52.1
128111 5:38.671 8:35.7
129112 5:40.1161 10:00.0
130155 6:01.483 25:00.0
131146 6:15.4 
132151 6:55.4 
13311 10:00.0 
13483 25:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents