Posn Stage 6
Loch Kinloch 2
4.63 miles
Stage 7
Knock 2
4.79 miles
Stage 8
Mishnish Lochs 2
6.77 miles
CarTimeCarTimeCarTime
14 3:49.94 4:11.13 6:54.1
22 3:50.11 4:13.14 6:57.0
31 3:51.13 4:13.45 7:01.9
43 3:53.62 4:23.219 7:05.0
55 3:58.85 4:23.71 7:05.7
68 3:59.114 4:24.39 7:08.0
714 4:05.58 4:24.587 7:10.2
837 4:09.812 4:29.88 7:15.6
955 4:10.125 4:31.750 7:18.3
1036 4:10.610 4:33.012 7:24.2
1112 4:10.755 4:33.025 7:26.3
1225 4:10.837 4:33.195 7:29.0
139 4:11.150 4:33.337 7:30.0
1450 4:11.79 4:34.311 7:31.1
1515 4:13.415 4:35.023 7:31.1
1610 4:14.236 4:37.936 7:31.2
1719 4:14.223 4:38.710 7:32.0
1818 4:15.524 4:38.755 7:34.5
1961 4:16.226 4:39.329 7:35.7
2026 4:19.157 4:40.122 7:36.0
2147 4:20.061 4:40.761 7:38.0
2257 4:20.020 4:42.394 7:40.0
2324 4:21.092 4:43.057 7:40.1
2435 4:21.247 4:45.824 7:41.5
2523 4:21.649 4:46.451 7:45.0
2645 4:22.267 4:46.515 7:45.4
2751 4:22.597 4:46.867 7:45.5
2858 4:23.8102 4:47.649 7:46.4
2949 4:24.440 4:47.840 7:46.5
3020 4:24.551 4:48.345 7:47.0
3173 4:27.722 4:49.620 7:49.4
3292 4:28.254 4:50.130 7:50.8
3322 4:29.058 4:50.52 7:51.0
3467 4:29.430 4:51.043 7:51.2
3530 4:29.719 4:52.281 7:51.6
3640 4:30.495 4:52.358 7:52.0
3797 4:31.482 4:53.882 7:53.0
3864 4:31.745 4:54.227 7:54.0
3929 4:31.985 4:54.797 7:55.0
4081 4:33.627 4:54.892 7:55.1
4142 4:34.087 4:56.8133 7:57.3
4287 4:34.1123 4:56.926 7:58.0
4395 4:35.6159 4:57.114 8:01.0
4428 4:35.846 4:57.884 8:01.0
4546 4:36.0147 4:58.2103 8:01.0
4682 4:36.189 4:59.132 8:05.5
4727 4:36.248 4:59.328 8:05.7
4890 4:36.329 4:59.844 8:06.0
4932 4:36.764 4:59.942 8:06.2
5054 4:36.7116 5:00.570 8:06.4
5152 4:37.652 5:01.153 8:07.6
52123 4:37.635 5:01.471 8:08.9
5389 4:39.144 5:01.454 8:10.0
54159 4:40.928 5:01.6123 8:10.0
5541 4:42.6103 5:02.4159 8:10.0
5675 4:43.265 5:02.565 8:10.6
5772 4:43.590 5:02.5102 8:11.0
5894 4:43.672 5:03.372 8:11.9
5978 4:44.484 5:03.6164 8:14.2
6085 4:44.443 5:04.1147 8:15.8
61147 4:45.5108 5:04.168 8:17.3
6270 4:45.631 5:04.279 8:18.0
6371 4:46.486 5:04.389 8:18.0
6484 4:46.8143 5:04.331 8:19.0
6548 4:47.353 5:04.841 8:19.3
6653 4:47.742 5:05.196 8:21.0
6780 4:48.232 5:06.086 8:21.6
6831 4:50.170 5:07.477 8:21.8
69100 4:50.241 5:07.5116 8:22.0
7043 4:50.794 5:07.585 8:22.7
71164 4:51.698 5:10.0108 8:25.9
72161 4:51.9121 5:10.098 8:27.0
7365 4:52.096 5:10.2100 8:27.0
74108 4:52.077 5:12.4158 8:29.0
75101 4:52.6117 5:13.246 8:30.0
76143 4:53.6100 5:13.891 8:30.0
7768 4:53.7156 5:13.8122 8:31.0
78102 4:53.9152 5:14.5156 8:31.3
79103 4:54.0145 5:15.5106 8:32.0
8079 4:54.279 5:15.9135 8:32.8
8191 4:55.1144 5:17.5110 8:36.0
82116 4:55.191 5:18.5162 8:36.5
83158 4:55.1101 5:18.5109 8:40.0
8498 4:56.3162 5:18.6117 8:40.3
85122 4:56.5135 5:18.9152 8:41.2
86117 4:56.9164 5:19.2101 8:45.3
87144 4:57.1126 5:19.848 8:46.1
88109 4:58.168 5:20.1121 8:46.2
8996 4:58.8158 5:20.7113 8:50.6
90113 4:59.0122 5:21.2144 8:52.1
9144 4:59.3106 5:21.8157 8:54.0
92145 4:59.7132 5:22.0127 9:00.1
9386 5:00.0109 5:23.2120 9:02.8
94162 5:00.1113 5:23.499 9:06.0
95152 5:00.5118 5:24.2136 9:09.4
9677 5:00.7110 5:25.4131 9:11.0
97138 5:03.4138 5:26.9129 9:13.0
98135 5:04.681 5:28.3115 9:14.4
99156 5:05.0131 5:29.7132 9:15.7
100126 5:05.4133 5:33.2128 9:16.5
101121 5:05.5114 5:34.9138 9:16.7
102106 5:05.6119 5:35.8119 9:17.5
103131 5:07.4160 5:36.5160 9:17.8
104132 5:08.1115 5:37.9140 9:18.2
105118 5:08.2127 5:38.0141 9:18.6
106110 5:11.1129 5:38.4148 9:21.0
107119 5:11.8157 5:39.2149 9:23.5
108133 5:12.411 5:39.9139 9:24.3
109149 5:13.5128 5:40.0134 9:28.0
110114 5:15.5149 5:40.2150 9:28.7
111148 5:17.1120 5:40.3111 9:29.0
112129 5:17.2148 5:42.6155 9:46.0
113142 5:17.499 5:45.0143 9:54.0
11499 5:18.8140 5:46.4112 9:57.6
115115 5:19.8134 5:51.8137 9:58.0
116160 5:22.4139 5:53.4151 10:02.9
117128 5:22.8111 5:54.2146 10:20.5
118127 5:23.5142 5:55.935 10:45.8
119120 5:24.9150 5:57.552 12:01.0
120134 5:25.5136 5:58.018 12:21.2
121140 5:27.2141 5:59.5126 13:13.7
122141 5:27.5155 5:59.990 14:00.0
123157 5:27.5137 6:00.683 29:00.0
124139 5:27.6112 6:07.3118 29:00.0
125136 5:28.6151 6:26.0 
126137 5:35.518 6:26.9 
127150 5:36.0146 6:52.1 
128111 5:38.671 8:35.7 
129112 5:40.1161 10:00.0 
130155 6:01.483 25:00.0 
131146 6:15.4  
132151 6:55.4  
13311 10:00.0  
13483 25:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents