Posn Stage 6
Loch Kinloch 2
4.63 miles
Stage 7
Knock 2
4.79 miles
Stage 8
Mishnish Lochs 2
6.77 miles
Stage 9
Penmore 1
6.42 miles
Stage 10
Ensay / Hill Road 1
7.86 miles
CarTimeCarTimeCarTimeCarTimeCarTime
14 3:49.94 4:11.13 6:54.13 5:31.73 8:00.3
22 3:50.11 4:13.14 6:57.04 5:32.42 8:02.7
31 3:51.13 4:13.45 7:01.92 5:34.91 8:03.2
43 3:53.62 4:23.219 7:05.01 5:36.64 8:09.5
55 3:58.85 4:23.71 7:05.75 5:47.15 8:20.2
68 3:59.114 4:24.39 7:08.014 5:50.48 8:31.1
714 4:05.58 4:24.587 7:10.28 5:53.412 8:36.1
837 4:09.812 4:29.88 7:15.69 5:56.59 8:38.1
955 4:10.125 4:31.750 7:18.312 5:57.925 8:39.8
1036 4:10.610 4:33.012 7:24.255 6:05.155 8:48.1
1112 4:10.755 4:33.025 7:26.325 6:05.723 8:50.6
1225 4:10.837 4:33.195 7:29.019 6:09.037 8:50.7
139 4:11.150 4:33.337 7:30.037 6:09.036 8:51.7
1450 4:11.79 4:34.311 7:31.110 6:09.319 8:56.4
1515 4:13.415 4:35.023 7:31.123 6:09.527 8:57.0
1610 4:14.236 4:37.936 7:31.236 6:12.329 8:58.4
1719 4:14.223 4:38.710 7:32.057 6:14.522 8:59.6
1818 4:15.524 4:38.755 7:34.527 6:17.457 9:04.1
1961 4:16.226 4:39.329 7:35.761 6:17.751 9:04.2
2026 4:19.157 4:40.122 7:36.045 6:18.192 9:04.2
2147 4:20.061 4:40.761 7:38.020 6:18.461 9:04.3
2257 4:20.020 4:42.394 7:40.051 6:19.211 9:06.3
2324 4:21.092 4:43.057 7:40.111 6:19.315 9:06.3
2435 4:21.247 4:45.824 7:41.597 6:20.797 9:06.5
2523 4:21.649 4:46.451 7:45.022 6:21.258 9:08.5
2645 4:22.267 4:46.515 7:45.440 6:21.526 9:08.7
2751 4:22.597 4:46.867 7:45.529 6:21.767 9:10.6
2858 4:23.8102 4:47.649 7:46.415 6:23.045 9:12.8
2949 4:24.440 4:47.840 7:46.524 6:23.646 9:12.8
3020 4:24.551 4:48.345 7:47.026 6:25.224 9:13.3
3173 4:27.722 4:49.620 7:49.430 6:26.043 9:14.5
3292 4:28.254 4:50.130 7:50.892 6:26.581 9:19.7
3322 4:29.058 4:50.52 7:51.087 6:26.950 9:20.3
3467 4:29.430 4:51.043 7:51.258 6:27.682 9:22.4
3530 4:29.719 4:52.281 7:51.667 6:28.130 9:22.6
3640 4:30.495 4:52.358 7:52.035 6:29.387 9:22.7
3797 4:31.482 4:53.882 7:53.081 6:31.395 9:22.9
3864 4:31.745 4:54.227 7:54.043 6:34.049 9:26.0
3929 4:31.985 4:54.797 7:55.046 6:34.6147 9:26.6
4081 4:33.627 4:54.892 7:55.149 6:34.6159 9:27.8
4142 4:34.087 4:56.8133 7:57.328 6:35.396 9:29.6
4287 4:34.1123 4:56.926 7:58.032 6:37.1164 9:30.3
4395 4:35.6159 4:57.114 8:01.095 6:38.085 9:30.5
4428 4:35.846 4:57.884 8:01.082 6:38.6102 9:32.1
4546 4:36.0147 4:58.2103 8:01.0159 6:40.352 9:32.6
4682 4:36.189 4:59.132 8:05.5147 6:40.765 9:33.1
4727 4:36.248 4:59.328 8:05.771 6:40.932 9:33.3
4890 4:36.329 4:59.844 8:06.052 6:42.389 9:35.6
4932 4:36.764 4:59.942 8:06.231 6:43.984 9:37.9
5054 4:36.7116 5:00.570 8:06.453 6:44.635 9:38.6
5152 4:37.652 5:01.153 8:07.694 6:44.670 9:38.6
52123 4:37.635 5:01.471 8:08.9108 6:44.7123 9:40.1
5389 4:39.144 5:01.454 8:10.072 6:44.986 9:40.9
54159 4:40.928 5:01.6123 8:10.0164 6:45.171 9:41.0
5541 4:42.6103 5:02.4159 8:10.084 6:46.2108 9:41.0
5675 4:43.265 5:02.565 8:10.6102 6:46.377 9:44.4
5772 4:43.590 5:02.5102 8:11.041 6:46.641 9:44.7
5894 4:43.672 5:03.372 8:11.9123 6:46.8110 9:44.7
5978 4:44.484 5:03.6164 8:14.285 6:47.153 9:44.8
6085 4:44.443 5:04.1147 8:15.889 6:48.1101 9:46.6
61147 4:45.5108 5:04.168 8:17.396 6:48.179 9:46.9
6270 4:45.631 5:04.279 8:18.0103 6:49.272 9:48.0
6371 4:46.486 5:04.389 8:18.0100 6:49.631 9:48.4
6484 4:46.8143 5:04.331 8:19.070 6:51.028 9:48.9
6548 4:47.353 5:04.841 8:19.365 6:51.244 9:49.1
6653 4:47.742 5:05.196 8:21.086 6:51.4116 9:51.1
6780 4:48.232 5:06.086 8:21.677 6:53.391 9:53.1
6831 4:50.170 5:07.477 8:21.842 6:54.3152 9:56.3
69100 4:50.241 5:07.5116 8:22.0101 6:56.898 9:56.7
7043 4:50.794 5:07.585 8:22.779 6:57.4117 9:57.1
71164 4:51.698 5:10.0108 8:25.991 6:57.4162 10:01.1
72161 4:51.9121 5:10.098 8:27.0116 6:57.442 10:02.4
7365 4:52.096 5:10.2100 8:27.044 6:58.7144 10:05.2
74108 4:52.077 5:12.4158 8:29.0109 6:59.6156 10:06.1
75101 4:52.6117 5:13.246 8:30.0162 7:02.7143 10:06.8
76143 4:53.6100 5:13.891 8:30.0117 7:06.268 10:07.4
7768 4:53.7156 5:13.8122 8:31.098 7:07.648 10:09.2
78102 4:53.9152 5:14.5156 8:31.3143 7:08.7119 10:11.7
79103 4:54.0145 5:15.5106 8:32.0158 7:11.4122 10:13.9
8079 4:54.279 5:15.9135 8:32.8110 7:12.1135 10:14.9
8191 4:55.1144 5:17.5110 8:36.0156 7:12.794 10:15.2
82116 4:55.191 5:18.5162 8:36.5152 7:13.1106 10:17.2
83158 4:55.1101 5:18.5109 8:40.0122 7:14.1113 10:19.1
8498 4:56.3162 5:18.6117 8:40.390 7:14.4100 10:21.4
85122 4:56.5135 5:18.9152 8:41.2120 7:15.2109 10:22.7
86117 4:56.9164 5:19.2101 8:45.3144 7:15.8131 10:24.8
87144 4:57.1126 5:19.848 8:46.150 7:16.6158 10:25.0
88109 4:58.168 5:20.1121 8:46.2106 7:17.4149 10:34.8
8996 4:58.8158 5:20.7113 8:50.668 7:18.6136 10:35.3
90113 4:59.0122 5:21.2144 8:52.1135 7:22.6115 10:37.5
9144 4:59.3106 5:21.8157 8:54.0131 7:24.5157 10:38.0
92145 4:59.7132 5:22.0127 9:00.1113 7:27.3120 10:39.8
9386 5:00.0109 5:23.2120 9:02.8121 7:27.5148 10:43.1
94162 5:00.1113 5:23.499 9:06.0115 7:30.799 10:45.9
95152 5:00.5118 5:24.2136 9:09.4119 7:31.7128 10:46.6
9677 5:00.7110 5:25.4131 9:11.048 7:32.1127 10:47.0
97138 5:03.4138 5:26.9129 9:13.0127 7:34.3129 10:54.9
98135 5:04.681 5:28.3115 9:14.4129 7:36.6132 10:55.4
99156 5:05.0131 5:29.7132 9:15.7136 7:37.4134 10:55.6
100126 5:05.4133 5:33.2128 9:16.5160 7:39.3103 10:56.1
101121 5:05.5114 5:34.9138 9:16.799 7:40.4140 10:58.4
102106 5:05.6119 5:35.8119 9:17.5157 7:41.3141 10:59.0
103131 5:07.4160 5:36.5160 9:17.8132 7:41.4160 11:06.0
104132 5:08.1115 5:37.9140 9:18.2140 7:43.0139 11:07.1
105118 5:08.2127 5:38.0141 9:18.6149 7:44.6111 11:10.8
106110 5:11.1129 5:38.4148 9:21.0128 7:51.7150 11:12.2
107119 5:11.8157 5:39.2149 9:23.5150 7:51.7155 11:36.3
108133 5:12.411 5:39.9139 9:24.3141 7:53.5137 11:36.5
109149 5:13.5128 5:40.0134 9:28.0134 7:53.7151 11:46.8
110114 5:15.5149 5:40.2150 9:28.7111 7:54.4121 12:22.8
111148 5:17.1120 5:40.3111 9:29.0139 7:57.3146 12:25.3
112129 5:17.2148 5:42.6155 9:46.0112 7:57.5138 12:43.2
113142 5:17.499 5:45.0143 9:54.0148 8:06.790 14:08.5
11499 5:18.8140 5:46.4112 9:57.6137 8:17.340 14:29.0
115115 5:19.8134 5:51.8137 9:58.0155 8:26.214 14:57.4
116160 5:22.4139 5:53.4151 10:02.9151 8:37.183 31:00.0
117128 5:22.8111 5:54.2146 10:20.5146 8:51.7118 31:00.0
118127 5:23.5142 5:55.935 10:45.8138 9:04.6126 31:00.0
119120 5:24.9150 5:57.552 12:01.083 28:00.0 
120134 5:25.5136 5:58.018 12:21.2118 28:00.0 
121140 5:27.2141 5:59.5126 13:13.7126 28:00.0 
122141 5:27.5155 5:59.990 14:00.0  
123157 5:27.5137 6:00.683 29:00.0  
124139 5:27.6112 6:07.3118 29:00.0  
125136 5:28.6151 6:26.0   
126137 5:35.518 6:26.9   
127150 5:36.0146 6:52.1   
128111 5:38.671 8:35.7   
129112 5:40.1161 10:00.0   
130155 6:01.483 25:00.0   
131146 6:15.4    
132151 6:55.4    
13311 10:00.0    
13483 25:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents