Posn Stage 14
Calgary Bay/Loch Tuath
21.89 miles
Stage 15
Ben More
3.64 miles
CarTimeCarTime
12 1:55:51.02 1:59:14.7
25 1:59:20.65 2:02:57.6
38 2:02:16.18 2:05:47.1
437 2:06:16.937 2:10:03.6
536 2:07:12.536 2:11:02.0
69 2:08:03.29 2:11:32.2
755 2:08:19.24 2:11:44.4
84 2:08:27.955 2:11:59.3
925 2:08:50.012 2:12:22.4
1012 2:08:53.025 2:12:28.8
1161 2:09:38.361 2:13:32.7
1224 2:10:56.824 2:14:41.2
1319 2:11:03.519 2:14:57.1
1445 2:11:43.045 2:15:26.5
1515 2:11:46.715 2:15:31.3
1629 2:12:08.111 2:15:39.9
1730 2:12:14.630 2:16:03.2
1858 2:12:39.129 2:16:04.6
1911 2:12:44.958 2:16:26.6
2092 2:13:19.692 2:17:20.9
2123 2:13:34.923 2:17:31.6
2226 2:13:39.026 2:17:32.2
2322 2:13:42.622 2:17:35.7
2450 2:14:27.150 2:18:14.9
2597 2:14:37.897 2:18:33.4
2646 2:14:45.446 2:18:43.4
2781 2:15:02.181 2:19:00.3
2851 2:15:34.757 2:19:21.5
2928 2:15:36.151 2:19:27.6
3057 2:15:38.928 2:19:35.7
3149 2:15:59.049 2:19:59.7
3282 2:16:04.582 2:20:05.2
3335 2:16:15.535 2:20:12.3
3442 2:17:52.542 2:21:56.8
3589 2:18:30.489 2:22:37.9
36159 2:19:00.6159 2:23:03.3
3743 2:19:12.443 2:23:13.2
38147 2:19:18.6147 2:23:28.1
3941 2:19:34.141 2:23:39.0
4094 2:19:42.194 2:23:49.8
4185 2:19:51.285 2:23:56.6
4253 2:20:14.453 2:24:24.0
43123 2:20:16.8123 2:24:29.0
4432 2:20:24.740 2:24:31.2
4540 2:20:32.932 2:24:32.8
46102 2:20:56.6102 2:24:55.6
4777 2:20:58.352 2:25:09.0
48164 2:21:01.365 2:25:39.8
4952 2:21:03.177 2:25:42.3
5065 2:21:33.886 2:26:07.9
5186 2:21:59.695 2:26:31.0
5295 2:22:24.970 2:27:14.5
5370 2:23:02.671 2:27:26.2
5471 2:23:14.079 2:27:30.9
5579 2:23:17.5162 2:27:43.3
56162 2:23:28.091 2:28:43.4
5791 2:24:30.0101 2:29:16.0
5884 2:25:06.4116 2:29:29.3
59101 2:25:06.484 2:29:33.2
60116 2:25:20.1117 2:30:02.5
61117 2:25:46.7152 2:30:04.5
62152 2:25:52.172 2:31:01.6
6372 2:26:43.448 2:31:04.5
6448 2:27:06.3156 2:31:40.2
65156 2:27:21.1113 2:33:24.9
6614 2:28:52.6144 2:33:41.2
67113 2:28:53.6122 2:33:47.1
68122 2:29:16.098 2:34:28.0
69144 2:29:25.3158 2:35:16.9
7098 2:30:10.4110 2:36:49.0
71158 2:30:44.1109 2:39:05.6
72110 2:32:19.8135 2:39:29.0
73109 2:34:26.290 2:39:56.4
74135 2:34:41.4121 2:40:10.7
75121 2:35:32.5129 2:41:15.2
7690 2:35:46.7160 2:41:34.0
77129 2:36:38.0127 2:42:53.5
78160 2:36:56.1140 2:43:28.9
79106 2:37:50.5119 2:45:01.6
80127 2:38:10.1115 2:45:03.7
81140 2:38:48.2128 2:45:49.2
82119 2:40:02.2149 2:47:19.1
83115 2:40:20.8141 2:47:29.5
84128 2:41:09.5134 2:47:36.5
85149 2:42:22.9106 2:47:50.5
86141 2:42:32.7150 2:49:06.4
87134 2:42:43.7148 2:51:30.9
88150 2:44:09.8136 2:52:10.1
89139 2:45:02.6137 2:54:49.8
90148 2:46:32.5132 2:55:35.1
91136 2:46:48.396 2:55:43.1
92137 2:49:51.9155 2:56:26.4
93132 2:50:57.6111 2:56:35.8
94155 2:51:15.768 3:00:25.1
9596 2:51:28.1146 3:12:55.8
96111 2:51:28.9151 3:14:22.4
9768 2:56:06.8100 3:21:54.0
98146 3:07:09.7131 3:36:51.8
99151 3:08:41.2138 3:47:09.6
100100 3:17:26.1157 3:50:37.5
101131 3:32:18.9143 3:58:10.8
102138 3:42:43.027 4:02:59.8
103157 3:45:56.8108 4:33:20.0
104143 3:53:59.2118 4:43:48.8
10527 3:59:13.5126 5:59:29.2
106108 4:29:11.883 6:57:52.7
107118 4:39:07.4 
108126 5:54:52.1 
10983 6:53:53.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents