Posn Stage 14
Calgary Bay/Loch Tuath
21.89 miles
Stage 15
Ben More
3.64 miles
CarTimeCarTime
14 19:21.511 2:55.0
22 20:00.14 3:16.5
39 20:39.02 3:23.7
48 20:40.79 3:29.0
55 20:42.812 3:29.4
650 21:28.08 3:31.0
757 21:28.05 3:37.0
811 21:55.025 3:38.8
936 22:00.355 3:40.1
1037 22:02.057 3:42.6
1158 22:02.845 3:43.5
1261 22:04.824 3:44.4
1315 22:10.015 3:44.6
1445 22:11.027 3:46.3
1555 22:18.037 3:46.7
1627 22:27.058 3:47.5
1724 22:28.650 3:47.8
1829 22:38.630 3:48.6
1923 22:48.336 3:49.5
2030 22:50.051 3:52.9
2151 22:52.222 3:53.1
2281 22:56.626 3:53.2
2392 23:02.019 3:53.6
2443 23:05.561 3:54.4
25149 23:21.097 3:55.6
2635 23:28.129 3:56.5
2719 23:28.623 3:56.7
2849 23:31.635 3:56.8
29123 23:36.646 3:58.0
3026 23:37.648 3:58.2
3195 23:40.681 3:58.2
3282 23:40.940 3:58.3
3322 23:41.0102 3:59.0
3446 23:45.028 3:59.6
35147 23:45.283 3:59.7
3652 23:45.849 4:00.7
3728 23:47.182 4:00.7
3897 23:56.143 4:00.8
3977 23:56.492 4:01.3
4040 23:56.8159 4:02.7
4194 24:01.042 4:04.3
4232 24:05.141 4:04.9
4389 24:10.285 4:05.4
4441 24:12.952 4:05.9
45159 24:16.565 4:06.0
46102 24:20.595 4:06.1
4765 24:29.189 4:07.5
4871 24:31.094 4:07.7
4968 24:32.332 4:08.1
5085 24:35.0108 4:08.2
51101 24:35.386 4:08.3
5272 24:36.7116 4:09.2
5353 24:37.5147 4:09.5
5442 24:40.453 4:09.6
55164 24:51.2101 4:09.6
56116 24:54.790 4:09.7
5770 24:55.3143 4:11.6
5886 24:56.270 4:11.9
5990 25:09.071 4:12.2
6079 25:12.1123 4:12.2
6196 25:14.6152 4:12.4
62162 25:14.979 4:13.4
63110 25:19.091 4:13.4
6491 25:22.296 4:15.0
65152 25:34.5162 4:15.3
66156 25:36.7117 4:15.8
67117 25:37.3144 4:15.9
6825 25:39.098 4:17.6
69143 25:40.972 4:18.2
70100 25:53.168 4:18.3
7148 26:11.6156 4:19.1
72113 26:14.7138 4:26.6
73126 26:15.184 4:26.8
74109 26:20.0100 4:27.9
75144 26:27.6110 4:29.2
7698 26:30.1122 4:31.1
7784 26:30.9113 4:31.3
7812 26:39.0158 4:32.8
79158 27:01.0131 4:32.9
80122 27:05.2126 4:37.1
81160 27:10.0129 4:37.2
82131 27:20.0132 4:37.5
83121 27:21.0160 4:37.9
84157 27:40.0121 4:38.2
85129 27:41.0109 4:39.4
86140 27:47.2128 4:39.7
87150 27:59.4140 4:40.7
88127 28:05.2157 4:40.7
89118 28:07.4118 4:41.4
90128 28:22.1115 4:42.9
91135 28:50.0127 4:43.4
92141 28:51.077 4:44.0
93115 29:02.5135 4:47.6
94106 29:10.2134 4:52.8
95134 29:23.0149 4:56.2
96137 29:35.0150 4:56.6
97148 30:04.0141 4:56.8
9883 30:12.8137 4:57.9
99139 30:14.0148 4:58.4
100119 30:56.0119 4:59.4
101155 31:09.0111 5:06.9
102111 31:17.0155 5:10.7
103138 31:28.0136 5:21.8
10414 31:38.6151 5:41.2
105108 31:48.0146 5:46.1
106146 33:33.0106 10:00.0
107136 34:25.0 
108151 35:48.0 
109132 44:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents