Posn Stage 1
Mishnish Lochs 1
6.77 miles
Stage 2
Hill Road / Loch Tuath
14.51 miles
CarTimeCarTime
1105 5:25.0104 12:01.4
23 7:03.73 19:55.5
32 7:07.72 20:03.4
41 7:16.81 20:07.3
55 7:18.25 21:08.0
68 7:39.8105 21:13.5
714 7:40.312 21:54.7
812 7:50.325 21:58.9
925 7:51.48 22:03.8
1037 7:53.550 22:18.7
1150 7:54.410 22:19.1
1211 7:57.137 22:28.7
1310 8:02.123 22:37.1
1423 8:02.211 22:38.1
1520 8:04.414 22:40.2
1619 8:05.536 22:56.3
1746 8:06.820 23:02.4
1833 8:09.646 23:02.6
1930 8:09.930 23:02.8
2036 8:10.433 23:04.7
2157 8:11.815 23:06.8
2222 8:13.161 23:14.0
2335 8:13.524 23:17.3
2443 8:17.557 23:19.0
2524 8:18.135 23:21.3
2681 8:19.343 23:34.9
2715 8:19.951 23:40.8
2855 8:20.142 23:45.3
2961 8:20.69 23:46.3
3051 8:21.632 23:49.0
3118 8:25.018 23:50.4
3242 8:27.828 23:53.6
3349 8:28.381 24:00.8
3428 8:30.826 24:04.0
3585 8:31.367 24:05.7
3682 8:31.673 24:08.7
3726 8:32.482 24:08.8
3852 8:32.752 24:14.5
3971 8:33.619 24:15.2
4029 8:34.497 24:16.9
4132 8:34.722 24:18.4
4297 8:34.929 24:20.8
4358 8:36.840 24:23.9
44102 8:37.080 24:26.1
4589 8:37.571 24:27.0
4667 8:37.692 24:27.1
4780 8:39.945 24:30.7
4845 8:40.054 24:31.8
49123 8:40.089 24:36.4
5083 8:40.241 24:38.2
5154 8:40.3100 24:41.1
5240 8:41.658 24:41.5
5341 8:42.449 24:42.1
5464 8:43.885 24:42.9
5553 8:44.377 24:47.4
56100 8:44.472 24:48.0
57164 8:46.0159 24:49.7
5894 8:46.539 24:53.3
5939 8:47.487 24:55.5
6092 8:48.068 24:55.7
6144 8:49.6164 24:57.8
62159 8:50.1102 25:02.3
6387 8:51.2123 25:04.0
6477 8:51.655 25:05.0
6568 8:52.594 25:06.0
6672 8:53.244 25:11.9
6770 8:53.331 25:12.2
6873 8:54.475 25:17.0
6931 8:55.153 25:18.2
70117 8:56.3117 25:23.1
7184 8:57.5147 25:31.5
7290 8:58.0162 25:36.2
73126 8:58.286 25:38.2
74113 9:02.07 25:41.1
75147 9:03.384 25:41.3
7675 9:03.865 25:41.9
77103 9:04.178 25:42.7
7879 9:04.879 25:47.7
7996 9:05.090 25:52.6
80156 9:05.748 26:02.1
81116 9:09.0103 26:05.5
8266 9:09.4113 26:05.7
83122 9:12.1122 26:08.5
8478 9:12.3152 26:13.3
85162 9:12.691 26:19.5
8665 9:13.3101 26:24.7
87138 9:14.1156 26:34.6
88152 9:14.5116 26:40.6
89154 9:15.5132 26:42.6
90144 9:15.9138 26:48.5
91158 9:15.9158 26:58.1
92135 9:17.0144 27:00.7
93143 9:17.6135 27:09.7
9486 9:17.9121 27:16.0
95121 9:21.2133 27:19.7
96101 9:26.0129 27:27.0
9748 9:27.1127 27:28.9
98157 9:27.9153 27:31.9
99153 9:30.570 27:34.0
100132 9:32.1120 27:50.4
101133 9:34.0119 27:52.1
10291 9:34.9118 27:54.1
103127 9:39.474 27:59.5
104129 9:41.0157 28:00.8
105120 9:41.3160 28:05.5
106124 9:42.099 28:10.5
1079 9:43.0115 28:18.4
108161 9:43.4131 28:25.0
10999 9:44.498 28:28.0
110106 9:46.076 28:37.5
111119 9:46.4141 28:43.1
112141 9:47.4128 28:45.6
113118 9:50.8161 28:49.5
114128 9:51.8106 28:49.9
115160 9:54.2134 28:53.8
11676 9:57.5140 28:54.6
117115 10:01.0110 28:57.6
11874 10:03.8109 29:18.0
119131 10:04.3136 29:23.3
120110 10:04.9139 29:30.3
121109 10:05.7150 29:35.4
122134 10:07.4111 29:46.4
123148 10:09.7148 29:57.3
124140 10:12.0155 29:57.9
125111 10:15.2124 29:59.4
126114 10:15.6114 29:59.9
127136 10:21.3149 30:11.4
128155 10:26.7137 30:15.8
129142 10:32.895 30:20.7
130125 10:33.3125 30:35.4
131149 10:33.3142 31:03.0
132139 10:34.6130 32:50.3
133150 10:34.796 33:03.6
13498 10:38.3112 33:30.1
135137 10:39.6146 33:38.0
136130 10:45.093 33:55.3
137112 11:12.14 34:22.2
1387 11:30.0151 34:30.7
139146 11:32.8143 39:02.5
140151 11:59.083 52:40.2
141104 12:01.464 52:43.8
14227 12:01.5126 52:58.2
1434 14:00.027 56:01.5
14447 14:00.047 58:00.0
14593 14:00.0108 1:13:00.0
14695 14:00.0145 1:13:00.0
147163 14:00.0 
148108 29:00.0 
149145 29:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course)

Download PDF documents