Posn Stage 1
Gale Rigg 1
5.95 miles
Stage 2
Cropton 1
8.20 miles
Stage 3
Langdale 1
8.48 miles
CarTimeCarTimeCarTime
12 5:502 13:272 21:26
26 5:566 13:426 21:49
38 6:078 14:108 22:37
47 6:107 14:154 22:50
5101 6:124 14:1910 22:51
64 6:145 14:24101 22:51
75 6:1610 14:245 22:54
810 6:18101 14:25102 23:27
9104 6:19104 14:283 23:29
103 6:25102 14:449 23:39
119 6:259 14:5112 23:40
1214 6:25114 14:52114 23:48
13102 6:253 14:57103 24:09
14114 6:3112 14:5816 24:16
1512 6:35103 15:02117 24:23
16103 6:35117 15:1117 24:38
17117 6:40105 15:21106 24:48
18105 6:4216 15:2311 24:56
19106 6:4317 15:31132 25:10
2016 6:45106 15:33118 25:11
2117 6:4511 15:35127 25:13
2211 6:47127 15:44120 25:17
23132 6:48109 15:45125 25:39
24121 6:50118 15:46123 25:46
25127 6:51132 15:48110 25:50
26120 6:53107 15:5715 25:52
27122 6:53120 15:5921 25:54
28109 6:54116 16:05107 25:55
29115 6:5521 16:07168 26:00
30125 6:57110 16:09124 26:02
31107 6:58125 16:10126 26:04
32116 6:5822 16:11108 26:09
33168 6:58123 16:1223 26:10
3421 7:00126 16:15113 26:19
35118 7:01168 16:1824 26:28
36110 7:0223 16:22112 26:35
37123 7:03124 16:2222 26:38
38126 7:0515 16:28148 26:45
39124 7:06113 16:28154 26:50
40119 7:0724 16:35169 27:00
41113 7:08112 16:36136 27:10
4223 7:09108 16:3926 27:11
43169 7:12154 16:40134 27:16
4422 7:14129 16:41153 27:19
45129 7:15148 16:45155 27:26
46154 7:16169 16:45129 27:28
47148 7:18134 16:58144 27:31
48112 7:1926 16:59133 27:39
4915 7:20136 17:0425 27:58
5024 7:20153 17:05135 27:58
5126 7:21155 17:0620 28:02
52134 7:21131 17:12160 28:06
53153 7:23144 17:12147 28:08
54140 7:24133 17:16151 28:12
55145 7:28142 17:18137 28:20
5619 7:29135 17:21150 28:27
57144 7:2925 17:26140 28:39
58143 7:32143 17:2727 28:48
59131 7:34151 17:27173 28:49
60136 7:34147 17:31167 28:54
61133 7:3519 17:37143 29:00
62155 7:37160 17:39139 29:07
63171 7:37171 17:44141 29:21
64142 7:3920 17:47142 29:31
65151 7:39137 17:49163 29:34
66108 7:40167 17:53146 29:41
67175 7:40150 17:54149 29:51
68135 7:41173 17:58162 30:28
69147 7:41163 18:02152 30:45
70160 7:45139 18:0418 30:57
7125 7:4727 18:11159 30:57
72173 7:48141 18:20164 31:03
73150 7:49158 18:277 31:13
7420 7:53140 18:34157 31:30
7527 7:53146 18:40174 31:41
76137 7:54149 18:42176 31:57
77163 7:54162 19:07158 32:50
78167 7:5718 19:24177 34:32
79139 7:58159 19:27104 38:10
80141 8:01164 19:31116 48:03
81158 8:02157 19:44105 48:09
82152 8:07174 19:54166 56:56
83172 8:11152 20:07156 1:01:54
84146 8:17176 20:08 
85162 8:21177 21:34 
86149 8:23145 23:24 
8718 8:28166 24:58 
88166 8:34156 49:06 
89159 8:36  
90164 8:39  
91157 8:41  
92174 8:43  
93176 8:53  
94177 9:27  
95156 38:20  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th November 2021 at 17:30 GMT and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents