Posn STC 2STC 5STC 8STC 11STC 13STC 17STC 19
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 1 9 0:341 1 1:0321 1
22 3 1 0:372 11 1:0734 2
33 4 31 0:384 4 1:319 0:0110
44 5 11 0:436 9 1:391 0:059 0:01
55 16 10 0:527 2 1:4011 0:107 0:04
66 28 28 0:529 16 1:4216 0:156 0:11
77 29 5 0:5810 7 1:4535 0:1611 0:14
89 9 0:0620 0:5811 28 1:5513 0:1916 0:14
910 10 0:0916 1:1212 20 2:082 0:214 0:16
1011 2 0:1315 1:2013 6 2:107 0:2328 0:17
1116 6 0:232 1:2214 30 2:2610 0:2320 0:48
1228 0:1311 0:496 1:2715 10 2:394 0:3031 0:48
1315 0:2513 0:574 1:3516 13 2:5220 0:3013 1:02
1420 0:2715 1:0218 1:3817 22 3:026 0:3122 1:05
1513 0:3620 1:067 1:4819 21 3:2439 0:4223 1:05
1630 0:4121 1:1813 1:5320 23 3:2428 0:4332 1:06
1718 0:4618 1:2321 2:0221 17 3:3044 0:4317 1:07
1817 1:0731 1:2730 2:0822 38 3:3117 0:4630 1:11
1922 1:1430 1:2839 2:1823 26 3:3622 0:4726 1:18
2031 1:1533 1:2826 2:2225 12 3:3738 0:4821 1:31
2119 1:1726 1:3544 2:3327 41 3:4133 0:5240 1:41
2229 1:2544 1:4023 2:3528 27 3:5312 0:5312 1:49
2321 1:307 1:4241 2:3729 33 4:1019 0:5319 1:50
2436 1:3017 1:4217 2:4130 40 4:1132 0:5336 1:56
2533 1:4019 1:4519 2:4131 31 4:1230 0:5641 1:59
2645 1:4332 1:4833 2:4132 36 4:4226 0:5725 2:06
2732 1:4439 1:5922 2:4333 32 4:5141 0:5838 2:06
2823 1:4636 2:0032 2:5334 44 5:0423 1:0029 2:15
2941 1:5441 2:0236 3:0235 35 5:0831 1:0039 2:18
3014 2:0545 2:1834 3:0736 25 5:1136 1:0134 2:20
3144 2:0840 2:2340 3:0737 43 5:1737 1:0637 2:23
3237 2:2438 2:2937 3:1138 39 5:2140 1:0833 2:25
3325 2:3842 2:3412 3:1439 29 6:0027 1:1142 2:39
3434 3:0337 2:3525 3:3940 14 6:3214 1:1527 2:45
3542 3:0312 2:4035 3:4041 42 7:2343 1:1645 2:59
3643 3:0435 2:4538 4:0242 45 7:3525 1:2414 3:17
3727 3:1914 2:5645 4:1943 34 10:5129 1:2435 3:35
3812 3:2043 3:0243 4:2644 19 17:2542 1:3643 3:49
3939 3:4025 3:0927 4:3245 37 1F 45 1:3744 5:29
4026 4:0634 3:2714 4:3326 1:00   
4138 4:2927 3:4942 4:33    
4240 4:4123 3:5329 5:03    
4335 5:2922 8:13     

Hover over or click on a car to highlight all times for that car

These results became Final on Monday 22nd November 2021 at 07:35 GMT and were signed by Matthew Hewlett (Clerk of the Course)

Download PDF documents