Posn Stage 1
8.97 miles
Stage 2
8.97 miles
Stage 3
9.37 miles
Stage 4
9.37 miles
Stage 5
9.07 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 8:501 17:341 26:461 35:531 44:52
22 9:082 18:062 27:442 37:092 46:26
33 9:223 18:273 28:073 37:383 46:57
45 9:2616 18:3416 28:22102 37:55102 47:15
5102 9:2821 18:38102 28:2216 37:5916 47:19
612 9:29102 18:385 28:275 38:145 47:30
716 9:305 18:4221 28:3721 38:2221 47:43
821 9:3024 18:5424 28:5320 38:364 48:11
924 9:3212 18:5620 28:5624 38:4320 48:14
1025 9:3314 18:5714 28:594 38:4524 48:20
1114 9:3820 18:574 29:0512 39:0712 48:43
124 9:394 19:0412 29:1714 39:0914 48:47
137 9:4025 19:0725 29:3315 39:2115 48:48
1420 9:4026 19:4115 29:4625 39:3525 49:25
1510 9:4215 19:4318 29:5018 40:1418 49:58
1623 10:0218 19:4437 30:3637 40:5437 50:59
1726 10:0328 19:5528 30:3728 41:2128 51:29
1830 10:0437 19:5831 31:0231 41:3838 51:58
1931 10:0638 20:0335 31:0735 41:4035 51:59
2038 10:0631 20:1138 31:0838 41:4331 52:06
2128 10:0729 20:2739 31:1939 41:5939 52:15
2237 10:0935 20:2847 31:3247 42:0547 52:35
2318 10:1539 20:3457 31:39105 42:24105 52:42
2439 10:1636 20:41105 31:4657 42:2550 52:49
2541 10:1747 20:4150 31:5050 42:3057 52:58
2615 10:2257 20:4144 32:0348 42:4844 53:24
2735 10:24105 20:4351 32:0342 42:4932 53:31
28105 10:2422 20:4542 32:0644 42:5248 53:39
2922 10:2532 20:4748 32:0632 43:0340 53:41
3040 10:2750 20:4832 32:1540 43:0561 54:06
3129 10:3044 20:5622 32:1951 43:1029 54:11
3257 10:3446 20:5640 32:1961 43:2151 54:19
3347 10:3542 21:0729 32:2573 43:3973 54:19
3432 10:3658 21:0936 32:2829 43:4652 54:38
3558 10:3648 21:1261 32:2952 43:5053 54:45
3636 10:3753 21:1353 32:3736 43:5422 54:50
3750 10:3961 21:2052 32:3968 43:5868 54:53
3844 10:4452 21:2173 32:4453 44:0449 54:56
3946 10:4540 21:2268 32:5249 44:0764 55:13
4052 10:4673 21:2649 33:0269 44:1369 55:15
4173 10:4827 21:3074 33:1074 44:1874 55:15
42103 10:4851 21:3069 33:1664 44:2656 56:04
4342 10:4968 21:3364 33:1822 44:2954 56:11
4453 10:5149 21:3993 33:2293 44:5460 56:18
4561 10:5174 21:4756 33:4354 45:0293 56:21
4648 10:5664 21:5154 33:4956 45:066 56:30
4751 10:5693 21:5360 33:5660 45:1980 56:45
4868 10:5860 22:0367 34:0380 45:2775 56:49
4993 11:0569 22:0480 34:0567 45:3067 56:52
5079 11:0656 22:0978 34:1875 45:4878 57:04
5174 11:0854 22:1175 34:2278 45:5063 57:28
5280 11:0867 22:2263 34:2363 45:5970 57:28
5360 11:1080 22:2885 34:2470 45:5985 57:49
5449 11:1163 22:2970 34:2685 46:1281 58:09
5564 11:1678 22:3481 35:0181 46:327 58:25
5627 11:1885 22:3479 35:1079 46:5179 58:25
5754 11:1875 22:3562 35:186 47:0810 58:32
5856 11:1970 22:3676 35:2176 47:1076 58:38
5969 11:2289 22:5359 35:2662 47:1559 58:54
6078 11:2579 22:5777 35:2859 47:178 58:57
6167 11:2782 22:5782 35:3177 47:1877 59:01
6285 11:2781 22:5990 35:4382 47:2562 59:40
6363 11:2876 23:0991 35:4890 47:4090 59:40
6470 11:3262 23:1384 35:4991 47:4491 59:40
6575 11:3459 23:1972 35:5372 48:0582 59:42
6689 11:3884 23:25106 36:1384 48:0584 1:00:04
6781 11:4077 23:2692 36:30106 48:22106 1:00:15
6888 11:4190 23:3195 37:198 48:4630 1:00:17
6982 11:4291 23:336 37:317 48:4772 1:00:18
7076 11:4772 23:4287 37:3292 48:4892 1:00:54
71104 11:50106 23:5471 38:0110 48:5246 1:01:01
7262 11:5392 24:0094 38:1295 49:4471 1:02:02
7384 11:5595 24:268 38:4330 49:5687 1:02:18
7490 11:5794 24:507 38:5187 50:0195 1:02:23
7577 11:5987 24:5110 38:5871 50:1136 1:02:54
7659 12:0171 25:0330 39:3546 50:4333 1:03:02
7791 12:0388 25:2046 39:5694 51:2355 1:03:13
78106 12:11101 26:2097 40:0333 52:3065 1:04:33
7972 12:1897 26:23101 40:2255 52:3194 1:04:45
8092 12:2299 26:4933 40:5565 53:0583 1:05:42
8195 12:256 27:3299 41:1097 53:34104 1:06:00
8294 12:29100 28:0055 41:26101 53:4797 1:06:55
8396 12:438 28:3165 41:2883 53:5286 1:07:08
8487 12:487 28:4083 41:54104 54:27101 1:07:31
8571 13:0710 28:42100 42:2399 54:5488 1:07:51
86101 13:0730 29:04104 42:4686 55:2199 1:08:43
8797 13:2233 29:1886 43:2288 56:09100 1:10:21
8899 13:4055 29:2088 44:20100 56:27103 1:22:59
89100 14:21103 29:48103 59:48103 1:11:29 
906 18:2265 29:50   
918 19:0083 30:04   
9233 19:00104 30:50   
9345 19:0086 30:54   
9455 19:00    
9565 19:00    
9666 19:00    
9783 19:00    
9886 19:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 5th December 2021 at 17:30 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.