Posn Stage 1
9.92 miles
Stage 2
9.92 miles
Stage 3
8.69 miles
Stage 4
8.69 miles
Stage 5
6.58 miles
Stage 6
6.58 miles
Stage 7
5.45 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 9:202 8:522 7:502 7:452 6:292 6:182 4:36
21 9:243 8:585 7:543 7:503 6:305 6:215 4:36
34 9:245 8:593 7:564 7:534 6:323 6:223 4:39
43 9:331 9:014 7:585 7:536 6:336 6:244 4:40
594 9:344 9:051 8:016 7:595 6:344 6:266 4:43
66 9:396 9:056 8:0512 8:0112 6:4412 6:3012 4:43
710 9:4194 9:0912 8:0694 8:049 6:4610 6:3610 4:48
85 9:4312 9:1194 8:0918 8:0610 6:489 6:3894 4:48
916 9:4418 9:147 8:109 8:0794 6:4894 6:399 4:49
109 9:457 9:159 8:1110 8:077 6:517 6:417 4:52
1111 9:489 9:1510 8:127 8:0921 6:5218 6:4118 4:52
1218 9:4810 9:1511 8:1411 8:1411 6:5711 6:4621 4:54
1321 9:5511 9:1818 8:1715 8:1633 6:5921 6:4611 4:57
1414 9:5615 9:2215 8:1921 8:2025 7:0027 6:4927 4:58
1512 9:5833 9:2733 8:2633 8:2027 7:0133 6:4933 5:00
167 10:0121 9:2921 8:2825 8:2593 7:0625 6:5125 5:01
1715 10:0128 9:4027 8:3127 8:2918 7:0734 6:5732 5:04
1833 10:0392 9:4193 8:3528 8:3432 7:0728 7:0139 5:04
1993 10:0527 9:4392 8:3692 8:3534 7:0832 7:0122 5:06
2027 10:1419 9:4432 8:3793 8:3528 7:1092 7:0192 5:07
2119 10:1825 9:4525 8:3834 8:3722 7:1122 7:0229 5:08
2234 10:1834 9:4828 8:4129 8:3939 7:1329 7:0534 5:08
2336 10:2632 9:5034 8:4222 8:4029 7:2023 7:1028 5:10
2492 10:2639 9:5429 8:4326 8:4124 7:2126 7:1095 5:13
2525 10:2726 9:5522 8:4439 8:4123 7:2339 7:1026 5:14
2626 10:2893 9:5526 8:4532 8:4336 7:2395 7:1035 5:15
2724 10:3329 9:5719 8:4636 8:4372 7:2324 7:1436 5:15
2823 10:3422 10:0039 8:4723 8:5095 7:2335 7:1523 5:16
2928 10:3537 10:0295 8:5124 8:5226 7:2636 7:1624 5:17
3032 10:4572 10:0236 8:5244 8:5363 7:3072 7:1672 5:17
3137 10:4595 10:0224 8:5572 8:5335 7:3247 7:1942 5:22
3229 10:4736 10:0372 8:5595 8:5347 7:3563 7:2147 5:22
3339 10:5044 10:0437 8:5647 9:0055 7:3744 7:2441 5:25
3463 10:5123 10:0644 8:5777 9:0046 7:3859 7:2663 5:25
3544 10:5224 10:1055 9:0541 9:0379 7:3955 7:2759 5:27
3640 10:5748 10:1952 9:0663 9:0459 7:4042 7:2838 5:28
3779 10:5777 10:2047 9:0852 9:0541 7:4146 7:2852 5:29
3822 10:5847 10:2677 9:0855 9:0738 7:4241 7:3055 5:29
3941 10:5955 10:2663 9:0946 9:1092 7:4238 7:3377 5:32
4072 11:0079 10:2641 9:1479 9:1342 7:4352 7:3456 5:33
4148 11:0138 10:2779 9:1442 9:1558 7:4577 7:3658 5:35
4261 11:0550 10:2946 9:1638 9:1652 7:4679 7:3779 5:36
4352 11:0846 10:3059 9:1759 9:1756 7:4656 7:3846 5:38
4462 11:0963 10:3138 9:2351 9:1819 7:5158 7:3851 5:39
4550 11:1159 10:3350 9:2356 9:1966 7:5480 7:4280 5:39
4659 11:1241 10:3423 9:2458 9:2351 7:5564 7:4866 5:40
4755 11:1452 10:3456 9:2570 9:2964 7:5568 7:4957 5:42
4858 11:1458 10:3442 9:2671 9:2980 7:5751 7:5068 5:42
4966 11:1414 10:3757 9:3061 9:3057 8:0266 7:5075 5:43
5051 11:1542 10:4258 9:3080 9:3290 8:0490 7:5190 5:43
5157 11:1564 10:4371 9:3468 9:3568 8:0571 7:5264 5:46
5246 11:1657 10:4451 9:3566 9:3761 8:0757 7:5367 5:46
5377 11:1856 10:4566 9:3857 9:4075 8:0875 7:5371 5:46
5480 11:1861 10:4561 9:3964 9:4271 8:1167 7:5761 5:48
5547 11:1971 10:4668 9:3973 9:4553 8:1561 7:5970 5:51
5642 11:2351 10:4870 9:3967 9:4867 8:1687 8:0287 5:51
5749 11:2568 10:4864 9:4075 9:4887 8:1770 8:0473 5:55
5867 11:3066 10:4980 9:4153 9:5470 8:2173 8:1076 5:59
5995 11:3074 10:5075 9:4465 9:5873 8:2160 8:1860 6:03
6074 11:3170 10:5490 9:5090 9:5876 8:3076 8:1843 6:10
6175 11:3380 10:5473 9:5343 10:0060 8:3343 8:2382 6:11
6243 11:3467 11:0565 9:5660 10:0843 8:3691 8:2991 6:17
6371 11:3775 11:0560 10:0276 10:1791 8:4982 8:3485 6:34
6456 11:3843 11:0743 10:0682 10:1982 8:5086 8:5684 6:37
6553 11:4065 11:0767 10:0891 10:4085 9:1584 9:0386 6:37
6678 11:4573 11:1353 10:0985 11:0086 9:1985 9:0589 6:41
6764 11:4790 11:1676 10:1386 11:0284 9:2989 9:1144 11:00
6865 11:4876 11:2581 10:2084 11:1189 9:32  
6987 11:4960 11:3082 10:2589 11:1844 14:00  
7073 11:5087 11:3291 10:5619 18:0077 14:00  
7138 11:5181 11:3585 11:0950 18:00   
7260 11:5182 11:4586 11:1487 18:00   
7382 12:1786 12:1584 11:2335 30:00   
7481 12:2291 12:2789 11:32    
7576 12:3384 12:4148 18:00    
7670 12:3685 12:4987 18:00    
7784 13:0389 12:5435 30:00    
7891 13:0953 13:52     
7986 13:2116 20:00     
8085 13:2340 20:00     
8168 13:3262 20:00     
8289 13:4435 30:00     
8390 13:44      
8435 20:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th March 2022 at 17:55 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents