Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.40 miles
Stage 6
4.40 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
17 6:398 6:107 5:033 4:535 4:5013 4:44
28 6:4225 6:151 5:079 4:549 4:535 4:46
339 6:4313 6:1613 5:0715 4:5411 4:541 4:47
43 6:4824 6:163 5:091 4:553 4:556 4:48
56 6:517 6:178 5:106 4:567 4:559 4:48
61 6:583 6:1838 5:1013 4:5613 4:5515 4:49
715 6:5838 6:196 5:137 4:571 4:568 4:52
838 7:006 6:209 5:1311 5:006 4:5628 4:52
927 7:0114 6:202 5:1542 5:0115 4:5619 4:54
105 7:0215 6:2228 5:155 5:028 4:573 4:55
1125 7:0230 6:2243 5:1514 5:0228 4:5716 4:55
1241 7:0343 6:2219 5:1716 5:0216 4:5820 4:59
1360 7:0311 6:2411 5:1819 5:0319 4:5838 5:00
142 7:0734 6:2426 5:1828 5:0332 5:0122 5:01
1511 7:0742 6:2433 5:1843 5:0527 5:0231 5:01
1614 7:0719 6:2516 5:198 5:0643 5:0242 5:01
1719 7:0728 6:2631 5:1932 5:0614 5:0410 5:02
1823 7:0941 6:2634 5:1938 5:0622 5:0427 5:03
1926 7:1044 6:265 5:2010 5:0710 5:0630 5:03
2043 7:109 6:2830 5:2033 5:0734 5:0632 5:03
2113 7:1332 6:2844 5:2034 5:0747 5:0634 5:04
2224 7:131 6:2915 5:2122 5:0842 5:0747 5:04
2331 7:1546 6:2924 5:2127 5:0830 5:0826 5:06
2436 7:1635 6:3332 5:2130 5:1031 5:0914 5:07
2540 7:1616 6:3542 5:2120 5:1120 5:1124 5:08
2644 7:1831 6:3646 5:2124 5:1144 5:1346 5:09
279 7:2022 6:3914 5:2226 5:1133 5:1433 5:10
2842 7:212 6:4035 5:2344 5:1136 5:1444 5:11
2922 7:2429 6:4027 5:2446 5:1124 5:1518 5:12
3012 7:2540 6:4022 5:2631 5:1238 5:1536 5:12
3132 7:2512 6:4140 5:2629 5:1312 5:1729 5:14
3230 7:2636 6:4147 5:2640 5:1318 5:1712 5:15
3329 7:3153 6:4212 5:2847 5:1329 5:1835 5:16
3434 7:3157 6:4229 5:2836 5:1741 5:1853 5:16
3551 7:3133 6:4336 5:2912 5:1926 5:1941 5:17
3618 7:3364 6:4410 5:3041 5:2035 5:2159 5:17
3735 7:3310 6:4520 5:3018 5:2159 5:2411 5:24
3810 7:3418 6:4553 5:3153 5:2246 5:2551 5:26
3928 7:3521 6:4657 5:3435 5:2353 5:2854 5:26
4048 7:365 6:4759 5:3559 5:2954 5:2837 5:27
4153 7:3648 6:4718 5:3848 5:3048 5:3262 5:27
4264 7:3950 6:4741 5:3954 5:3157 5:3248 5:28
4333 7:4059 6:4748 5:3961 5:3237 5:3457 5:30
4446 7:4037 6:4954 5:4257 5:3351 5:3561 5:32
4516 7:4162 6:5061 5:4337 5:3661 5:3545 5:33
4657 7:4154 6:5158 5:4445 5:3762 5:3563 5:36
4737 7:4261 6:5264 5:4551 5:3750 5:4064 5:36
4850 7:4652 6:5451 5:4662 5:3758 5:4050 5:37
4961 7:4863 6:5563 5:4956 5:3864 5:4358 5:43
5047 7:4958 6:5837 5:5063 5:3845 5:4452 5:44
5159 7:4947 7:0145 5:5064 5:3852 5:4870 5:48
5262 7:5120 7:0752 5:5258 5:3963 5:5366 5:52
5363 7:5256 7:0750 5:5450 5:4166 5:567 6:23
5452 7:5345 7:1456 5:5552 5:4170 6:2065 6:37
5554 7:5466 7:1562 5:5566 5:5765 6:5168 6:40
5620 7:5670 7:4866 6:0470 6:2268 7:0140 30:00
5758 7:5968 8:1770 6:0965 6:5140 11:00 
5866 8:0865 8:1968 6:5768 6:54  
5956 8:0923 11:0065 7:052 8:05  
6045 8:2426 11:0067 11:0067 30:00  
6170 8:4027 11:00    
6265 9:1951 11:00    
6368 10:0867 30:00    
6421 11:00     
6567 11:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd April 2022 at 18:15 BST and were signed by Kev Smith (Clerk of the Course)

Download PDF documents