Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.40 miles
Stage 6
4.40 miles
Stage 7
6.00 miles
Stage 8
6.00 miles
Stage 9
6.00 miles
Stage 10
6.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
17 6:398 12:527 17:597 22:567 27:518 32:578 39:398 46:108 53:288 1:00:42
28 6:427 12:568 18:023 23:083 28:033 32:5813 39:4613 46:1713 54:0113 1:01:13
339 6:433 13:063 18:158 23:088 28:056 33:046 39:476 46:276 54:0515 1:01:18
43 6:486 13:116 18:246 23:206 28:1613 33:111 39:531 46:2915 54:056 1:01:19
56 6:5125 13:1738 18:291 23:291 28:251 33:1215 39:5815 46:301 54:231 1:01:53
61 6:5838 13:191 18:3413 23:3213 28:2715 33:209 40:235 47:037 55:067 1:02:17
715 6:5815 13:2013 18:3615 23:3515 28:319 33:365 40:309 47:035 55:075 1:02:23
838 7:001 13:2715 18:4138 23:3511 28:4319 33:4419 40:3719 47:259 55:1519 1:02:28
927 7:0114 13:2743 18:4711 23:499 28:485 33:4714 40:567 47:3319 55:159 1:02:46
105 7:0213 13:2911 18:4914 23:5119 28:5038 33:507 40:5714 47:5111 55:3614 1:02:56
1125 7:0224 13:2914 18:4919 23:5238 28:5014 34:0211 40:5728 47:5214 55:4128 1:02:59
1241 7:0341 13:2919 18:4943 23:5243 28:5411 34:0728 40:5911 47:5828 55:4611 1:03:02
1360 7:0311 13:3124 18:509 23:5514 28:5528 34:0816 41:2316 48:1116 56:0834 1:03:37
142 7:0719 13:329 19:0124 24:015 29:017 34:1442 41:2334 48:3042 56:1842 1:03:40
1511 7:0743 13:322 19:0242 24:0742 29:1442 34:1532 41:2542 48:3134 56:2716 1:03:44
1614 7:0744 13:4444 19:045 24:1124 29:1624 34:2434 41:3232 48:3232 56:4032 1:04:01
1719 7:0742 13:4542 19:0644 24:1528 29:1632 34:2430 41:3630 48:3730 56:4130 1:04:06
1823 7:092 13:4730 19:0830 24:1832 29:2130 34:2924 41:3822 48:4222 56:4422 1:04:09
1926 7:109 13:4841 19:0828 24:1930 29:2616 34:3031 41:4024 48:4424 56:5024 1:04:17
2043 7:1030 13:485 19:0932 24:2034 29:2734 34:3122 41:4131 48:4831 57:3236 1:05:00
2113 7:135 13:4931 19:1034 24:2144 29:2831 34:3210 42:0336 49:3136 57:3441 1:05:10
2224 7:1331 13:5132 19:1431 24:2231 29:3144 34:3936 42:2146 49:3141 57:3731 1:05:12
2331 7:1532 13:5334 19:1441 24:2816 29:3522 34:4241 42:2133 49:3446 57:4046 1:05:15
2436 7:1634 13:5528 19:1640 24:3522 29:4141 35:0333 42:2441 49:4333 57:4233 1:05:19
2540 7:1640 13:5640 19:2216 24:3741 29:4610 35:0446 42:2429 49:5235 57:5435 1:05:19
2644 7:1836 13:5736 19:2622 24:3736 29:5736 35:0929 42:4035 49:5529 58:3018 1:06:15
279 7:2028 14:0122 19:2946 24:4110 30:0233 35:1235 42:4218 50:1318 58:3212 1:06:32
2842 7:2122 14:0335 19:2936 24:4333 30:0246 35:1544 42:4412 50:1712 58:4129 1:06:32
2922 7:2412 14:0646 19:3033 24:4846 30:0629 35:2412 42:5720 50:2153 59:0453 1:06:49
3012 7:2535 14:0612 19:3429 24:5212 30:1012 35:2518 43:0453 50:4620 59:0748 1:07:36
3132 7:2546 14:0916 19:3535 24:5229 30:1035 35:2947 43:0947 51:2748 59:5627 1:08:05
3230 7:2629 14:1129 19:3912 24:5335 30:1347 35:3920 43:1448 51:4259 1:00:2359 1:08:11
3329 7:3116 14:1633 19:4110 24:5618 30:3418 35:4653 43:1659 51:4747 1:00:2437 1:08:14
3434 7:3118 14:1810 19:4953 25:1147 30:3520 35:5459 43:4637 51:5637 1:00:3147 1:08:16
3551 7:3153 14:1853 19:4918 25:1753 30:3953 35:5548 44:0257 52:1527 1:00:4454 1:08:59
3618 7:3310 14:1918 19:5647 25:2920 30:5559 36:2157 44:1354 52:2254 1:01:0457 1:09:12
3735 7:3333 14:2357 19:5757 25:3057 31:0248 36:3254 44:2527 52:4557 1:01:1664 1:09:26
3810 7:3448 14:2348 20:0248 25:3248 31:0457 36:3237 44:2762 53:0962 1:01:3962 1:09:27
3928 7:3557 14:2364 20:0859 25:4059 31:0454 36:5261 44:4350 53:1064 1:01:4326 1:09:34
4048 7:3664 14:2359 20:1120 25:4454 31:2637 36:5864 44:5064 53:2350 1:01:4650 1:09:47
4153 7:3637 14:3147 20:1664 25:4664 31:2961 37:0262 44:5163 53:5326 1:01:5763 1:10:14
4264 7:3950 14:3337 20:2161 25:5561 31:3064 37:0550 45:1558 53:5863 1:02:2458 1:10:26
4333 7:4059 14:3661 20:2337 25:5737 31:3162 37:1563 45:2826 54:0958 1:02:3152 1:11:04
4446 7:4061 14:4050 20:2754 25:5850 31:4850 37:2558 45:3645 54:2252 1:02:5945 1:11:47
4516 7:4162 14:4154 20:2750 26:0862 31:4858 37:4327 45:4352 54:2545 1:03:3151 1:13:01
4657 7:4154 14:4520 20:3362 26:1358 32:0063 37:4352 45:5366 57:0351 1:05:2366 1:14:41
4737 7:4252 14:4762 20:3663 26:1463 32:0752 37:5226 46:1051 57:1666 1:05:5770 1:16:30
4850 7:4663 14:4763 20:3652 26:2052 32:0845 38:2245 46:1470 59:4370 1:08:2568 1:24:25
4961 7:4847 14:5052 20:3958 26:2045 32:4927 38:3866 47:2265 1:05:0968 1:15:0365 1:25:21
5047 7:4958 14:5758 20:4156 26:4966 33:2026 39:0451 48:3168 1:05:1265 1:15:2440 1:40:00
5159 7:4920 15:0356 21:1145 27:0527 33:3566 39:1270 49:0940 1:20:1040 1:29:04 
5262 7:5156 15:1666 21:272 27:0726 33:5851 40:5565 54:12   
5363 7:5266 15:2345 21:2866 27:2470 35:1970 41:0768 55:08   
5452 7:5345 15:3870 22:3727 28:3351 35:2965 45:0240 1:12:45   
5554 7:5470 16:2827 23:2526 28:3940 35:3568 45:57    
5620 7:5665 17:3826 23:2870 28:5965 38:2540 1:05:35    
5758 7:5921 17:4651 24:1751 29:5468 39:17     
5866 8:0827 18:0165 24:4365 31:34      
5956 8:0923 18:0968 25:2268 32:16      
6045 8:2426 18:1067 52:0067 1:22:00      
6170 8:4068 18:25        
6265 9:1951 18:31        
6368 10:0867 41:00        
6421 11:00         
6567 11:00         

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd April 2022 at 18:15 BST and were signed by Kev Smith (Clerk of the Course)

Download PDF documents